See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Jane Street | Denholme | 11 | £80,136 | £118,000 |
Jarratt Street | Bradford | 7 | £37,186 | £70,000 |
Jarrom Close | Bradford | 3 | £68,332 | £100,000 |
Javelin Close | Idle | 29 | £185,460 | £290,996 |
Jennings Place | Bradford | 7 | £68,496 | £100,000 |
Jer Grove | Bradford | 1 | £107,000 | £107,000 |
Jer Lane | Bradford | 19 | £100,284 | £145,000 |
Jervaulx Crescent | Bradford | 1 | £34,000 | £34,000 |
Jesmond Avenue | Bradford | 12 | £114,125 | £156,000 |
Jesmond Grove | Bradford | 3 | £129,667 | £149,500 |
Jesse Street | Bradford | 8 | £74,812 | £90,000 |
Jester Place | Queensbury | 2 | £71,313 | £92,625 |
John Hanson Court | Denholme | 1 | £107,500 | £107,500 |
John Street | Bradford | 10 | £69,645 | £102,000 |
John Street | Clayton | 2 | £107,500 | £115,000 |
John Street | Cullingworth | 1 | £85,000 | £85,000 |
John Street | Denholme | 4 | £95,750 | £110,000 |
John Street | Thornton | 4 | £115,750 | £125,000 |
Joseph Street | Bradford | 10 | £83,500 | £120,000 |
Jowett Park Crescent | Bradford | 4 | £162,863 | £213,500 |
Jubilee Crescent | Drighlington | 6 | £116,817 | £195,000 |
Jubilee Croft | Drighlington | 2 | £148,475 | £154,950 |
Julian Drive | Queensbury | 6 | £91,992 | £144,000 |
Junction Row | Bradford | 6 | £67,114 | £80,000 |
Junction Terrace | Bradford | 1 | £46,500 | £46,500 |
Juniper Close | Bradford | 1 | £71,000 | £71,000 |
Kaycell Street | Bradford | 5 | £70,299 | £82,000 |
Kaye Hill | Cullingworth | 1 | £150,000 | £150,000 |
Keelham Place | Denholme | 1 | £130,000 | £130,000 |
Keelham | Denholme | 3 | £82,000 | £116,000 |
Keepers Fold | Thackley | 6 | £352,830 | £397,000 |
Keighley Road | Bradford | 12 | £122,208 | £220,000 |
Keighley Road | Cullingworth | 3 | £215,667 | £242,000 |
Keighley Road | Denholme | 5 | £198,500 | £420,000 |
Keilder Crescent | Bradford | 13 | £164,988 | £173,995 |
Kellett Drive | Thornton | 10 | £195,935 | £225,000 |
Kellymoor Walk | Idle | 3 | £457,667 | £485,000 |
Kelmore Grove | Bradford | 5 | £87,200 | £100,000 |
Kelvin Way | Bradford | 1 | £43,000 | £43,000 |
Kendra Way | Bradford | 2 | £41,250 | £41,250 |
Kenley Avenue | Bradford | 15 | £129,457 | £160,000 |
Kenley Mount | Bradford | 12 | £118,417 | £165,000 |
Kenley Parade | Bradford | 20 | £134,297 | £164,500 |
Kenmore Crescent | Bradford | 16 | £130,656 | £150,000 |
Kenmore Drive | Bradford | 19 | £115,308 | £179,950 |
Kenmore Grove | Bradford | 4 | £110,875 | £155,000 |
Kenmore Road | Bradford | 10 | £138,000 | £185,000 |
Kenmore Walk | Bradford | 11 | £129,273 | £155,000 |
Kensington Street | Bradford | 90 | £74,763 | £170,000 |
Kenstone Crescent | Bradford | 4 | £262,750 | £310,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry