See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Northside Terrace | Bradford | 23 | £91,608 | £132,000 |
Northwood Crescent | Bradford | 11 | £81,590 | £113,500 |
Norwood Avenue | Birkenshaw | 9 | £137,333 | £190,000 |
Norwood Crescent | Birkenshaw | 6 | £159,000 | £192,000 |
Norwood Drive | Birkenshaw | 4 | £160,625 | £185,000 |
Norwood Grove | Birkenshaw | 7 | £122,500 | £156,000 |
Norwood Street | Bradford | 5 | £83,690 | £110,000 |
Nottingham Street | Bradford | 5 | £67,200 | £74,000 |
Nunburnholme Walk | Bradford | 6 | £74,083 | £94,000 |
Nurser Lane | Bradford | 1 | £85,000 | £85,000 |
Nurser Place | Bradford | 11 | £75,713 | £102,000 |
Nursery Road | Bradford | 10 | £97,545 | £138,500 |
Nursery Road | Clayton | 3 | £86,500 | £92,000 |
Nuthatch Mews | Bradford | 7 | £109,921 | £124,999 |
Nuttall Road | Bradford | 20 | £51,593 | £78,000 |
Oak Avenue | Bradford | 1 | £165,000 | £165,000 |
Oak Lane | Bradford | 12 | £152,034 | £270,000 |
Oak Street | Clayton | 7 | £99,429 | £115,000 |
Oak Tree Row | Idle | 4 | £151,496 | £179,995 |
Oak Villas | Bradford | 13 | £250,692 | £360,000 |
Oakdale Avenue | Bradford | 6 | £143,500 | £230,000 |
Oakdale Close | Bradford | 5 | £83,390 | £90,000 |
Oakdale Crescent | Bradford | 13 | £98,223 | £125,000 |
Oakdale Drive | Bradford | 19 | £104,666 | £250,000 |
Oakdale Terrace | Bradford | 9 | £96,278 | £130,000 |
Oakdene Mount | Clayton | 1 | £160,000 | £160,000 |
Oakenshaw Court | Wyke | 18 | £122,053 | £146,000 |
Oakfield Grove | Bradford | 6 | £138,833 | £186,000 |
Oakhall Park | Thornton | 19 | £199,726 | £285,000 |
Oaklands | Bradford | 8 | £204,119 | £300,000 |
Oakleigh Avenue | Clayton | 27 | £148,548 | £225,000 |
Oakleigh Close | Clayton | 7 | £157,214 | £193,000 |
Oakleigh Road | Clayton | 20 | £222,065 | £303,000 |
Oakleigh Terrace | Clayton | 3 | £137,317 | £141,500 |
Oakroyd Avenue | Bradford | 3 | £113,998 | £144,000 |
Oakroyd Road | Bradford | 9 | £121,319 | £149,000 |
Oakroyd Terrace | Bradford | 5 | £144,300 | £175,000 |
Oakroyd Villas | Bradford | 1 | £225,000 | £225,000 |
Oaks Drive | Allerton | 9 | £130,722 | £151,500 |
Oaks Fold | Bradford | 3 | £22,333 | £22,500 |
Oaks Lane | Bradford | 9 | £73,222 | £99,995 |
Oaks Lane | Allerton | 3 | £134,667 | £163,000 |
Oakway | Birkenshaw | 55 | £112,211 | £160,000 |
Oakwell Close | Drighlington | 1 | £87,500 | £87,500 |
Oakwell Road | Drighlington | 2 | £98,750 | £107,500 |
Oakwood Avenue | Birkenshaw | 2 | £195,500 | £220,000 |
Oakwood Grove | Bradford | 3 | £158,667 | £166,000 |
Oddy Place | Bradford | 6 | £90,150 | £120,000 |
Oddy Street | Bradford | 18 | £67,944 | £92,000 |
Odsal Road | Bradford | 11 | £119,005 | £294,250 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry