See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Turnpike Close | Birkenshaw | 30 | £259,172 | £625,000 |
Tweedy Street | Wilsden | 6 | £200,958 | £270,000 |
Twickenham Court | Bradford | 6 | £55,333 | £71,500 |
Tyersal Avenue | Bradford | 20 | £108,992 | £151,500 |
Tyersal Close | Bradford | 11 | £115,504 | £250,000 |
Tyersal Court | Bradford | 14 | £115,746 | £187,950 |
Tyersal Crescent | Bradford | 13 | £117,885 | £285,000 |
Tyersal Drive | Bradford | 9 | £119,556 | £166,000 |
Tyersal Garth | Bradford | 4 | £128,488 | £153,000 |
Tyersal Green | Bradford | 8 | £125,874 | £152,000 |
Tyersal Grove | Bradford | 9 | £109,606 | £152,000 |
Tyersal Lane | Bradford | 37 | £84,712 | £275,000 |
Tyersal Park | Bradford | 19 | £125,892 | £205,000 |
Tyersal Road | Bradford | 45 | £124,452 | £250,000 |
Tyersal Terrace | Bradford | 30 | £104,693 | £135,000 |
Tyersal View | Bradford | 4 | £106,375 | £132,000 |
Tyersal Walk | Bradford | 14 | £119,143 | £130,000 |
Tyler Court | Bradford | 4 | £114,999 | £137,000 |
Tyne Street | Bradford | 4 | £81,875 | £85,000 |
Ullswater Drive | Bradford | 7 | £93,250 | £115,000 |
Undercliffe Lane | Bradford | 9 | £101,166 | £149,995 |
Undercliffe Old Road | Bradford | 6 | £119,833 | £155,000 |
Undercliffe Road | Bradford | 27 | £86,715 | £124,950 |
Undercliffe Street | Bradford | 7 | £90,429 | £135,000 |
Union House Lane | Queensbury | 4 | £77,375 | £123,500 |
Union Road | Bradford | 2 | £48,750 | £50,000 |
Union Road | Low Moor | 17 | £106,235 | £172,500 |
Union Street | Queensbury | 1 | £78,000 | £78,000 |
Union Yard | Bradford | 1 | £41,500 | £41,500 |
Unwin Place | Bradford | 1 | £72,000 | £72,000 |
Upcroft Court | Queensbury | 2 | £101,000 | £110,000 |
Uplands Avenue | Queensbury | 15 | £116,953 | £160,000 |
Uplands Close | Queensbury | 2 | £117,750 | £140,500 |
Uplands Crescent | Queensbury | 7 | £157,350 | £183,500 |
Uplands Grove | Queensbury | 3 | £127,167 | £142,500 |
Upper Addison Street | Bradford | 12 | £47,750 | £60,000 |
Upper Castle Street | Bradford | 9 | £56,528 | £79,750 |
Upper Fawth Close | Queensbury | 21 | £154,544 | £198,000 |
Upper Ferndown Green | Allerton | 2 | £58,000 | £90,000 |
Upper George Street | Bradford | 3 | £73,500 | £96,000 |
Upper Grange Avenue | Allerton | 2 | £51,000 | £60,000 |
Upper Green | Bradford | 6 | £81,167 | £164,000 |
Upper House Street | Bradford | 2 | £43,500 | £52,000 |
Upper Hoyle Ing | Thornton | 1 | £160,000 | £160,000 |
Upper Kipping Close | Thornton | 13 | £92,494 | £97,200 |
Upper Meadows | Queensbury | 4 | £187,279 | £249,995 |
Upper Millergate | Bradford | 11 | £52,955 | £59,500 |
Upper Mosscar Street | Bradford | 20 | £66,373 | £90,000 |
Upper Park Gate | Bradford | 6 | £99,333 | £125,000 |
Upper Rushton Road | Bradford | 23 | £114,968 | £230,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry