See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ashford Green | Bradford | 4 | £74,500 | £80,000 |
Ashgrove | Bradford | 19 | £185,247 | £340,000 |
Ashgrove | Eccleshill | 3 | £72,333 | £80,000 |
Ashgrove | Greengates | 18 | £129,189 | £165,000 |
Ashington Close | Bradford | 6 | £107,567 | £124,950 |
Ashlar Grove | Queensbury | 11 | £124,577 | £170,000 |
Ashley Road | Wyke | 7 | £149,143 | £168,000 |
Ashmore Gardens | Bradford | 6 | £170,666 | £185,000 |
Ashmount | Bradford | 13 | £85,808 | £107,000 |
Ashmount | Clayton | 4 | £96,250 | £102,000 |
Ashton Avenue | Bradford | 11 | £77,223 | £105,950 |
Ashtree Grove | Bradford | 4 | £112,750 | £160,000 |
Ashwell Road | Heaton | 19 | £149,234 | £266,000 |
Ashwell Road | Manningham | 2 | £69,500 | £100,000 |
Ashwood Street | Bradford | 4 | £78,888 | £93,000 |
Ashworth Place | Bradford | 4 | £112,125 | £147,500 |
Askrigg Drive | Bradford | 3 | £120,667 | £124,000 |
Aspen Rise | Allerton | 5 | £191,600 | £220,000 |
Asquith Buildings | Oakenshaw | 1 | £87,000 | £87,000 |
Aston Road | Bradford | 12 | £82,917 | £103,500 |
Astral View | Bradford | 11 | £79,540 | £109,950 |
Athol Road | Bradford | 15 | £106,533 | £150,000 |
Auckland Road | Bradford | 3 | £82,333 | £109,000 |
Avenel Road | Allerton | 4 | £77,738 | £99,950 |
Avenel Terrace | Allerton | 4 | £95,250 | £138,000 |
Avenham Way | Bradford | 2 | £52,750 | £75,000 |
Avenue Road | Bradford | 7 | £117,571 | £160,000 |
Averingcliffe Road | Bradford | 37 | £84,035 | £110,000 |
Avocet Close | Bradford | 4 | £99,736 | £129,950 |
Aygill Avenue | Bradford | 4 | £77,988 | £94,950 |
Aynsley Grove | Allerton | 11 | £125,313 | £166,000 |
Ayresome Oval | Allerton | 20 | £104,517 | £130,000 |
Azealea Court | Bradford | 15 | £97,467 | £148,000 |
Back Albert Street | Thornton | 1 | £70,000 | £70,000 |
Back Cavendish Road | Bradford | 10 | £78,895 | £101,000 |
Back Field | Thornton | 11 | £84,440 | £119,950 |
Back Fold | Clayton | 3 | £84,667 | £115,000 |
Back Heights Road | Thornton | 3 | £148,333 | £184,000 |
Back High Street | Thornton | 2 | £63,725 | £74,950 |
Back Lane | Allerton | 5 | £319,000 | £380,000 |
Back Lane | Clayton | 2 | £81,925 | £85,000 |
Back Lane | Drighlington | 10 | £277,845 | £570,000 |
Back Lane | Heaton | 4 | £54,125 | £79,000 |
Back Lane | Idle | 1 | £125,000 | £125,000 |
Back Lane | Queensbury | 19 | £114,155 | £185,000 |
Back Lane | Thornton | 28 | £172,514 | £292,500 |
Back Lane | Wilsden | 3 | £120,333 | £124,000 |
Back Manor Street | Bradford | 5 | £79,659 | £100,000 |
Back New Street | Oakenshaw | 2 | £135,000 | £135,000 |
Back North Street | Oakenshaw | 1 | £75,000 | £75,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry