See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Mortimer Row | Bradford | 7 | £59,642 | £70,000 |
Mortimer Street | Bradford | 2 | £60,000 | £60,000 |
Morton Road | Bradford | 1 | £18,400 | £18,400 |
Moser Avenue | Bradford | 12 | £95,375 | £117,000 |
Moser Crescent | Bradford | 3 | £99,000 | £112,500 |
Moss Row | Wilsden | 2 | £122,750 | £138,500 |
Moss Street | Thornton | 5 | £71,590 | £99,950 |
Mossdale Avenue | Bradford | 2 | £95,000 | £108,000 |
Mosstree Close | Queensbury | 4 | £183,125 | £198,000 |
Mossy Bank Close | Queensbury | 9 | £289,711 | £400,000 |
Mostyn Grove | Bradford | 12 | £105,158 | £134,950 |
Moulson Close | Bradford | 10 | £123,250 | £174,000 |
Moulson Terrace | Denholme | 2 | £86,475 | £89,950 |
Mount Avenue | Bradford | 50 | £89,251 | £113,000 |
Mount Grove | Bradford | 10 | £122,780 | £174,995 |
Mount Pleasant Street | Queensbury | 7 | £69,393 | £95,000 |
Mount Pleasant | Bradford | 2 | £125,250 | £153,000 |
Mount Pleasant | Buttershaw | 3 | £59,667 | £82,000 |
Mount Pleasant | Denholme | 12 | £62,827 | £78,000 |
Mount Road | Bradford | 15 | £87,550 | £128,000 |
Mount Road | Wibsey | 8 | £149,369 | £179,950 |
Mount Street | Eccleshill | 49 | £86,997 | £114,950 |
Mount Terrace | Bradford | 21 | £96,464 | £126,000 |
Mount View | Queensbury | 2 | £60,500 | £67,000 |
Mowbray Close | Cullingworth | 5 | £144,600 | £168,000 |
Muff Terrace | Bradford | 1 | £95,000 | £95,000 |
Muirhead Drive | Bradford | 2 | £61,000 | £80,000 |
Mulberry Court | East Bierley | 2 | £106,000 | £117,000 |
Mumford Street | Bradford | 6 | £74,125 | £165,000 |
Munby Street | Bradford | 8 | £65,063 | £83,000 |
Munster Street | Bradford | 2 | £48,000 | £48,000 |
Munton Close | Bradford | 1 | £98,000 | £98,000 |
Murgatroyd Street | Bradford | 6 | £69,767 | £84,000 |
Murray Street | Bradford | 1 | £64,950 | £64,950 |
Musgrave Drive | Bradford | 4 | £138,663 | £212,000 |
Musgrave Grove | Bradford | 3 | £96,917 | £114,000 |
Musgrave Mount | Bradford | 3 | £139,150 | £159,950 |
Musgrave Road | Bradford | 10 | £108,845 | £140,000 |
Myers Avenue | Bradford | 11 | £122,500 | £139,000 |
Myers Close | Idle | 46 | £162,498 | £235,995 |
Myers Lane | Bradford | 18 | £105,575 | £147,000 |
Myrtle Grove | Queensbury | 3 | £111,383 | £157,650 |
Nab End | Wyke | 1 | £40,000 | £40,000 |
Naden Close | Bradford | 14 | £164,353 | £219,995 |
Napier Road | Bradford | 21 | £63,658 | £90,000 |
Napier Street | Queensbury | 4 | £78,500 | £120,000 |
Napier Terrace | Bradford | 2 | £78,250 | £85,000 |
Naples Street | Bradford | 30 | £68,450 | £140,000 |
Naseby Rise | Queensbury | 7 | £145,435 | £185,000 |
Nature Way | Bradford | 1 | £52,000 | £52,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry