See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Perseverance Lane | Bradford | 1 | £68,000 | £68,000 |
Perseverance Road | Queensbury | 7 | £149,269 | £210,000 |
Perseverance Street | Wyke | 15 | £95,193 | £123,500 |
Perth Avenue | Bradford | 7 | £154,500 | £190,000 |
Peterborough Place | Bradford | 18 | £93,019 | £145,000 |
Peterborough Road | Bradford | 12 | £78,929 | £105,000 |
Peterborough Terrace | Bradford | 14 | £92,408 | £122,000 |
Petrel Close | Bradford | 8 | £121,124 | £148,000 |
Petrie Grove | Bradford | 8 | £89,472 | £117,000 |
Petrie Road | Bradford | 6 | £86,667 | £130,000 |
Peveril Mount | Bradford | 11 | £99,449 | £128,500 |
Piccadilly | Bradford | 64 | £113,815 | £148,500 |
Pickles Lane | Bradford | 22 | £105,541 | £242,000 |
Pinebury Drive | Queensbury | 14 | £149,186 | £219,950 |
Pinfold | Clayton | 12 | £129,125 | £202,000 |
Pintail Avenue | Bradford | 23 | £142,761 | £213,000 |
Pipercroft | Bradford | 6 | £95,192 | £113,500 |
Pirie Close | Bradford | 1 | £124,000 | £124,000 |
Pit Lane | Thornton | 2 | £253,500 | £307,000 |
Pitty Beck View | Allerton | 30 | £111,517 | £126,000 |
Planetrees Road | Bradford | 6 | £74,833 | £82,000 |
Planetrees Street | Allerton | 4 | £85,488 | £95,000 |
Plantation Drive | Bradford | 21 | £188,128 | £284,995 |
Plantation Place | Bradford | 1 | £65,000 | £65,000 |
Pleasant Place | Allerton | 1 | £107,000 | £107,000 |
Pleasant Row | Queensbury | 4 | £77,875 | £91,000 |
Pleasant Street | Bradford | 12 | £51,375 | £85,000 |
Pleasant View | Denholme | 2 | £76,500 | £85,000 |
Plimsoll Street | Bradford | 5 | £76,500 | £135,000 |
Ploughmans Croft | Bradford | 27 | £110,543 | £155,000 |
Plover Street | Bradford | 5 | £69,550 | £84,000 |
Plumpton Avenue | Bradford | 6 | £125,333 | £136,000 |
Plumpton Close | Bradford | 10 | £124,390 | £135,000 |
Plumpton Drive | Bradford | 14 | £119,146 | £139,950 |
Plumpton End | Bradford | 11 | £149,633 | £198,500 |
Plumpton Gardens | Bradford | 35 | £121,227 | £181,000 |
Plumpton Lea | Bradford | 6 | £120,417 | £146,000 |
Plumpton Mead | Bradford | 8 | £125,812 | £164,500 |
Plumpton Walk | Bradford | 15 | £122,733 | £196,000 |
Pochard Close | Bradford | 6 | £165,667 | £180,000 |
Pollard Lane | Bradford | 32 | £138,334 | £300,000 |
Poplar Avenue | Bradford | 27 | £116,602 | £199,950 |
Poplar Grove | Bradford | 54 | £125,216 | £250,000 |
Poplar Road | Bradford | 6 | £106,575 | £135,000 |
Poplar View | Bradford | 10 | £122,345 | £154,000 |
Poplars Park Road | Bradford | 1 | £295,000 | £295,000 |
Portree Drive | Buttershaw | 24 | £89,124 | £124,000 |
Portsmouth Avenue | Bradford | 7 | £78,214 | £115,000 |
Portwood Street | Bradford | 9 | £98,111 | £120,000 |
Post Office Road | Bradford | 5 | £93,700 | £113,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry