See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Barwick Green | Bradford | 1 | £70,000 | £70,000 |
Basil Street | Bradford | 1 | £65,000 | £65,000 |
Baslow Grove | Bradford | 4 | £229,500 | £250,000 |
Bateson Street | Bradford | 20 | £133,322 | £190,000 |
Baxandall Street | Bradford | 18 | £59,722 | £98,500 |
Beacon Brow | Bradford | 10 | £136,940 | £176,950 |
Beacon Grove | Bradford | 12 | £104,167 | £162,500 |
Beacon Place | Bradford | 7 | £88,214 | £120,000 |
Beacon Road | Bradford | 107 | £112,233 | £330,000 |
Beacon Street | Bank Top | 3 | £83,500 | £115,000 |
Beacon Street | Wibsey | 6 | £80,250 | £125,000 |
Beaconsfield Road | Clayton | 16 | £108,594 | £195,000 |
Beamsley Walk | Bradford | 4 | £78,002 | £95,000 |
Beanland Gardens | Bradford | 54 | £118,907 | £214,995 |
Beaufort Grove | Bradford | 1 | £215,000 | £215,000 |
Beaumont Road | Bradford | 24 | £74,983 | £115,000 |
Beck Hill | Bradford | 11 | £63,045 | £104,000 |
Beckside Road | Bradford | 23 | £79,271 | £155,000 |
Beckwith Drive | Bradford | 4 | £148,488 | £185,000 |
Bedes Close | Thornton | 1 | £144,000 | £144,000 |
Bedivere Road | Bradford | 11 | £79,759 | £115,000 |
Beech Avenue | Denholme | 4 | £158,988 | £174,950 |
Beech Close | Bradford | 4 | £162,113 | £180,000 |
Beech Crescent | Bradford | 5 | £111,000 | £150,000 |
Beech Drive | Denholme | 5 | £121,499 | £140,000 |
Beech Grove | Bradford | 14 | £82,339 | £116,000 |
Beech Grove | Clayton | 3 | £110,667 | £140,000 |
Beech Road | Bradford | 18 | £91,936 | £117,950 |
Beech Square | Clayton | 4 | £94,000 | £116,000 |
Beech Terrace | Bradford | 3 | £101,667 | £122,500 |
Beech Walk | Birkenshaw | 8 | £107,062 | £125,000 |
Beechwood Avenue | Bradford | 27 | £131,281 | £210,000 |
Beechwood Avenue | Drighlington | 2 | £150,000 | £155,000 |
Beechwood Drive | Bradford | 8 | £104,636 | £130,000 |
Beechwood Grove | Bradford | 8 | £129,062 | £157,000 |
Beechwood Grove | Drighlington | 2 | £138,500 | £152,000 |
Beechwood Road | Bradford | 13 | £134,038 | £177,000 |
Beehive Street | Bradford | 1 | £70,000 | £70,000 |
Bela Avenue | Bradford | 8 | £98,675 | £129,950 |
Beldon Lane | Bradford | 15 | £111,163 | £272,500 |
Beldon Park Avenue | Bradford | 7 | £145,929 | £205,000 |
Beldon Park Close | Bradford | 5 | £128,000 | £145,000 |
Beldon Road | Bradford | 40 | £70,459 | £97,500 |
Bell Dean Road | Allerton | 3 | £95,000 | £125,000 |
Bell House Avenue | Bradford | 16 | £105,275 | £122,000 |
Bell House Crescent | Bradford | 4 | £89,000 | £125,000 |
Bell Street | Wyke | 2 | £98,500 | £117,000 |
Belle Vue Close | Bradford | 4 | £170,500 | £245,000 |
Belle Vue | Eccleshill | 4 | £102,475 | £119,950 |
Belle Vue | Manningham | 2 | £118,500 | £121,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry