See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Saxton Avenue | Bradford | 14 | £85,036 | £120,000 |
Scaley Street | Bradford | 1 | £35,500 | £35,500 |
Scarlet Heights | Queensbury | 15 | £88,060 | £250,000 |
Scholars Walk | Bradford | 14 | £122,714 | £139,000 |
Scholemoor Avenue | Bradford | 10 | £82,850 | £104,000 |
Scholemoor Lane | Bradford | 7 | £98,500 | £234,500 |
Scholemoor Road | Bradford | 18 | £85,167 | £116,000 |
Scholes Street | Bradford | 7 | £61,757 | £82,500 |
School Green Avenue | Thornton | 5 | £93,400 | £117,500 |
School Green | Thornton | 8 | £93,072 | £185,000 |
School Lane | Bradford | 7 | £87,136 | £119,950 |
School Ridge | Thornton | 1 | £175,000 | £175,000 |
School Square | Bradford | 1 | £51,000 | £51,000 |
School Street | Bradford | 2 | £227,475 | £325,000 |
School Street | Clayton | 4 | £132,125 | £197,500 |
Scoresby Street | Bradford | 36 | £130,270 | £189,995 |
Scotchman Road | Bradford | 8 | £104,938 | £149,000 |
Scott Street | Bradford | 6 | £97,833 | £160,000 |
Seaton Street | Bradford | 21 | £64,524 | £115,000 |
Second Avenue | Bradford | 12 | £119,354 | £170,000 |
Second Street | Low Moor | 20 | £80,845 | £124,000 |
Sedbergh Close | Bradford | 17 | £128,291 | £149,950 |
Sedgfield Terrace | Bradford | 2 | £80,475 | £119,950 |
Sedgwick Close | Bradford | 1 | £54,500 | £54,500 |
Seed Row | Bradford | 3 | £66,667 | £70,000 |
Sefton Grove | Bradford | 6 | £133,750 | £177,000 |
Selborne Grove | Bradford | 2 | £287,475 | £325,000 |
Selborne Terrace | Bradford | 1 | £150,000 | £150,000 |
Selborne Villas | Clayton | 10 | £124,695 | £180,000 |
Seldon Street | Bradford | 9 | £65,111 | £95,000 |
Sellerdale Avenue | Wyke | 8 | £177,556 | £245,000 |
Sellerdale Drive | Wyke | 4 | £184,486 | £240,000 |
Sellerdale Rise | Wyke | 1 | £180,000 | £180,000 |
Semon Avenue | Bradford | 4 | £101,250 | £120,000 |
Serin Walk | Bradford | 6 | £120,083 | £134,500 |
Seven Acres | Denholme | 20 | £191,442 | £249,500 |
Sewell Road | Bradford | 7 | £70,856 | £96,500 |
Shaftesbury Avenue | Bradford | 4 | £151,000 | £220,000 |
Shaftesbury Court | Bradford | 1 | £250,000 | £250,000 |
Shann Street | Bradford | 3 | £66,333 | £85,000 |
Sharket Head Close | Queensbury | 40 | £130,803 | £199,999 |
Sharp Avenue | Bradford | 5 | £101,900 | £122,000 |
Sharp Street | Bradford | 6 | £63,667 | £94,000 |
Shaw Street | Low Moor | 6 | £80,408 | £98,000 |
Shay Close | Bradford | 1 | £139,000 | £139,000 |
Shay Crescent | Bradford | 2 | £204,000 | £245,000 |
Shay Drive | Bradford | 29 | £111,378 | £219,500 |
Shay Fold | Bradford | 3 | £239,983 | £249,950 |
Shay Gate | Wilsden | 10 | £140,445 | £222,500 |
Shay Grange | Bradford | 4 | £240,750 | £295,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry