See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Tetley Drive | Birkenshaw | 23 | £154,039 | £189,950 |
Tetley Place | Bradford | 7 | £77,064 | £112,950 |
Thackeray Road | Bradford | 16 | £57,094 | £72,000 |
Thackley Avenue | Bradford | 1 | £168,000 | £168,000 |
Thackley Road | Bradford | 23 | £119,204 | £190,999 |
Thackley View | Bradford | 8 | £160,938 | £190,000 |
The Avenue | Clayton | 31 | £158,685 | £290,000 |
The Avenue | Wilsden | 4 | £145,000 | £175,000 |
The Bank | Bradford | 35 | £110,163 | £270,000 |
The Birdwalk | Bradford | 5 | £184,590 | £235,000 |
The Boundary | Bradford | 8 | £274,244 | £330,000 |
The Coppies | Wyke | 5 | £55,100 | £76,000 |
The Covet | Bradford | 3 | £237,666 | £249,999 |
The Crescent | Birkenshaw | 9 | £130,477 | £164,000 |
The Crescent | Buttershaw | 5 | £106,800 | £130,000 |
The Dell | Cullingworth | 2 | £165,250 | £165,500 |
The Drive | Bradford | 3 | £277,333 | £297,000 |
The Drive | Denholme | 2 | £261,475 | £299,950 |
The Fairway | Bradford | 14 | £169,222 | £218,495 |
The Gateways | Wyke | 11 | £135,036 | £165,000 |
The Green | Bradford | 4 | £83,125 | £115,000 |
The Green | East Bierley | 4 | £259,375 | £340,000 |
The Greenway | Bradford | 3 | £41,833 | £49,000 |
The Grove | Greengates | 5 | £125,475 | £143,000 |
The Grove | Idle | 16 | £151,809 | £205,000 |
The Hudson | Wyke | 7 | £213,929 | £390,000 |
The Innings | Idle | 1 | £425,000 | £425,000 |
The Leavens | Apperley Bridge | 24 | £243,456 | £355,000 |
The Maltings | Clayton | 7 | £227,707 | £347,500 |
The Meadows | Wibsey | 19 | £81,178 | £101,250 |
The Mistal | Bradford | 24 | £146,202 | £212,500 |
The Moorings | Apperley Bridge | 13 | £219,881 | £340,000 |
The Old Village School | Clayton | 6 | £184,143 | £249,955 |
The Oval | Bradford | 11 | £125,727 | £175,000 |
The Paddock | Cullingworth | 6 | £140,250 | £165,000 |
The Pickerings | Queensbury | 2 | £232,498 | £249,995 |
The Plantations | Bradford | 24 | £117,012 | £148,575 |
The Quayside | Apperley Bridge | 6 | £197,750 | £275,000 |
The Square | Bradford | 1 | £72,000 | £72,000 |
The Stray | Bradford | 3 | £235,333 | £278,000 |
The Sycamores | Wilsden | 1 | £250,000 | £250,000 |
The Wickets | Bradford | 5 | £206,599 | £229,995 |
Theakston Mead | Clayton | 2 | £93,000 | £95,000 |
Thearne Green | Clayton | 1 | £54,000 | £54,000 |
Third Avenue | Bradford | 9 | £115,167 | £136,000 |
Third Street | Low Moor | 9 | £96,706 | £116,000 |
Thirkleby Royd | Clayton | 6 | £82,325 | £99,000 |
Thirlmere Avenue | Wyke | 8 | £155,875 | £215,000 |
Thirlmere Gardens | Bradford | 5 | £109,700 | £127,500 |
Thomas Court | Bradford | 1 | £137,500 | £137,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry