See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Thurston Gardens | Allerton | 4 | £74,488 | £90,000 |
Tichborne Road West | Bradford | 3 | £100,667 | £112,000 |
Tichborne Road | Bradford | 7 | £54,071 | £85,000 |
Tile Street | Bradford | 21 | £50,774 | £76,000 |
Tinkler Stile | Thackley | 45 | £113,849 | £179,950 |
Tintern Avenue | Bradford | 2 | £93,000 | £100,000 |
Tisma Drive | Bradford | 1 | £93,000 | £93,000 |
Tiverton Walk | Bradford | 1 | £51,500 | £51,500 |
Tivoli Place | Bradford | 39 | £74,809 | £110,000 |
Tofts Avenue | Wyke | 2 | £53,000 | £55,000 |
Toftshaw Fold | Bradford | 2 | £260,000 | £300,000 |
Toftshaw Lane | Bradford | 21 | £111,617 | £220,000 |
Toller Drive | Bradford | 9 | £226,327 | £310,000 |
Toller Grove | Bradford | 14 | £253,679 | £410,000 |
Toller Lane | Bradford | 49 | £175,142 | £525,000 |
Toller Park | Bradford | 3 | £190,667 | £215,000 |
Tonbridge Close | Bradford | 2 | £67,500 | £77,000 |
Tong Lane | Bradford | 19 | £238,169 | £488,000 |
Tong Moor Side | Tong | 3 | £308,333 | £325,000 |
Tong Street | Bradford | 40 | £77,803 | £160,000 |
Tor Avenue | Wyke | 4 | £82,238 | £94,000 |
Tordoff Green | Bradford | 2 | £106,500 | £115,000 |
Tordoff Road | Low Moor | 6 | £101,333 | £165,000 |
Torre Crescent | Bradford | 33 | £95,349 | £155,000 |
Torre Grove | Bradford | 13 | £91,048 | £140,000 |
Torre Road | Bradford | 20 | £95,597 | £155,000 |
Torridon Crescent | Bradford | 10 | £121,390 | £170,000 |
Tower Street | Bradford | 4 | £72,125 | £90,000 |
Town End Road | Clayton | 4 | £187,000 | £290,000 |
Town Gate | Wyke | 24 | £72,709 | £128,000 |
Town Lane | Bradford | 23 | £121,070 | £287,500 |
Town Street | Birkenshaw | 9 | £126,333 | £170,000 |
Townfield | Wilsden | 6 | £99,917 | £108,500 |
Trackside | Oakenshaw | 2 | £103,725 | £124,950 |
Tramways | Oakenshaw | 7 | £100,929 | £115,000 |
Tree Top View | Queensbury | 11 | £129,182 | £172,000 |
Trenam Park Drive | Bradford | 3 | £165,667 | £185,000 |
Trenholme Avenue | Bradford | 4 | £92,488 | £110,000 |
Triangle | Bradford | 2 | £73,000 | £77,000 |
Trinity Road | Bradford | 4 | £172,250 | £220,000 |
Trinity View | Low Moor | 1 | £137,000 | £137,000 |
Trinity Walk | Low Moor | 2 | £112,475 | £159,950 |
Tristram Avenue | Bradford | 5 | £89,100 | £102,500 |
Trueman Court | Low Moor | 1 | £150,000 | £150,000 |
Truncliffe | Bradford | 4 | £70,738 | £82,000 |
Tunstall Green | Bradford | 1 | £93,000 | £93,000 |
Tunwell Lane | Bradford | 1 | £233,000 | £233,000 |
Turf Lane | Cullingworth | 3 | £181,333 | £205,000 |
Turner Avenue | Bradford | 4 | £82,000 | £96,000 |
Turner Place | Bradford | 20 | £54,825 | £95,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry