See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Daffodil Court | Allerton | 7 | £99,541 | £121,000 |
Daisy Hill Back Lane | Bradford | 7 | £91,908 | £131,250 |
Daisy Hill Grove | Bradford | 3 | £149,500 | £180,000 |
Daisy Hill Lane | Bradford | 16 | £113,122 | £245,000 |
Daisy Hill | Wyke | 2 | £109,375 | £126,750 |
Daisy Street | Bradford | 29 | £63,253 | £80,000 |
Dalby Avenue | Bradford | 11 | £92,727 | £135,000 |
Dalcross Grove | Bradford | 39 | £76,746 | £117,000 |
Dalcross Street | Bradford | 9 | £53,106 | £70,000 |
Dale Grove | Bradford | 3 | £108,833 | £117,000 |
Dale Road | Drighlington | 2 | £422,500 | £565,000 |
Dale View | Drighlington | 1 | £120,000 | £120,000 |
Dalecroft Rise | Allerton | 46 | £162,391 | £250,000 |
Daleside Walk | Bradford | 3 | £87,317 | £89,950 |
Dalton Terrace | Bradford | 11 | £79,636 | £92,500 |
Damon Avenue | Bradford | 1 | £80,000 | £80,000 |
Damson Court | Clayton | 3 | £229,167 | £247,500 |
Dan Lane | Queensbury | 1 | £100,000 | £100,000 |
Danby Avenue | Bradford | 9 | £92,989 | £105,000 |
Dane Hill Drive | Bradford | 2 | £53,500 | £67,000 |
Danecourt Road | Bradford | 2 | £31,498 | £33,000 |
Darfield Street | Bradford | 1 | £95,000 | £95,000 |
Darren Street | Bradford | 1 | £85,000 | £85,000 |
Dartmouth Terrace | Bradford | 7 | £56,143 | £70,000 |
Darwin Street | Bradford | 1 | £70,000 | £70,000 |
Dawnay Road | Bradford | 7 | £77,286 | £110,000 |
Dawson Avenue | Bradford | 5 | £89,999 | £95,000 |
Dawson Lane | Bradford | 5 | £66,600 | £80,000 |
Dawson Lane | Tong | 2 | £370,914 | £395,000 |
Dawson Mount | Bradford | 7 | £81,428 | £99,995 |
Dawson Place | Bradford | 2 | £62,250 | £63,000 |
Dawson Street | Bradford | 9 | £69,222 | £85,000 |
Dawson Terrace | Bradford | 4 | £56,000 | £73,000 |
De Lacy Avenue | Bradford | 1 | £60,000 | £60,000 |
Deacon Close | Bradford | 1 | £249,999 | £249,999 |
Dean Beck Avenue | Bradford | 5 | £153,700 | £185,000 |
Dean Beck Court | Bradford | 2 | £180,500 | £199,000 |
Dean Close | Bradford | 8 | £158,375 | £177,500 |
Dean Lane Head | Thornton | 1 | £92,000 | £92,000 |
Dean Park Avenue | Drighlington | 6 | £158,583 | £165,000 |
Dean Park Drive | Drighlington | 21 | £154,135 | £186,000 |
Dean Pastures | Drighlington | 1 | £185,000 | £185,000 |
Dean Road | Bradford | 5 | £102,300 | £124,000 |
Deanery Gardens | Bradford | 4 | £109,625 | £140,000 |
Deanstones Crescent | Queensbury | 2 | £164,750 | £182,000 |
Deanstones Lane | Queensbury | 21 | £110,920 | £144,412 |
Deanwood Avenue | Allerton | 1 | £163,000 | £163,000 |
Deanwood Crescent | Allerton | 47 | £118,971 | £249,950 |
Deanwood Walk | Allerton | 2 | £162,725 | £168,950 |
Deep Lane | Thornton | 3 | £440,000 | £475,000 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry