See details of sold houses in and around Bradford.
A total of 4276 streets were found in Bradford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Navigation Drive | Bradford | 69 | £147,729 | £220,000 |
Neal Street | Bradford | 4 | £123,750 | £165,000 |
Near Crook | Thackley | 18 | £192,553 | £272,000 |
Nearcliffe Road | Bradford | 13 | £86,145 | £132,500 |
Necropolis Road | Bradford | 16 | £82,268 | £125,000 |
Ned Lane | Bradford | 20 | £84,288 | £300,000 |
Ned Lane | Tyersal | 1 | £72,000 | £72,000 |
Nelson Street | Allerton | 6 | £61,083 | £78,000 |
Nelson Street | Queensbury | 5 | £89,100 | £135,000 |
Nene Street | Bradford | 6 | £47,500 | £65,000 |
Nesfield Street | Bradford | 2 | £140,000 | £145,000 |
Netherlands Avenue | Bradford | 37 | £109,652 | £145,000 |
Netherlands Avenue | Low Moor | 6 | £159,075 | £275,000 |
Netherlands Square | Low Moor | 9 | £119,033 | £159,000 |
Netherwood | Denholme | 11 | £222,636 | £267,000 |
Nettleton Close | Bradford | 3 | £467,333 | £545,000 |
Nevill Grove | Bradford | 3 | £121,667 | £190,000 |
New Clayton Terrace | Cullingworth | 4 | £163,750 | £180,000 |
New Cross Street | Bradford | 26 | £75,265 | £160,000 |
New Cross Street | Oakenshaw | 1 | £67,500 | £67,500 |
New Fold | Bradford | 1 | £150,000 | £150,000 |
New Hey Road | Bradford | 50 | £71,384 | £118,000 |
New House Lane | Queensbury | 6 | £153,992 | £360,501 |
New Lane | Bradford | 5 | £68,900 | £120,000 |
New Lane | Drighlington | 1 | £500,000 | £500,000 |
New Line | Bradford | 34 | £116,463 | £230,000 |
New Mill Yard | Idle | 3 | £100,867 | £112,600 |
New Park Road | Queensbury | 13 | £128,923 | £175,000 |
New Road | Denholme | 1 | £56,000 | £56,000 |
New Row | Daisy Hill | 6 | £71,083 | £105,000 |
New Row | Wyke | 3 | £54,167 | £80,000 |
New Street | Bierley | 23 | £113,300 | £170,000 |
New Street | Denholme | 11 | £80,045 | £120,000 |
New Street | Idle | 56 | £124,058 | £214,995 |
New Street | Oakenshaw | 2 | £94,725 | £124,950 |
New Toftshaw | Bradford | 3 | £147,000 | £161,000 |
New Works Road | Low Moor | 13 | £77,038 | £114,995 |
Newall Street | Bradford | 1 | £59,000 | £59,000 |
Newark Street | Bradford | 16 | £54,319 | £80,000 |
Newberry Close | Bradford | 9 | £130,735 | £149,995 |
Newburn Road | Bradford | 9 | £97,111 | £120,000 |
Newcastle Close | Drighlington | 14 | £134,675 | £175,000 |
Newforth Grove | Bradford | 3 | £90,000 | £112,000 |
Newhall Drive | Bradford | 1 | £120,000 | £120,000 |
Newhall Gardens | Bradford | 24 | £193,383 | £279,995 |
Newhall Park Drive | Bradford | 29 | £192,306 | £280,000 |
Newill Close | Bradford | 4 | £75,000 | £99,000 |
Newlands Avenue | Bradford | 15 | £76,633 | £132,000 |
Newlands Place | Bradford | 3 | £77,667 | £90,000 |
Newlay Close | Bradford | 2 | £181,225 | £182,500 |
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- Next
Average Sold Prices for Bradford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,714 | £101,307 |
Terraced | 19,912 | £93,489 |
Semi-detached | 15,335 | £120,233 |
Detached | 4,396 | £206,134 |
All | 43,357 | £115,039 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry