See details of sold houses in and around Keighley.
A total of 1742 streets were found in Keighley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Lane Ends Lane | Cowling | 1 | £185,000 | £185,000 |
| Lane Ends | Cowling | 6 | £148,250 | £341,000 |
| Lane Ends | Oakworth | 12 | £93,625 | £121,000 |
| Lang Kirk Close | Farnhill | 2 | £146,750 | £147,500 |
| Larch Close | Oakworth | 6 | £140,667 | £151,500 |
| Lark Street | Keighley | 2 | £81,500 | £90,000 |
| Lark Street | Haworth | 3 | £105,000 | £115,000 |
| Lark Street | Oakworth | 1 | £310,000 | £310,000 |
| Larkfield Terrace | Keighley | 2 | £102,500 | £133,500 |
| Larkfield Terrace | Oakworth | 4 | £99,000 | £120,000 |
| Larkfield | Riddlesden | 1 | £337,500 | £337,500 |
| Laurel Crescent | Keighley | 4 | £216,250 | £235,000 |
| Laurel Grove | Keighley | 2 | £217,500 | £350,000 |
| Laurel Grove | Silsden | 13 | £124,173 | £145,500 |
| Lauren Drive | Keighley | 3 | £140,667 | £175,000 |
| Lawcliffe Crescent | Haworth | 7 | £147,214 | £174,000 |
| Lawkholme Lane | Keighley | 4 | £69,250 | £140,000 |
| Lawnswood Road | Keighley | 6 | £108,833 | £124,000 |
| Laycock Fields | Cowling | 14 | £165,907 | £225,000 |
| Laycock Lane | Laycock | 23 | £158,907 | £495,000 |
| Laythorpe Terrace | East Morton | 7 | £143,000 | £171,500 |
| Leach Crescent | Riddlesden | 1 | £265,000 | £265,000 |
| Leach Road | Riddlesden | 4 | £135,125 | £164,000 |
| Leach Way | Riddlesden | 8 | £199,421 | £350,000 |
| Leaf Street | Haworth | 1 | £65,000 | £65,000 |
| Lee Court | Keighley | 3 | £130,332 | £135,000 |
| Lees Bank Avenue | Cross Roads | 1 | £233,750 | £233,750 |
| Lees Bank Hill | Cross Roads | 2 | £189,250 | £202,500 |
| Lees Bank Road | Cross Roads | 4 | £118,250 | £142,000 |
| Lees Lane | Haworth | 3 | £131,667 | £150,000 |
| Lees Moor | Keighley | 1 | £430,000 | £430,000 |
| Lennie Street | Keighley | 1 | £67,000 | £67,000 |
| Leylands Lane | Keighley | 5 | £70,699 | £79,995 |
| Lidget Croft | Bradley | 2 | £278,500 | £285,000 |
| Lidget Road | Bradley | 4 | £271,750 | £329,000 |
| Lidget | Oakworth | 14 | £135,321 | £265,000 |
| Lime Close | Keighley | 3 | £226,483 | £249,950 |
| Lime Street | Haworth | 3 | £111,333 | £145,000 |
| Linden Rise | Keighley | 6 | £105,333 | £133,000 |
| Lindon Street | Haworth | 6 | £107,083 | £147,500 |
| Lingcrag Gardens | Cowling | 4 | £141,500 | £148,000 |
| Lingfield Drive | Cross Roads | 3 | £157,983 | £172,000 |
| Linton Avenue | Silsden | 1 | £190,000 | £190,000 |
| Linton Street | Keighley | 3 | £127,983 | £139,950 |
| Lismore Road | Keighley | 1 | £165,000 | £165,000 |
| Lisset Mews | East Morton | 9 | £129,651 | £185,995 |
| Lister Hill | Sutton-in-craven | 2 | £171,000 | £194,500 |
| Lister Street | Keighley | 13 | £56,522 | £81,000 |
| Little Lane | East Morton | 2 | £285,000 | £320,000 |
| Little Street | Haworth | 1 | £82,000 | £82,000 |
Average Sold Prices for Keighley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 105 | £155,904 |
| Terraced | 898 | £146,463 |
| Semi-detached | 574 | £183,652 |
| Detached | 328 | £292,458 |
| All | 1,905 | £183,326 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry