BRADFORD & DISTRICT LEAGUES

SATURDAY

Division One (Naylor Premier): Pudsey A 210 (28), Littlemoor S&SC A 135 (2); Clayton A 191 (21), Crossgates 158 (9); Cranmore 191 (18), Ladyhill A 183 (12); Brighouse Sports A 185 (19), Shipley Club A 159 (11); Cranmore 142 (5), Pudsey A 197 (25); Eccleshill A 194 (24), Whitkirk 141 (6).

Division Two (Godwin): Wyke A 180 (16), Asa Briggs A 180 (14); Elland CA&BC 186 (20), Eccleshill B 169 (10); Greengates A 146 (9), Pudsey B 190 (21); Littlemoor S&SC B 154 (6), Brighouse Sports B 203 (24); Guiseley A 197 (24), Rufford A 137 (6).

Division Three (Observer): Drighlington 182 (16), Peel A 173 (14); Hove Edge A 191 (22), Wibsey A 156 (8); Hightown 180 (20), Wyke B 158 (10); Cononley 203 (26), Hollies S&SC 130 (4); Ladyhill B 190 (22), Horsforth Woodside A 141 (8).

Division Four (Bartle): Asa Briggs B 202 (27), Armley Cons 112 (3); Royd House 180 (15), Harold Park 178 (15); Rufford B 196 (26), Crowghyll A 117 (4); South Leeds Cons 192 (19), West Bradford A 167 (11); Asa Briggs B 201 (27), Harold Club 124 (3); Hipperholme & Lightcliffe A 192 (23), Queensbury A 147 (7).

Division Five (Haigh): Stanningley A 188 (21), Eccleshill C 148 (9); Peel B 128 (8), Pudsey C 173 (22); Birkenshaw 184 (18), Guiseley B 164 (12).

Division Six (Riley): Salts 183 (18), Cleckheaton Moorend 166 (12); Rufford C 184 (22), Greengates B 137 (8); Bowling A 202 (26), Bailiff Bridge A 139 (4); Bradford Moor A 208 (29), West Royd 117 (1); Queensbury B 150 (6), Brackenhill 202 (24).

Division Seven (Field Packaging): West Bradford B 178 (13), Horton 183 (17); Shipley Club B 204 (26), Bowling B 131 (4); Crowghyll B 194 (24), Cleckheaton Sports B 139 (6); Asa Briggs C 182 (21), Hipperholme & Lightcliffe B 135 (9); Horsforth Woodside B 202 (22), Shelf 157 (8).

Division Eight (Mellor): Bailiff Bridge B 141 (17), Bradford Moor B 122 (11); Oakenshaw B 164 (25), Greengates C 86 (3); Wibsey C 123 (10), Farsley 146 (18); Tyersal B 144 (13), Guiseley C 144 (15); Queensbury C 123 (11), Stanningley B 137 (17).

WEDNESDAY HALF-HOLIDAY

Division One (Ed Foster): Royd House A 117 (21), Littlemoor S&SC A 77 (5); Stanningley 113 (13), Drighlington 117 (13); West Bradford A 96 (11), Clayton A 109 (15); Asa Briggs A 95 (17), Wibsey A 79 (9); Oakenshaw A 101 (15), Asa Briggs B 95 (11); Ladyhill A 104 (9), Crowghyll A 120 (17).

Division Two (Sheila Johnson): Peel 92 (8), Bradford Moor A 116 (18); Eccleshill A 111 (18), West Royd A 88 (8); Horton A 122 (23), West A 66 (3); Queensbury A 119 (18), Ladyhill B 93 (8); Crowghyll B 115 (22), Queensbury B 70 (4); Wibsey B 110 (14), Tyersal A 104 (12).

Division Three (Peter Gilroy): Clayton B 118 (21), Horton B 80 (5); Calverley 89 (9), Greengates 112 (17); Littlemoor S&SC B 106 (17), Salts 87 (9); Brackenhill 88 (11), Bowling A 100 (15); Oakenshaw C 105 (17), Lister A 83 (9); Thornton A 98 (8), Oakenshaw B 115 (18).

Division Four (Walker): West Royd C 89 (4), West Bradford B 126 (22); West Royd B 113 (11), Eccleshill B 114 (15); Bradford Moor B 125 (20), Wibsey C 93 (6); Tyersal B 82 (6), Queensbury C 115 (20); Bowling B 48 (2), Wyke 111 (24).

AIRE-WHARFE SATURDAY

Division One: Shipley Club A 173 (16), Skipton Devon 163 (14); Shipley Club A 210 (30), Oxenhope 116 (0); Black Swan A 195 (27), Calverley 118 (3); Yeadon Park A 123 (3), Ilkley A 196 (27); Meanwood Park 189 (22), Rawdon A 149 (8); Pateley Bridge A 141 (7), Knaresborough A 193 (23); Shipley Club A 173 (16), Skipton Devon 163 (14).

Division Two: Holt Park A 182 (20), Idle A 156 (10); Menston A 145 (4), Grove Hill A 209 (26); Bilton Dragon 185 (20), Myrtle Park B 149 (10); Wharfemeadows A 195 (20), Tarnfield A 161 (10); Greenbottom A 146 (7), Burley-in-Wharfedale A 190 (23); Baildon A 206 (27), Black Swan B 134 (3).

Division Three: Rawdon B 210 (30), Baildon B 119 (0); Dacre Banks 202 (28), Greenbottom B 113 (2); Adel A 183 (24), Myrtle Park C 131 (6); Wayside 163 (13), Shipley Club B 171 (17); Idle B 157 (13), Starbeck 165 (17).

Division Four: Burley-in-Wharfedale B 168 (12), Baildon C 181 (18); Tarnfield B 177 (19), Wharfemeadows B 156 (11); Ilkley C 188 (22), Adel B 142 (8); Grove Hill B 169 (13), Holt Park B 174 (17); Idle C 166 (14), Menston B 166 (16).