SATURDAY LEAGUE

Naylor Premier: Pudsey A 195 (21), Shipley Club A 158 (9); Clayton A 199 (23), Whitkirk 162 (7); Crossgates 200 (20), Ladyhill A 175 (10); Cranmore 197 (20), Eccleshill A 164 (10); Brighouse Sports A 201 (25), Littlemoor S&SC A 134 (5).

Godwin: Wyke A 188 (21), Rufford A 157 (9); Elland CA&BC 184 (18), Pudsey B 163 (12); Eccleshill B 203 (24), Brighouse Sports B 159 (6); Littlemoor S&SC B 189 (18), Greengates A 186 (12); Guiseley A 197 (22), Asa Briggs A 157 (8).

Observer: Drighlington 202 (21), Wyke B 169 (9); Hove Edge A 198 (23), Hollies S&SC 150 (7); Wibsey A 143 (6), Horsforth Woodside A 198 (24); Cononley 208 (29), Hightown 113 (1); Ladyhill B 142 (11), Clayton B 166 (19).

Bartle: Royd House 157 (11), West Bradford A 189 (19); Rufford B 202 (26), Harold Club 126 (4); Crowghyll A 200 (22), Queensbury A 161 (8); Asa Briggs B 200 (25), South Leeds Cons 136 (5); Hipperholme & Lightcliffe A 204 (26), Armley Cons 124 (4).

Haigh: Stanningley A 198 (21), Pudsey C 158 (9); Eccleshill C 202 (22), Guiseley B 152 (8); Peel B 163 (12), Wibsey B 180 (18); Birkenshaw 204 (24), Oakenshaw A 148 (6).

Riley: Salts 186 (19), Bailiff Bridge A 168 (11); Rufford C 196 (28), West Royd 109 (2); Greengates B 163 (16), Brackenhill 149 (14); Bradford Moor A 191 (18), Bowling A 166 (12); Queensbury B 171 (14), Hove Edge B 177 (16); Hove Edge C 162 (11), Cleckheaton Moorend 184 (19).

Field Packaging: West Bradford B 173 (15), Shelf 172 (15); Shipley Club B 183 (18), Cleckheaton Sports B 166 (12); Bowling B 122 (7), Hipperholme & Lightcliffe B 177 (13); Asa Briggs C 186 (20), Crowghyll B 147 (10); Horsforth Woodside B 172 (22), Horton 131 (8).

Mellor: Bailiff Bridge B 144 (17), Stanningley B 119 (11); Oakenshaw B 117 (6), Farsley 160 (22); Greengates C 104 (5), Guiseley C 165 (23); Tyersal B 133 (12), Wibsey C 139 (16); Queensbury C 125 (10), Bradford Moor B 147 (18).

MONDAY EVENING LEAGUE

Thurston: Crowghyll A 98 (10), Asa Briggs A 111 (16); Shipley Club B 97 (7), Clayton A 123 (19); Ladyhill 114 (11), Drighlington A 118 (15); Asa Briggs B 62 (4), Shipley Club A 117 (22).

Robert Bland: Eccleshill 101 (14), Heckmondwike A 101 (12); Drighlington B 65 (2), Myrtle A 124 (24); Spen Victoria 101 (14), Birkenshaw A 96 (12); Shipley Club C 95 (7), West Bradford A 122 (19).

City Sports: Littlemoor S&SC 117 (21), Wibsey B 76 (5); Myrtle B 120 (22), Tyersal A 77 (4); Royd House 126 (21), Crowghyll B 92 (5).

Carter's Sports: Oakenshaw B 113 (21), Shipley Club D 74 (5); West Bradford B 119 (16), Drighlington C 107 (10); Bradford Moor A 119 (20), Asa Briggs C 85 (6); Oakenshaw C 95 (16), Thornton A 84 (10); Heckmondwike B 107 (15), Brackenhill A 104 (11).

Dunnes Stores: Thornton B 68 (1), Bowling B 126 (25); Brackenhill B 112 (15), Wibsey C 98 (11); Tyersal B 98 (14, Bradford Moor B 97 (12); Clayton B 99 (15), Salts 87 (11); Bowling C 74 (2), Troydale 126 (24).

HALF-HOLIDAY LEAGUE

Ed Foster: West Bradford A 114 (13), Ladyhill A 114 (13); Asa Briggs A 104 (18), Stanningley 81 (8); Crowghyll A 102 (11), Royd House A 112 (15); Wibsey A 112 (21), Oakenshaw A 71 (5); Clayton A 122 (22), Asa Briggs B 75 (4); Drighlington 125 (22), Littlemoor S&SC A 79 (4).

Sheila Johnson: Horton A 102 (15), Wibsey B 88 (11); Queensbury A 116 (19), Eccleshill A 92 (7); Tyersal A 103 (15), Peel 98 (11); Ladyhill B 83 (7), Crowghyll B 115 (19); West A 106 (18), Queensbury B 84 (8); West Royd A 83 (6), Bradford Moor A 121 (20).

Peter Gilroy: Littlemoor S&SC B 126 (26), Thornton A 59 (0); Brackenhill 106 (13), Calverley 103 (13); Oakenshaw B 89 (8), Clayton B 112 (18); Bowling A 96 (7), Oakenshaw C 118 (19); Salts 117 (21), Lister A 78 (5); Greengates 126 (25), Horton B 63 (1).

Walker: Bradford Moor B 119 (22), Bowling B 76 (4); Lister B 94 (8), West Royd B 116 (18); Wyke 126 (26), West Royd C 56 (0); Wibsey C 121 (22), Queensbury C 75 (4); Eccleshill B 102 (10), West Bradford B 111 (16).

WEDNESDAY PAIRS LEAGUE

Allan Stubbs: Tyersal 71 (18), Brackenhill 38 (6); Salts 77 (16), Troydale 62 (8); Birkenshaw 84 (19), Woodvale 53 (5); Bradford Moor A 77 (14), Oakenshaw A 63 (10).

HJ Knutton: Bowling A 74 (10), Cullingworth A 78 (14); Asa Briggs 65 (12), Peel 64 (12); West Bradford A 74 (15), Wyke 62 (9); Crowghyll B 72 (13), West Bradford B 66 (11).

President's: Eccleshill 69 (10), Queensbury 72 (14); Cullingworth B 74 (18), Bowling B 40 (6); Oakenshaw B 67 (13), Greengates 61 (11).

SPEN VALLEY LEAGUE

Premier Division: Pudsey A 168 (10), Mirfield Old Bank A 114 (0); Hanging Heaton A 149 (8), Eccleshill A 112 (2); Hunslet Moor 126 (3), Shipley Club A 152 (8); Harold Club A 121 (3), Crossgates A 140 (8); Ossett Flying Horse 156 (8), Pudsey B 106 (2).

Division One: Thornhill CB&C 168 (10), Lower Hopton 91 (0); Castleford Town 148 (8), Brighouse Sports A 131 (2); Crossgates B 149 (7), Spen Victoria A 140 (3); Shipley Club B 154 (8), Cleckheaton Sports A 103 (2); Eccleshill B 159 (8), Rastrick A 141 (2).

Division Two: Littlemoor S&SC A 165 (8), New Farnley A 106 (2); Guiseley 149 (7), Farsley A 136 (3); Cleckheaton Sports B 116 (2), Armley Park 158 (9); Spen Victoria B 141 (3), Overthorpe Sports 149 (8); Drighlington A 150 (7), Hightown Club 118 (3).

Division Three: South Leeds Cons A 155 (8), Hanging Heaton B 121 (2); Mirfield Old Bank B 161 (8), Scatcherd Park 108 (2); Cleckheaton Moorend 138 (6), Harold Club B 133 (4); Heckmondwike A 132 (4), Horsforth Woodside 135 (7); Brighouse Sports B 130 (4), Littlemoor S&SC B 133 (7).

Division Four: Rastrick B 158 (8), Western Flatts 111 (2); New Farnley B 152 (9), Drighlington B 101 (1); Holbeck Ltd 137 (7), Harold Club C 118 (3); Farsley B 150 (8), Royds Park 131 (2); Cleckheaton Sports C 144 (5), Wibsey Park A 144 (5).

Division Five: Gildersome B 144 (7), Cleckheaton Sports F 118 (3); Dawson Sports 149 (8), Heckmondwike B 119 (2); Harold Club D 150 (6), Mirfield Old Bank C 136 (4); Brighouse Sports C 152 (8), South Leeds Cons B 114 (2).

AIREDALE & WHARFEDALE SATURDAY LEAGUE

Division One: Skipton Devon 197 (21), Black Swan A 159 (9); Ilkley A 198 (20), Shipley Club A 169 (10); Calverley 157 (10), Oxenhope 193 (20); Pateley Bridge A 118 (4), Myrtle Park A 193 (26); Rawdon A 205 (27), Yeadon Park A 128 (3); Knaresborough A 183 (15), Meanwood Park 181 (15).

Division Two: Tarnfield A 169 (9), Menston A 198 (21); Myrtle Park B 200 (24), Holt Park A 152 (6); Grove Hill A 181 (13); Idle A 194 (17); Baildon A 202 (24), Wharfemeadows A 144 (6); Burley in Wharfedale A 190 (22), Bilton Dragon 154 (8); Black Swan B 179 (20), Greenbottom A 148 (10).

Division Three: Myrtle Park C 191 (20), Rawdon B 172 (10); Greenbottom B 174 (14), Baildon B 185 (17); Idle B 188 (18), Ilkley B 171 (12); Shipley Club B 196 (24), Adel A 141 (6); Starbeck 163 (15), Wayside 169 (15).

Division Four: Adel B 175 (20), Knaresborough B 152 (10); Wharfemeadows B 188 (18), Burley-in-Wharfedale B 162 (12); Idle C 161 (16), Ilkley C 155 (14); Holt Park B 176 (17), Tarnfield B 172 (13); Menston B 159 (12), Grove Hill B 189 (18).