BRADFORD & DISTRICT LEAGUES

SATURDAY

Naylor Premier: Whitkirk 185 (23), Ladyhill A 138 (7); Shipley Club A 196 (22), Littlemoor S&SC A 150 (8); Eccleshill A 192 (18), Crossgates 177 (12); Cranmore 183 (16), Clayton A 182 (14); Brighouse Sports A 186 (19), Pudsey A 164 (11).

Godwin: Pudsey B 194 (20), Brighouse Sports B 160 (10); Rufford A 162 (13), Asa Briggs A 170 (17); Greengates A 146 (9), Eccleshill B 180 (21); Littlemoor S&SC B 170 (12), Elland CA&BC 189 (18); Guiseley A 163 (11), Wyke A 183 (19).

Observer: Wyke B 179 (17), Horsforth Woodside A 165 (13); Clayton B 165 (10), Peel A 186 (20); Hightown 198 (26), Wibsey A 134 (4); Cononley 206 (24), Hove Edge A 147 (6); Ladyhill B 180 (19), Drighlington 149 (11).

Bartle: West Bradford A 202 (25), Queensbury A 132 (5); Armley Cons 175 (22), Harold Park 134 (8); South Leeds Cons 194 (23), Crowghyll A 152 (7); Asa Briggs B 200 (22), Rufford B 148 (8); Hipperholme & Lightcliffe A 192 (24), Royd House 139 (6).

Haigh: Oakenshaw A 164 (14), Tyersal A 170 (16); Wibsey B 170 (10), Eccleshill C 193 (20); Peel B 162 (10), Stanningley A 185 (20); Birkenshaw 186 (21), Cleckheaton Sports A 142 (9).

Riley: West Royd 135 (7), Hove Edge C 184 (23); Bailiff Bridge A 156 (11), Brackenhill 183 (19); Hove Edge B 178 (17), Cleckheaton Moorend 168 (13); Bowling A 172 (18), Greengates B 158 (12); Bradford Moor A 194 (21), Rufford C 158 (9); Queensbury B 141 (8), Salts 183 (22).

Field Packaging: Cleckheaton Sports B 166 (16), Hipperholme & Lightcliffe B 165 (14); Shelf 171 (12), Horton 179 (18); Crowghyll B 200 (26), Bowling B 13 (4); Asa Briggs C 197 (26), Shipley Club B 132 (4); Horsforth Woodside B 194 (24), West Bradford B 143 (6).

Mellor: Farsley 158 (23), Guiseley C 106 (5); Stanningley B 133 (16), Bradford Moor B 127 (12); Wibsey C 133 (12), Greengates C 134 (16); Tyersal B 142 (17), Oakenshaw B 127 (11); Queensbury C 114 (10), Bailiff Bridge B 144 (18).

MONDAY EVENING

Thurston: Ladyhill 115 (15), Shipley Club B 104 (11); Wibsey A 96 (9), Crowghyll A 110 (17); Asa Briggs B 79 (3), Asa Briggs A 126 (23); Shipley Club A 118 (22), Drighlington A 71 (4).

Robert Bland: Drighlington B 123 (19), Peel A 88 (7); Spen Victoria 126 (23), Eccleshill 80 (3); Shipley Club C 93 (12), Heckmondwike A 98 (14); West Bradford A 71 (4), Myrtle A 117 (22).

City Sports: Myrtle B 113 (16), Littlemoor 92 (10); Royd House 116 (18), Birkenshaw B 91 (8); Crowghyll B 116 (14), Wibsey B 114 (12).

Carter's Sports: Bradford Moor A 125 (20), West Bradford B 91 (6); Oakenshaw C 97 (10), Oakenshaw B 113 (16); Heckmondwike B 92 (8), Shipley Club D 119 (18); Thornton A 97 (10), Drighlington C 108 (16); Brackenhill A 72 (6), Asa Briggs C 109 (20).

Dunnes Stores: Tyersal B 92 (12), Brackenhill B 95 (14); Clayton B 126 (26), Thornton B 61 (0); Bowling C 92 (9), Bowling B 112 (17); Wibsey C 81 (6), Salts 120 (20); Troydale 126 (24), Bradford Moor B 70 (2).

SPEN VALLEY

Premier Division: Shipley Club A 154 (7), Mirfield Old Bank A 139 (3); Eccleshill A 92 (0), Crossgates A 168 (11); Pudsey A 155 (8), Pudsey B 116 (2); Hanging Heaton A 159 (9), Ossett Flying Horse 111 (1); Hunslet Moor 145 (4), Harold Club A 146 (7).

Division One: Spen Victoria A 153 (7), Lower Hopton 119 (3); Brighouse Sports A 154 (7), Cleckheaton Sports A 136 (3); Thornhill C&BC 152 (8), Rastrick B 89 (2); Castleford Town 168 (10), Eccleshill B 104 (0); Crossgates B 150 (8), Shipley Club B 114 (2).

Division Two: Armley Park 152 (7), New Farnley A 130 (3); Farsley A 142 (5), Overthorpe Sports 150 (6); Littlemoor S&SC A 148 (7), Hightown Club 124 (3); Cleckheaton Sports B 145 (6), Spen Victoria B 141 (4).

Division Three: Harold Club B 164 (9), Hanging Heaton B 101 (1); Scatcherd Park 143 (7), Horsforth Woodside 137 (3); Mirfield Old Bank B 157 (7), Brighouse Sports B 120 (3); Cleckheaton Moorend 147 (5), Heckmondwike A 148 (6).

Division Four: Harold Club C 162 (8), Western Flatts 119 (2); Drighlington B 135 (4), Wibsey Park A 151 (7); Rastrick B 157 (7), Gildersome A 124 (3); New Farnley B 164 (8), Royds Park 112 (2); Holbeck Ltd 149 (6), Farsley B 144 (4).

Division Five: Gildersome B 118 (1), South Leeds Cons B 153 (10); Dawson Sports 114 (2), Brighouse Sports C 151 (9); Pudsey C 129 (2), Mirfield Old Bank C 161 (9).

AIREDALE & WHARFEDALE SATURDAY

Division One: Skipton Devon 181 (18), Ilkley A 171 (12); Myrtle Park A 200 (21), Black Swan A 152 (9); Meanwood Park 183 (19), Shipley Club A 165 (11); Pateley Bridge A 137 (6), Oxenhope 195 (24); Rawdon A 184 (19), Calverley 163 (11); Knaresborough A 189 (21), Yeadon Park A 152 (9).

Division Two: Tarnfield A 186 (19), Myrtle Park B 156 (11); Wharfemeadows A 162 (12), Menston A 176 (18); Greenbottom A 149 (8), Holt Park A 195 (22); Baildon A 197 (22), Idle A 152 (8); Burley-in-Wharfedale A 157 (13), Grove Hill A 167 (17); Black Swan B 197 (26), Bilton Dragon 126 (4).

Division Three: Yeadon Park B 183 (19), Myrtle Park C 167 (11); Ilkley B 195 (21), Dacre Banks 149 (9); Wayside 196 (20), Rawdon B 167 (10); Idle B 183 (17), Baildon B 164 (13); Shipley Club B 210 (30), Greenbottom B 104 (0).

Division Four: Adel B 189 (15), Wharfemeadows B 186 (15); Ilkley C 173 (17), Knaresborough B 166 (13); Grove Hill B 181 (18), Burley in Wharfedale B 160 (12); Idle C 150 (9), Baildon C 186 (21); Menston B 177 (16), Tarnfield B 176 (14).