KAMAL kept the runs flowing as Riddlesden beat Hepworth/Idle in the Bradford Central League.

He scored 94 as Riddlesden won by seven wickets with C Brooks claiming six victims.

Crossflatts had the upperhand in their derby clash with Cross Roads. I Siddique took 5-43 as Cross Roads were held at 139-7 in reply to 175.

Division One

First Teams

P W L 5 4 2 1 Pts

Buttershaw 4 4 0 0 0 0 0 24

Allerton 4 3 1 0 0 0 0 18

Laisterdyke 4 3 1 0 0 0 0 18

Thornton 4 3 1 0 0 0 0 18

Girlington 4 2 2 0 0 0 0 12

Wibsey PC 4 1 1 0 1 1 0 12

Gt Horton 4 1 2 0 1 0 0 10

Haworth Rd 4 0 1 0 2 1 0 10

Shelf 4 1 2 0 0 1 0 8

Bingley congs 4 1 3 0 0 0 6

Clayton 4 1 3 0 0 0 0 6

Jer Lane 4 0 3 0 0 1 0 2

Jackson Section

P W L 5 4 2 1 Pts

Norwood G 4 3 0 0 1 0 0 22

Low Moor 4 3 0 0 0 1 0 20

Eldwick & G 4 3 1 0 0 0 0 16

Oxenhope 4 2 2 0 0 0 0 12

Salem Aths 4 2 2 0 0 0 0 12

Denholme C 4 1 3 0 0 0 0 6

Westwood 4 1 3 0 0 0 0 6

Sandy Lane 4 0 4 0 0 0 0 0

Jowett Section

P W L 5 4 2 1 Pts

BT (Bradford) 4 3 1 0 0 0 0 18

Wilsden 4 3 1 0 0 0 0 18

Adwalton 4 2 1 0 1 0 0 16

Riddlesden 4 2 1 0 0 1 0 14

Crossflatts 4 2 2 0 0 0 0 12

Hepworth/I 4 1 2 0 1 0 0 10

Cross Roads 4 0 2 0 1 1 0 6

Thornbury 4 0 3 0 0 1 0 2