Airedale and Wharfedale Bowls Results: Monday Singles, Division One - Bramley Libs A 163 (11) Rawdon A 191 (19), Guiseley A 201 (26) Rodley 140 (4), Burley -in-Wharfedale 154 (12) Rufford A 173 (18), Pudsey BC A 186 (19) Ilkley A 156 (11), Woodside A 171 (13) Farsley A 175 (17).

Division Two - Farsley B 197 (20) Guiseley B 171 (10), Greenbottom A 152 (9) Wharfemeadows A 195 (21), Ilkley B 192 (27) Moor Allerton 107 (3), Rufford B 175 (18) Bingley Glen 161 (12), Grove Hill A 210 (30) Bramley Libs B 107 (0).

Division Three - Yeadon Park A 186 (21) Calverley 149 (9), Rawdon B 187 (21) Woodside B 150 (9), Horsforth Cons 176 (18) Hall Park 175 (12), Pudsey Brit 198 (17) Tarnfield A 180 (13), Holt Park 188 (19) Menston 162 (11).

Division Four - Greenbottom B 160 (14) Burley-in-Wharfedale B 163 (16), Wharfemeadows B 173 (17) Pudsey BC B 160 (13), Guiseley C 157 (10) Grove Hill B 179 (20), The Glen 151 (14) Yeadon Park B 167 (16).

Wednesday Pairs, Division One - Meanwood Park 124 (23) Rodley 82 (1), Stanningley A 104 (8) Rufford B 115 (16), Guiseley A 124 (24) Calverley A 47 (0), Rufford A 121 (15) Wharfemeadows A 114 (9),Greenbottom 117 (1) Burley-in-Wharfedale A 101 (8)

Division Two - Wharfemeadows B 111 (18) Holbeck Moor 90 (6), Yeadon Park B v Menston A result not received, Rawdon A 124 (24) Guiseley B 77 (0), Menston A 106 (14) Yeadon Park A 103 (10), Grove Hill A 124 (24) Hall Park A 55 (0).

Division Three - Hall Park B 110 (19) Greenbottom B 83 (5), Calverley B 110 (17) Rawdon B 93 (7) Burley-in- Wharfedale B 124 (23) Stanningley B 82 (1), Tarnfield 101 (8) Adel 112 (16), Bramley Libs v Menston B result not received.

Tuesday Pairs Division One final table

P F A Diff Pts

Myrtle Park A 18 1426 971 +455 327

Baildon A 18 1336 1005 +331 298

West Bradford A 18 1318 1080 +238 276

Bingley Glen A 18 1261 1194 +67 229

Idle 18 1212 1234 -22 206

Tarnfield 18 1181 1232 -51 205

Shipley Club A 18 1179 1290 -111 191

Shipley Club B 18 1123 1318 -195 168

Salts 18 999 1362 -363 131

Myrtle Park B 18 1017 1366 -349 129

Tuesday Pairs Division Two final table

P F A Diff Pts

Northcliffe 16 1225 913 +312 276

Rufford Park A 16 1148 1023 +125 223

West Bradford B 16 1130 1031 +99 218

The Glen 16 1053 1050 +3 193

Rufford Park B 16 1078 1084 -6 189

Royd House 16 1039 1072 -33 184

Bingley Glen B 16 1031 1106 -75 175

Baildon B 16 930 1116 -186 141

Shipley Club C 16 942 1181 -239 129

Saturday Afternoon Singles, Division One - Whinswood 200, Wayside A 140; Wharfemeadows A 173, Baildon A 170; Oxenhope 179, The Shipley Club A 168; Burley-in-Wharfedale A 162, Myrtle Park A 186; Farsley 158, Bingley Glen A 175.

P F A Diff Pts

Myrtle Park A 15 2807 2344 463 292

The Shipley Club A 15 2742 2403 339 283

Bingley Glen A 15 2736 2597 139 249

Whinswood 15 2690 2578 112 241

Baildon A 15 2608 2598 10 229

Oxenhope 15 2620 2620 0 229

Farsley 15 2489 2567 -78 205

Wayside A 15 2419 2706 -287 *180

Burley-in-W A 15 2407 2714 -307 177

Wharfemeadows A 15 2374 2765 -391 165

*Five points deducted for playing ineligible player.

Division Two - Idle A 182, Greenbottom A 178; The Glen A 148, Grove Hill A 180; Pateley Bridge A 197, Yeadon Park A 162; The Shipley Club B v Armley Cons postponed; Rawdon Park 192, Oak 181.

P F A Diff Pts

Grove Hill A 15 2643 2476 167 253

Idle A 15 2646 2551 95 246

Oak 14 2501 2339 162 237

Yeadon Park A 15 2632 2592 40 237

Pateley Bridge A 15 2677 2612 65 236

Greenbottom A 15 2660 2607 53 233

Armley Cons 13 2284 2088 196 219

Rawdon Park 15 2617 2639 -22 217

The Shipley Club B 14 2364 2540 -176 180

The Glen A 15 2319 2899 -580 132

Division Three - Northcliffe 185, Knaresborough Thistle 159; Myrtle Park B 160, Holbeck Moor 183; Menston A 200, The Shipley Club C 130; Adel A 184, Ilkley 151.

P F A Diff Pts

Knaresborough 14 2609 2177 432 275

Adel A 14 2496 2358 138 230

Holbeck Moor 13 2276 2173 103 211

Northcliffe 13 2212 2205 7 199

Ilkley 14 2276 2426 -150 190

Myrtle Park B 13 2175 2274 -99 179

Menston A 13 2158 2241 -83 178

Tarnfield A 13 2189 2283 -94 176

The Shipley Club C 13 2063 2317 -254 162

Division Four - Greenbottom B 184, Burley-in-Wharfedale B 161; Yeadon Park B 180, Wharfemeadows B 176; Baildon B 172, Idle B 160.

P F A Diff Pts

Idle B 12 2152 1991 161 207

Wharfemeadows B 13 2287 2247 40 203

Greenbottom B 11 1961 1801 160 186

Horsforth Cons 11 1964 1847 117 184

Burley-in-Wharfedale 13 2170 2323 -153 171

Baildon B 11 1891 1918 -27 160

Yeadon Park B 11 1822 1905 -83 157

Adel B 12 1969 2184 -215 142

Division Five - Bingley Glen B 148, Pateley Bridge B 150; Wharfemeadows C 115, Dacre Banks 164; Grove Hill B 144, Holbeck WMC 109.

P F A Diff Pts

Wharfemeadows C 13 1873 1754 119 206

Dacre Banks 12 1737 1539 198 199

Bingley Glen B 13 1825 1732 93 198

Grove Hill B 11 1539 1440 99 169

Wayside B 12 1635 1673 -38 161

Pateley Bridge D 11 1524 1535 -11 150

The Shipley Club D 11 1422 1563 -141 132

Holbeck WMC 11 1313 1632 -319 92

Division Six - Idle C 114, Menston B 80; Tarnfield B 118, Baildon C 72; Yeadon Park C 117, Royd House Wilsden 87.

P F A Diff Pts

Menston B 12 1353 1064 289 205

Yeadon Park D 11 1195 1069 126 163

Tarnfield B 11 1161 1050 111 160

Idle C 11 1173 1108 65 155

Yeadon Park C 12 1191 1220 -29 153

Royd House Wilsden 11 1149 1260 -111 133

The Shipley Club E 12 1145 1305 -160 127

Baildon C 11 914 1205 -291 100

Lady Pairs winners

The Leading Lady Pairs Competition held on Sunday at Bingley Glen and Mytle Park, was won by I Jacques and L Brooksbank (Shipley Club), who beat M and S Upton 21-15 in the final. The Airedale and Wharfedale Singles Merit Competition continues on September 2 and 3 with the preliminary rounds. Forty-eight entries will be taking part on the floodlit greens at Guiseley, Rufford and Pudsey Ltd