P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridge Utd | 32 | 16 | 7 | 9 | 48 | 29 | 19 | 55 |
2 | - | Forest Green | 30 | 15 | 9 | 6 | 43 | 29 | 14 | 54 |
3 | - | Cheltenham | 30 | 15 | 8 | 7 | 40 | 26 | 14 | 53 |
4 | - | Tranmere | 30 | 15 | 6 | 9 | 43 | 37 | 6 | 51 |
5 | - | Morecambe | 31 | 14 | 7 | 10 | 41 | 42 | -1 | 49 |
6 | - | Newport County | 30 | 13 | 9 | 8 | 38 | 31 | 7 | 48 |
7 | - | Bolton | 31 | 13 | 8 | 10 | 39 | 40 | -1 | 47 |
8 | - | Exeter | 29 | 12 | 10 | 7 | 51 | 37 | 14 | 46 |
9 | - | Salford City | 30 | 12 | 10 | 8 | 39 | 25 | 14 | 46 |
10 | - | Carlisle | 27 | 13 | 4 | 10 | 38 | 30 | 8 | 43 |
11 | - | Bradford | 29 | 12 | 7 | 10 | 34 | 32 | 2 | 43 |
12 | - | Harrogate Town | 31 | 12 | 6 | 13 | 35 | 37 | -2 | 42 |
13 | - | Crawley Town | 29 | 11 | 8 | 10 | 40 | 37 | 3 | 41 |
14 | - | Leyton Orient | 30 | 11 | 6 | 13 | 36 | 34 | 2 | 39 |
15 | - | Oldham | 30 | 11 | 5 | 14 | 49 | 54 | -5 | 38 |
16 | - | Mansfield | 30 | 8 | 13 | 9 | 38 | 40 | -2 | 37 |
17 | - | Walsall | 30 | 8 | 13 | 9 | 36 | 40 | -4 | 37 |
18 | - | Stevenage | 32 | 7 | 14 | 11 | 24 | 31 | -7 | 35 |
19 | - | Scunthorpe | 29 | 11 | 2 | 16 | 31 | 39 | -8 | 35 |
20 | - | Port Vale | 31 | 9 | 7 | 15 | 41 | 45 | -4 | 34 |
21 | - | Colchester | 30 | 7 | 12 | 11 | 31 | 42 | -11 | 33 |
22 | - | Southend | 31 | 7 | 7 | 17 | 21 | 46 | -25 | 28 |
23 | - | Barrow | 29 | 6 | 8 | 15 | 33 | 40 | -7 | 26 |
24 | - | Grimsby | 29 | 6 | 6 | 17 | 22 | 48 | -26 | 24 |
Last updated updated: 2nd March 2021 at 01:00