Keighley Albion are keeping up their hopes of fighting for the Pennine Premier League title.

They were delivered a blow whent they were beaten 24-14 by second-placed Sharlston Rovers last weekend.

Tomorrow (Saturday) they have a chance to make amends when they travel to take on Brighouse Rangers who are just below them in the table on points-difference.

Keighley Town are still firmly at the foot of the table, but have been producing promising performances all season, without finding the killer touch.

Last weekend they went down to a 26-6 defeat at the hands of Elland, but were holding them 6-4 at half time.

They maintained that scoreline until the final 20 minutes when the visitors over-powered them with an impressive final quarter.

Paul Bradley scored the try for Town and was named man of the match after having a superb game, O'Connor added the conversion.

Andrew Stokes and Rob Spencer had good games and Fabian White also impressed on his debut with the first team.

They meet Elland again in two weeks time, also at home, int he quarter-final of the Halifax Cup, and although they suffered a defeat their performance gave them hope of progressing in the cup competition.

n Keighley Town are to hold their annual Sevens Tournament at Cougar Park on Saturday, July 29.

Results: Keighley Town 6, Elland 26; Sharlston Rovers 24, Keighley Albion 14; Silsden PR 0, Crigglestone All Blacks 54; Cowling Harlequin 0, Wortley Dragons 52.

Fixtures: Brighouse Rangers v Keighley Albion; Keighley Town v Queensbury; Greetland All Rounders v Silsden Park Rangers; Cowling Harlequin v Greetland All Rounders A.

PENNINE LEAGUE

PREMIER DIVISION

P W D L F A Pt

Drighlington 12 10 0 2 454 172 20

Sharlston 10 9 0 1 372 88 18

Elland 12 8 0 4 264 173 16

Keighley Alb 13 8 0 5 217 164 16

Brighouse 14 8 0 6 211 333 16

Queensbury 10 7 0 4 248 163 14

Westgate 14 6 0 8 190 343 12

Siddal A 14 5 0 9 191 353 10

Illingworth 13 3 1 9 196 304 7

Clayton 11 2 0 9 156 278 4

Keighley 13 1 1 11 157 285 3

DIVISION ONE

Halifax Irish 12 12 0 0 462 106 24

New Earswick 12 11 0 1 416 138 22

Kippax Welf 13 8 1 4 368 200 17

Park Amateurs 13 8 1 4 286 221 17

Dodworth 14 6 1 7 286 318 13

St Joseph's 13 5 0 8 250 293 10

Victoria Rgrs 13 5 0 8 265 356 10

Newsome 13 5 0 8 264 378 10

Thornhill Troj 12 4 1 7 235 316 9

Dudley Hill 10 3 0 7 185 280 6

Birkenshaw 13 4 0 9 22 372 6

West Bowling A 14 3 0 11 181 442 6

DIVISION TWO

Criggleston 15 12 1 2 510 277 25

Calder Valley 15 11 1 3 562 318 23

Moldgreen 17 11 1 5 402 328 23

Greetland 12 9 0 3 358 214 18

Stanningley 14 8 0 6 297 323 16

Silsden PR 17 8 0 9 341 482 16

Emley Moor 15 6 0 9 408 376 12

Boothtown 15 6 0 9 364 372 12

Odsal Sed 18 6 0 12 381 508 12

Liversedge 16 5 1 10 254 338 9

Ovenden A 12 4 0 8 254 303 8

Queensbury A 14 2 0 12 177 469 4

DIVISION THREE

Morley Boro 15 12 0 3 444 206 24

Dearne 17 12 0 5 501 275 24

Rotherham 17 11 1 5 557 398 23

Bank Top 12 10 0 2 450 160 20

Undercliffe 13 10 0 3 450 183 20

York Acorn A 20 10 0 10 483 419 18

Lindley Swifts 17 8 0 9 448 365 16

Elland A 17 9 1 7 394 376 15

Hoyland Vik' 14 7 0 7 357 371 14

Stainland 16 4 0 12 176 445 8

Underbank 18 3 0 15 228 545 6

Hollinwood 20 1 0 19 211 956 2

DIVISION FOUR

Littleborough 14 12 0 2 559 110 24

Selby Warriors 15 11 0 4 526 262 22

Wyke 12 10 1 1 420 143 21

Slaithwaite S 14 10 0 4 468 270 20

Brighouse 17 9 0 8 369 375 18

Meltham All B 15 5 2 8 250 542 12

Drighlington A 15 6 0 9 279 366 8

Illingworth A 13 3 1 9 188 420 5

Sheffield 17 3 0 14 230 614 4

Thornton 10 0 0 10 145 332 0

DIVISION FIVE

Whitehall 13 11 0 2 390 169 22

Wetherby 12 10 0 2 536 130 20

West Craven 14 9 0 5 396 232 18

Park Amas 13 8 0 5 280 272 16

York Groves 13 5 2 6 283 257 12

Woodhouse 14 3 1 10 175 350 5

Guiseley 12 3 1 8 168 452 5

Huddersfield 13 1 0 12 152 418 -4

DIVISION SIX

Wortley 15 15 0 0 1006 98 30

Sportsman 16 11 1 4 445 210 23

Keighley 15 11 0 4 458 210 22

Clayton A 12 10 0 2 528 115 20

Cowling 17 8 1 8 407 405 17

Wibsey 16 8 0 8 405 360 16

Wyke A 17 6 1 10 397 547 13

Greetland 16 6 1 9 326 482 13

Harehills 17 1 0 16 116 859 0

Hoyland Vik' 17 1 0 16 120 922 0