SATURDAY LEAGUE

Naylor Premier: Ladyhill A 210 (26), Littlemoor S&SC A 152 (4); Whitkirk 181 (18), Crossgates 160 (12); Shipley Club A 186 (18), Clayton A 157 (12); Eccleshill A 166 (11), Pudsey A 194 (19); Cranmore 178 (11), Brighouse Sports A 190 (19).

Godwin: Brighouse Sports B 168 (12), Asa Briggs A 184 (18); Pudsey B 196 (22), Eccleshill B 163 (8); Rufford A 167 (13), Elland CA & BC 184 (17); Greengates A 180 (17), Wyke A 171 (13); Littlemoor S&SC B 154 (9), Guiseley A 187 (21).

Observer: Horsforth Woodside A 193 (22), Peel A 152 (8); Wyke B 177 (20), Hove Edge A 153 (10); Clayton B 202 (25), Drighlington 132 (5); Hightown 191 (18), Ladyhill B 171 (12).

Bartle: Queensbury A 195 (21), Harold Park 158 (9); Harold Club 141 (6), Crowghyll A 197 (24); West Bradford A 178 (19), Rufford B 155 (11); Armley Cons 185 (17), Royd House 170 (13); South Leeds Cons 197 (24), Hipperholme & Lightcliffe A 146 (6).

Haigh: Guiseley B 177 (22), Tyersal A 136 (8); Pudsey C 177 (22), Eccleshill C 129 (8); Oakenshaw A 176 (11), Cleckheaton Sports A 190 (19); Wibsey B 200 (23), Birkenshaw 156 (7).

Riley: Brackenhill 193 (25), Cleckheaton Moorend 121 (5); West Royd 172 (16), Greengates B 164 (13); Bailiff Bridge A 185 (20), Rufford C 163 (10); Hove Edge B 196 (24), Salts 139 (6); Bowling A 166 (17), Queensbury B 164 (13); Bradford Moor A 177 (18), Hove Edge C 162 (12).

Field Packaging: Hipperholme & Lightcliffe B 179 (20), Horton 142 (10); Cleckheaton Sports B 180 (23), Bowling B 121 (7); Shelf 182 (20), Shipley Club B 167 (10); Crowghyll B 194 (22), West Bradford B 144 (8); Asa Briggs C 179 (19), Horsforth Woodside B 157 (11).

Mellor: Guiseley C 157 (19), Bradford Moor B 134 (9); Farsley 151 (21), Greengates C 108 (7); Stanningley B 157 (20), Oakenshaw B 121 (8); Wibsey C 101 (7), Bailiff Bridge B 150 (21); Tyersal B 142 (18), Queensbury C 115 (10).

WEDNESDAY HALF-HOLIDAY LEAGUE

Ed Foster: Stanningley 88 (8), Ladyhill A 110 (18); West Bradford A 109 (12), Royd House A 109 (14); Asa Briggs A 112 (18), Oakenshaw A 88 (8); Crowghyll A 111 (16), Asa Briggs B 91 (10); Wibsey A 115 (21), Littlemoor S&SC A 74 (5); Clayton A 120 (22), Drighlington 73 (4).

Sheila Johnson: Eccleshill A 122 (25), Wibsey B 58 (1); Horton A 114 (20), Peel 75 (6); Queensbury A 126 (24), Crowghyll B 76 (2); Tyersal A 105 (9), Queensbury B 118 (17); Ladyhill B 103 (11), Bradford Moor A 111 (15); West A 93 (12), West Royd A 99 (14).

Peter Gilroy: Calverley 126 (26), Thornton A 49 (0); Littlemoor S&SC B 113 (18), Clayton B 95 (8); Brackenhill 104 (11), Oakenshaw C 107 (15); Oakenshaw B 99 (8), Lister A 121 (18); Bowling A 118 (15), Horton B 104 (11).

Walker: West Royd B 115 (22), Bowling B 66 (4); Bradford Moor B 118 (20), West Royd C 83 (6); Lister B 106 (14), Tyersal B 104 (12); Wyke 126 (25), Queensbury C 66 (1); Wibsey C 81 (7), Eccleshill B 115 (19).

WEDNESDAY PAIRS LEAGUE

Allan Stubbs: Tyersal 81 (15), Bradford Moor A 67 (9); Salts 69 (13), Oakenshaw A 67 (11); Birkenshaw 79 (17), Brackenhill 56 (7); Crowghyll A 84 (19), Troydale 49 (5).

H J Knutton: Bowling A 65 (11), Crowghyll B 72 (13); Asa Briggs 76 (15), West Bradford B 64 (9); West Bradford A 35 (3), Cullingworth A 84 (21); Shipley Club 50 (8), Peel 70 (16).

President's: Eccleshill 73 (18), Clayton 38 (6); Oakenshaw B 84 (20), Queensbury 45 (4); Shelf 84 (21), Bowling B 36 (3).

SPEN VALLEY LEAGUE

Premier Division: Crossgates A 165 (9), Pudsey A 112 (1); Shipley Club A 144 (6), Eccleshill A 138 (4); Ossett Flying Horse 147 (8), Hunslet Moor 100 (2); Pudsey B 116 (3), Hanging Heaton A 152 (8); Mirfield Old Bank A 147 (8), Harold Club A 126 (2).

Division One: Cleckheaton Sports A 135 (7), Thornhill CB&C 107 (3); Spen Victoria A 156 (7), Brighouse Sports A 128 (3); Eccleshill B 141 (5), Crossgates B 142 (6); Rastrick A 112 (3), Castleford Town 143 (8); Lower Hopton 155 (9), Shipley Club B 122 (1).

Division Two: Overthorpe Sports 151 (8), Littlemoor S&SC A 120 (2); Armley Park 160 (6), Farsley A 150 (4); Drighlington A 154 (7), Cleckheaton Sports B 122 (3); Hightown Club 120 (3), Guiseley 155 (8); New Farnley A 149 (4), Spen Victoria B 153 (7).

Division Three: Horsforth Woodside 157 (7), South Leeds Cons A 129 (3); Harold Club B 161 (8), Scatcherd Park 115 (2); Brighouse Sports B 162 (9), Cleckheaton Moorend 128 (1); Littlemoor S&SC B 155 (8), Mirfield Old Bank B 109 (2); Hanging Heaton B 130 (4), Heckmondwike A 139 (7).

Division Four: Wibsey Park A 156 (7), Rastrick B 127 (3); Harold Club C 160 (9), Drighlington B 118 (1); Farsley B 147 (6), Cleckheaton Sports C 124 (4); Royds Park 138 (6), Holbeck Ltd 136 (4); Gildersome A 140 (3), New Farnley B 143 (8).

Division Five: Heckmondwike B 146 (6), Cleckheaton Sports F 109 (4); South Leeds Cons B 137 (6), Dawson Sports 115 (4); Cleckheaton Sports D 150 (8), Pudsey C 114 (2); Mirfield Old Bank C 167 (9), Gildersome B 107 (1).

AIREDALE & WHAREFEDALE SATURDAY LEAGUE

Division One: Skipton Devon 204 (22), Oxenhope 154 (8); Ilkley A 200 (25), Calverley 132 (5); Meanwood Park 200 (26), Yeadon Park A 127 (4); Pateley Bridge A 104 (0), Black Swan A 210 (30); Rawdon A 165 (13), Shipley Club A 166 (17); Knaresborough A 170 (16), Myrtle Park A 166 (14).

Division Two: Tarnfield A 180 (14), Idle A 186 (16); Myrtle Park B 186 (16), Grove Hill A 183 (14); Greenbottom A 203 (22), Bilton Dragon 154 (8); Baildon A 178 (20), Menston A 148 (10); Burley-in-Wharfedale A 180 (17), Holt Park A 174 (13); Black Swan B 189 (17), Wharfemeadows A 177 (13).

Division Three: Myrtle Park C 186 (23), Greenbottom B 127 (7); Wayside 197 (22), Adel A 151 (8); Idle B 180 (15), Dacre Banks 179 (15); Shipley Club B 204 (27), Rawdon B 131 (3); Starbeck 174 (14), Ilkley B 180 (16).

Division Four: Adel B 197 (22), Baildon C 156 (8); Grove Hill B 210 (29), Tarnfield B 122 (1); Idle C 194 (25), Knaresborough B 129 (5); Holt Park B 203 (22), Burley-in-Wharfedale B 157 (8); Menston B 201 (28), Ilkley C 107 (12).

BRADFORD LADIES

Afternoon League: Baildon 149, Idle 147; Peel 130, West 148; Bailiff Bridge 101, Oakenshaw157; Queensbury 140, Harold Club 116; Oakenshaw 149, Idle 116; Harold Club 126, Peel 115; Queensbury 159, Bailiff Bridge 120; West 168, Baildon 105.