SATURDAY

Naylor Premier: Whitkirk 180 (19), Eccleshill A 163 (11); Crossgates 192 (19), Ladyhill A 166 (11); Brighouse Sports A 170 (13), Pudsey A 186 (17); Clayton A 184 (19), Asa Briggs A 170 (11); Shipley Club A 190 (20), Wyke A 160 (10).

Godwin: Pudsey Littlemoor A 193 (23), Guiseley A 139 (7); Pudsey B 169 (13), Brighouse Sports B 171 (17); Drighlington A 186 (19), Rufford A 158 (11); Horsforth Woodside A 145 (8), Cranmore 188 (22); Eccleshill B 175 (18), Greengates A 159 (12).

Observer: Hove Edge A 193 (22), Crowghyll A 153 (8); Wibsey A 198 (26), Queensbury A 119 (4); Ladyhill B 146 (6), Elland CA & BC 201 (24); Wyke B 181 (17), Pudsey Littlemoor B 173 (13); Hollies S&SC 162 (10), Clayton B 195 (20).

Bartle: Asa Briggs B 193 (20), Hightown 151 (10); Pudsey C 160 (10), Harold Club 193 (20); Hipperholme & Lightcliffe A 198 (21), Royd House 158 (9); Peel A 189 (21), Harold Park 153 (9); Eccleshill C 142 (6), West Bradford A 193 (24).

Haigh: Stanningley 188 (22), Oakenshaw A 147 (8); Rufford B 186 (22), Brackenhill 141 (8); Birkenshaw 202 (21), Drighlington B 168 (9); Cleckheaton Moorend 149 (8), Wibsey B 196 (22); Guiseley B 164 (11), Armley Cons 183 (19).

Riley: Asa Briggs C 163 (14), Bowling A 173 (16); Rufford C 172 (17), Peel B 158 (13); Queensbury B 185 (19), Cleckheaton Sports A 168 (11); Bailiff Bridge A 165 (14), Bradford Moor A 166 (16); West Royd 209 (29), Hove Edge B 118 (1).

Field Packaging: Thornton 139 (9), Salts 177 (21); Shelf A 191 (24), Horsforth Woodside B 135 (6); Cleckheaton Sports B 193 (20), Horton 158 (10); Greengates B 210 (30), Wibsey C 97 (0); Guiseley C 180 (17), Shipley Club B 166 (13).

Mellor: Shelf B 125 (19), Peel C 149 (18); Hipperholme & Lightcliffe B 161 (26), Greengates C 71 (2); West Bradford B 134 (13), Tyersal B 142 (15); Bradford Moor B 129 (15), Bailiff Bridge B 127 (13); Queensbury C 87 (1), Hipperholme & Lightcliffe B 168 (27); Greengates C 159 (19), Shelf B 127 (9).

MONDAY EVENING

Thurston: Ladyhill A 117 (16), Drighlington A 109 (10); Drighlington A 116 (15), Ladyhill A 113 (11); Ladyhill B 108 (14), Asa Briggs A 106 (12); Shipley Club A 120 (22), Oakenshaw A 74 (4); Heckmondwike A 87 (5), Shipley Club B 124 (21); Asa Briggs B 84 (8), Clayton A 111 (18).

Robert Bland: Myrtle A 114 (17), Royd House A 99 (9); Peel A 116 (15), Baildon 103 (11); Birkenshaw A 75 (5), Wibsey A 116 (21); Tyersal A 126 (22), Crowghyll A 85 (4); Spen Victoria 119 (18), Drighlington B 91 (8).

City Sports: West Bradford A 110 (19), Peel B 87 (7); Shipley Club C 116 (19), Eccleshill 85 (7); Crowghyll B 103 (17), Heckmondwike B 76 (9); Wibsey B 108 (14), Birkenshaw B 101 (12); Bradford Moor A 106 (9), Myrtle B 120 (17).

Carter's Sports: Pudsey Littlemoor 117 (21), Shipley Club D 75 (5); Royd House B 121 (19), Thornton A 88 (7); Asa Briggs C 107 (15), Drighlington C 104 (11); Oakenshaw B 83 (5), Bowling A 122 (21); West 101 (11), Brackenhill A 113 (15).

Worthington Sports: Brackenhill B 114 (15), Wibsey C 100 (11); Bowling B 110 (14), Bradford Moor B 103 (12); Oakenshaw C 120 (21), Tyersal B 74 (5); Thornton B 121 (20), Bowling C 79 (6).

WEDNESDAY HALF-HOLIDAY

Ed Foster: Crowghyll A 86 (4), Ladyhill A 126 (22); Royd House A 105 (14), Drighlington 103 (12); Wibsey A 100 (16), West Bradford A 92 (10); Asa Briggs A 92 (9), Stanningley 111 (17); Queensbury 91 (5), Clayton A 126 (21); Peel 94 (13), Asa Briggs B 95 (13).

Sheila Johnson: Tyersal A 115 (20), Crowghyll B 75 (6); Clayton B 105 (14), West A 103 (12); West Royd A 126 (25), Queensbury B 67 (1); Pudsey Littlemoor A 113 (21), Oakenshaw A 75 (5); Brackenhill 78 (6), Horton A 114 (20); Eccleshill A 117 (12), Bradford Moor A 119 (14).

Peter Gilroy: Wibsey B 102 (14), Oakenshaw B 95 (12); Ladyhill B 116 (17), Bowling A 96 (9); Horton B 101 (14), Lister A 100 (12); Oakenshaw B 91 (9), Thornton A 107 (17); Salts 96 (12), Wibsey B 103 (14); West B 84 (10), Greengates 102 (16).

Walker: Bowling B 116 (20), Tyersal B 77 (6); Wibsey C 103 (11), Eccleshill B 105 (15); Oakenshaw C 122 (25), Queensbury C 53 (10); Bradford Moor B 93 (12), West Royd B 99 (14); Thornton B 96 (11), Calverley 104 (15); Lister B 79 (6), Pudsey Littlemoor B 118 (20).

WEDNESDAY PAIRS

Allan Stubbs: Troydale 64 (10), Ladyhill 68 (14); Wibsey 68 (9), Birkenshaw 77 (15); Bradford Moor A 55 (7), Ladyhill 78 (17); Tyersal 80 (19), Queensbury 41 (5); Oakenshaw A 75 (16), Crowghyll A 56 (8).

HJ Knutton: Crowghyll B 74 (11), Brackenhill 76 (13); Cullingworth A 69 (13), West Bradford A 68 (11); Wyke 58 (8), Bowling A 79 (16); West Bradford B 84 (20), Eccleshill 48 (4).

President's: Shipley Club 77 (20), Bowling B 33 (4); Clayton 72 (11), Bowling B 74 (13); Shipley Club 84 (20), Oakenshaw B 45 (4); Peel 70 (18), West 40 (6); Clayton 64 (9), Cullingworth B 72 (15); Shelf 57 (8), Greengates 76 (16).

VETERANS CGBA

Division One: Asa Briggs A 163, Peel A 110; Guiseley A 155, Eccleshill A 139; Ladyhill A 143, Wibsey A 127; Pudsey A 140, Bradford Moor A 106; Pudsey Littlemoor A 164, Guiseley B 91; Royd House A v Crowghyll A (late); Wyke A 143, Clayton A 137. Corrected result: Clayton A 153, Guiseley A 133.

Division Two: Calverley 145, Pudsey B 111; Clayton B 120, Oakenshaw A 147; Crowghyll B 144, Queensbury A 109; Eccleshill B 143, Brackenhill A 130; Harold Club 156, Pudsey Littlemoor B 137; Horton 149, Idle A 134.

Division Three: Idle B 107, Wyke B 138; Oakenshaw B 131, Crowghyll C 132; Oakenshaw C 149, Ladyhill B 119; Queensbury B 130, Salts 135; Thornton 134, Shipley Club 143; West Bradford v Asa Briggs B (postponed). Late result: Asa Briggs B 162, Idle B 106.

Division Four: Brackenhill B 141, Bowling B 149; Bradford Moor B 146, West Park B 131; Lister 136, Bowling A 139; Peel B 144, Royd House B 119; Tyersal 154, Eccleshill C 115.