SATURDAY

Naylor Premier: Amended, Brighouse Sports A 157 (12), Crossgates 169 (18); Eccleshill A 186 (18), Clayton A 170 (12); Pudsey A 197 (20), Asa Briggs A 158 (10); Ladyhill A 180 (12), Shipley Club A 191 (18); Wyke A 156 (6), Crossgates 207 (24).

Godwin: Guiseley A 187 (23), Drighlington A 134 (7); Guiseley A 183 (21), Horsforth Woodside A 133 (9); Pudsey Littlemoor A 207 (25), Drighlington A 149 (5); Rufford A 194 (22), Cranmore 158 (8); Brighouse Sports B 198 (21), Eccleshill B 158 (9); Greengates A 203 (20), Pudsey B 164 (10).

Observer: Crowghyll A 173 (11), Wyke B 200 (19); Hove Edge A 209 (28), Ladyhill B 124 (2); Elland CA & BC 196 (22), Pudsey Littlemoor B 159 (8); Queensbury A 195 (20), Hollies S&SC 168 (10); Clayton B 171 (14), Wibsey A 179 (16).

Bartle: Hipperholme & Lightcliffe A 177 (17), Pudsey C 163 (13); Hightown 193 (20), Peel A 165 (10); Harold Park 170 (16), West Bradford A 160 (14); Royd House 198 (25), South Leeds Cons 131 (5); Harold Club 160 (14), Eccleshill C 170 (16).

Haigh: Oakenshaw A 184 (19), Cleckheaton Moorend 164 (11); Stanningley 172 (17), Birkenshaw 161 (13); Wibsey B 177 (19), Armley Cons 155 (11); Brackenhill 179 (17), Guiseley B 162 (13).

Riley: Bowling A 195 (23), Bailiff Bridge A 149 (7); Asa Briggs C 125 (5), Queensbury B 194 (25); Bradford Moor A 194 (23), Hove Edge B 142 (7); Cleckheaton Sports A 193 (23), Crowghyll B 147 (7); Peel B 205 (25), West Royd 138 (5).

Field Packaging: Salts 178 (14), Greengates B 179 (16); Thornton 168 (15), Cleckheaton Sports B 165 (15); Wibsey C 165 (10), Shipley Club B 194 (20); Horton 193 (25), Bowling B 131 (5); Horsforth Woodside B 210 (29), Guiseley C 129 (1).

Mellor: Shelf B 147 (13), Oakenshaw B 149 (15); Tyersal B 131 (16), Greengates C 124 (12); West Bradford B 152 (20), Queensbury C 109 (8); Bailiff Bridge B 145 (20), Peel C 111 (8).

MONDAY EVENING

Thurston: Oakenshaw A 110 (13), Asa Briggs B 108 (13); Asa Briggs A 121 (25), Shipley Club B 54 (1); Clayton A 120 (21), Ladyhill A 82 (5); Ladyhill B 109 (17), Drighlington A 92 (9); Shipley Club A 126 (26), Heckmondwike A 61 (0).

Robert Bland: Spen Victoria 126 (23), Tyersal A 79 (3); Wibsey A 116 (18), Spen Victoria 88 (8; Baildon 89 (7), Crowghyll A 118 (19); Drighlington B 125 (21), Royd House A 86 (5); Peel A 109 (12), Myrtle A 110 (14); Birkenshaw A 102 (12), Tyersal A 105 (14).

City Sports: Heckmondwike B 87 (4), Eccleshill 126 (22); Heckmondwike B 106 (18), Bradford Moor A 80 (8); Eccleshill 113 (22), Birkenshaw B 66 (4); Myrtle B 105 (15), Peel B 103 (11); Shipley Club C 114 (19), West Bradford A 90 (7); Crowghyll B 104 (14), Wibsey B 102 (12).

Carter’s Sports: Drighlington C 100 (12), West 105 (14); Thornton A 102 (12), Bowling A 104 (14); Brackenhill A 107 (15), Shipley Club D 104 (11); Royd House B 116 (16), Pudsey Littlemoor 97 (10); Asa Briggs C 105 (14), Oakenshaw B 103 (12).

Worthington Sports: Clayton B 111 (17), Oakenshaw C 92 (9); Tyersal B 101 (11), Clayton B 103 (15); Bradford Moor B 117 (19), Bowling C 83 (7); West Bradford B 113 (22), Brackenhill B 67 (4); Bowling B 85 (7), Oakenshaw C 114 (19).

HALF-HOLIDAY

Ed Foster: Royd House A 125 (21), Crowghyll A 85 (5); Wibsey A 126 (21), Queensbury A 93 (5); Asa Briggs B 92 (7), Asa Briggs A 123 (19); West Bradford A 100 (12), Stanningley 108 (14); Drighlington 109 (15), Clayton A 100 (11).

Sheila Johnson: Clayton B 99 (12), Tyersal A 100 (14); West Royd A 126 (26), Brackenhill 50 (0); Bradford Moor A 86 (9), Pudsey Littlemoor A 108 (17); Queensbury B 107 (12), Oakenshaw A 113 (14); West A 111 (12), Horton A 111 (14); Crowghyll B 104 (12), Eccleshill A 107 (14).

Peter Gilroy: Horton B 123 (18), West Bradford B 99 (8); Horton B 88 (9), Ladyhill B 109 (17); Oakenshaw B 97 (15), West Bradford B 84 (11); Greengates 89 (14), Salts 84 (12); Thornton A 81 (3), Wibsey B 126 (23); Bowling A 126 (26), West B 59 (0).

Walker: Wibsey C 115 (17), Bowling B 94 (9); Oakenshaw C 118 (21), Thornton B 79 (5); Pudsey Littlemoor B 110 (23), Bradford Moor B 55 (3); Queensbury C 100 (16), West Royd B 92 (10); Eccleshill B 85 (8), Calverley 109 (18); Tyersal B 95 (12), Lister B 101 (14).

WEDNESDAY PAIRS

Allan Stubbs: Queensbury 33 (2), Crowghyll A 84 (22); Ladyhill 81 (15), Tyersal 69 (9); Troydale 84 (17), Bradford Moor A 65 (7); Birkenshaw 84 (21), Woodvale 36 (3); Wibsey 73 (14), Oakenshaw A 71 (10).

HJ Knutton: Eccleshill 62 (8), Salts 79 (16); Bowling A 84 (18), West Bradford B 59 (6); West Bradford A 77 (16), Wyke 57 (8); Brackenhill 74 (13), Cullingworth A 71 (11).

President's: Cullingworth B 63 (8), Greengates 83 (16); West 75 (16), Bowling B 55 (8); Oakenshaw B 63 (9), Peel 76 (15); Shipley Club 68 (16), Shelf 48 (8).