BRADFORD LEAGUES

SATURDAY

Bartle: Pudsey C 170 (15), Royd House 169 (15); Hipperholme & Lightcliffe A 197 (22), Harold Park 154 (8); South Leeds Cons 186 (21), Eccleshill C 150 (9); West Bradford A 186 (19), Peel A 160 (11); Harold Club 148 (8), Asa Briggs B 198 (22).

Haigh: Birkenshaw 197 (22), Wibsey B 161 (8); Tyersal A 177 (16), Guiseley B 167 (14); Armley Cons 210 (28), Cleckheaton Moorend 132 (2); Brackenhill 161 (12), Stanningley 174 (18).

Riley: Rufford C 143 (6), Cleckheaton Sports A 200 (24); Queensbury B 181 (16), Bradford Moor A 163 (12); Crowghyll B 141 (10), West Royd 181 (20); Hove Edge B 167 (16), Bailiff Bridge A 159 (14); Peel B 193 (21), Asa Briggs C 161 (9).

Field Packaging: Shelf A 188 (24), Horton 135 (6); Cleckheaton Sports B 208 (28), Wibsey C 112 (2); Bowling B 180 (20), Guiseley C 159 (10); Shipley Club B 129 (6), Greengates B 190 (24); Horsforth Woodside B 189 (24), Thornton 135 (6).

Mellor: Bradford Moor B 131 (13), Hipperholme & Lightcliffe B 139 (15); Queensbury C 157 (19), Shelf B 119 (9); Oakenshaw B 139 (15), Peel C 131 (13); Bailiff Bridge B 151 (19), West Bradford B 122 (9).

MONDAY EVENING

Thurston: Clayton A 117 (20), Oakenshaw A 81 (6); Ladyhill B 93 (9), Shipley Club B 109 (17); Shipley Club A 118 (15), Ladyhill A 106 (11); Heckmondwike A 109 (12), Drighlington A 110 (14); Asa Briggs B 92 (5), Asa Briggs A 126 (21).

Robert Bland: Drighlington B 114 (16), Wibsey A 99 (10); Peel A 91 (11), Crowghyll A 100 (15); Birkenshaw A 93 (8), Royd House A 120 (18); Tyersal A 82 (8), Myrtle A 107 (18); Spen Victoria 126 (23), Baildon 82 (3).

City Sports: West Bradford A 116 (11), Bradford Moor A 122 (15); Myrtle B 126 (24), Heckmondwike B 72 (2); Shipley Club C 126 (22), Birkenshaw B 85 (4); Crowghyll B 122 (22), Peel B 79 (4); Wibsey B 113 (13), West Bradford A 108 (13); Bradford Moor A 112 (15), Eccleshill 107 (11).

Carter’s Sports: Brackenhill A 113 (14), Drighlington C 111 (12); Royd House B 85 (8), Bowling A 107 (18); Asa Briggs C 120 (17), Shipley Club D 105 (9); Oakenshaw B 90 (9), Pudsey Littlemoor 110 (17); West 96 (7), Thornton A 124 (19).

Worthington Sports: Bowling B 125 (22), Wibsey C 82 (4); Oakenshaw C 120 (21), Brackenhill B 82 (5); Thornton B 99 (8), Clayton B 122 (18);

WEDNESDAY HALF-HOLIDAY

Ed Foster: Ladyhill A 124 (21), West Bradford A 85 (5); Clayton A 123 (21), Asa Briggs B 81 (5); Stanningley 115 (18), Wibsey A 87 (8); Asa Briggs A 109 (19), Royd House A 74 (7); Queensbury A 119 (17), Crowghyll A 98 (9); Peel 95 (9), Drighlington A 114 (17).

Sheila Johnson: Crowghyll B 114 (18), Queensbury B 91 (8); Horton A 103 (11), Bradford Moor A 109 (15); Oakenshaw A 117 (22), West Royd A 68 (4); Pudsey Littlemoor A 120 (25), Clayton B 54 (1); Brackenhill 91 (10), Tyersal A 110 (16); Eccleshill A 97 (13), West A 97 (13).

Peter Gilroy: Bowling A 90 (9), Salts 109 (17); Bowling A 101 (14), Ladyhill B 100 (12); Bowling A 104 (16), Thornton A 93 (10); Salts 111 (14), Horton B 105 (12); West Bradford B 96 (8), Ladyhill B 117 (18); West B 96 (11), Lister A 104 (15).

Walker: Tyersal B 126 (25), Queensbury C 63 (1); Calverley 115 (19), Pudsey Littlemoor B 85 (7); West Royd B 109 (19), Oakenshaw C 83 (7); Bradford Moor B 113 (17), Wibsey C 95 (9); Thornton B 124 (22), Bowling B 78 (4); Lister B 89 (9), Eccleshill B 107 (17).

WEDNESDAY PAIRS

Allan Stubbs: Birkenshaw 84 (19), Troydale 51 (5); Wibsey 64 (13), Ladyhill 57 (11); Woodvale 84 (21), Queensbury 37 (3); Bradford Moor A 77 (14), Crowghyll A 70 (10); Tyersal 64 (9), Oakenshaw A 77 (15).

HJ Knutton: Brackenhill 75 (17), West Bradford A 53 (7); Crowghyll B 66 (11), Bowling A 67 (13); Cullingworth A 84 (22), Eccleshill 33 (2); Wyke 58 (9), Salts 73 (15).

President's: Oakenshaw B 58 (6), West 84 (18); Peel 84 (23), Cullingworth B 24 (1); Bowling B 62 (10), Greengates 74 (14); Clayton 51 (7), Shelf 74 (17).