BRADFORD LEAGUES

SATURDAY

Naylor Premier: Shipley Club A 191 (17), Clayton A 182 (13); Asa Briggs A 175 (15), Brighouse Sports A 179 (15); Pudsey A 189 (16), Crossgates 182 (14); Ladyhill A 176 (17), Whitkirk 171 (13); Wyke A 172 (11), Eccleshill A 188 (19).

Godwin: Eccleshill B 205 (24), Horsforth Woodside A 148 (6); Cranmore 202 (26), Drighlington A 126 (4); Rufford A 188 (20), Pudsey B 165 (10); Brighouse Sports B 167 (8), Pudsey Littlemoor A 199 (22); Greengates A 194 (21), Guiseley A 161 (9).

Observer: Hollies S&SC 195 (22), Wyke B 151 (8); Pudsey Littlemoor B 192 (21), Ladyhill B 151 (9); Elland CA&BC 204 (26), Wibsey A 129 (4); Queensbury A 165 (13), Hove Edge A 170 (17); Clayton B 205 (25), Crowghyll A 152 (5).

Bartle: South Leeds Cons 156 (8), Peel A 192 (22); West Bradford A 195 (21), Hipperholme & Lightcliffe A 160 (9); Harold Park 203 (26), Pudsey C 142 (4); Royd House 187 (17), Asa Briggs B 184 (13); Harold Club 188 (18), Hightown 173 (12).

Haigh: Tyersal A 170 (18), Cleckheaton Moorend 153 (12); Armley Cons 185 (16), Birkenshaw 175 (14); Wibsey B 183 (17), Rufford B 172 (13); Drighlington B 201 (24), Stanningley 139 (6); Brackenhill 131 (8), Oakenshaw A 190 (22).

Riley: Crowghyll B 150 (6), Bailiff Bridge A 203 (24); Hove Edge B 186 (21), Queensbury B 147 (9); Bradford Moor A 183 (20), Rufford C 155 (10); Cleckheaton Sports A 196 (17), Asa Briggs C 173 (13); Peel B 181 (20), Bowling A 145 (10).

Field Packaging: Bowling B 126 (6), Greengates B 189 (24); Shipley Club B 169 (14), Cleckheaton Sports B 176 (16); Wibsey C 152 (10), Shelf A 174 (20); Horton 184 (23), Thornton 132 (7); Horsforth Woodside B 170 (17), Salts 163 (13).

Mellor: Oakenshaw B 134 (15), Greengates C 131 (13); Bowling C 91 (6), Queensbury C 153 (22); Shelf B 145 (17), Bradford Moor B 130 (11); Hipperholme & Lightcliffe B 143 (19), West Bradford B 113 (9); Bailiff Bridge B 146 (15), Tyersal B 132 (13).

MONDAY EVENING

Thurston: Clayton A 113 (18), Asa Briggs A 84 (8); Ladyhill B 117 (16), Oakenshaw A 105 (10); Asa Briggs B 111 (19), Drighlington A 78 (7).

Robert Bland: Drighlington B 120 (21), Baildon 79 (5); Peel A 116 (18), Wibsey A 88 (8); Birkenshaw A 98 (9), Crowghyll A 118 (17); Tyersal A 103 (11), Royd House A 115 (15); Spen Victoria 111 (16), Myrtle A 102 (10).

City Sports: Myrtle B 113 (17), Eccleshill 92 (9); Shipley Club C 125 (25), Heckmondwike B 47 (1); Crowghyll B 117 (16), Birkenshaw B 99 (10); Wibsey B 126 (22), Peel B 87 (4); Bradford Moor A 88 (6), West Bradford A 120 (20). Carter’s Sports: Brackenhill A 103 (12), Thornton A 107 (14); Royd House B 92 (8), Drighlington C 116 (18); Asa Briggs C 98 (10), Bowling A 107 (16); Oakenshaw B 113 (19), Shipley Club D 83 (7).

Worthington Sports: Bowling B 94 (12), Tyersal B 95 (14); Clayton B 126 (22), Brackenhill B 86 (4); Heckmondwike C 88 (7), Clayton B 118 (19); West Bradford B 116 (20), Bradford Moor B 83 (6); Bowling B 118 (17), Bowling C 98 (9); Oakenshaw C 124 (21), Wibsey C 87 (5); Thornton B 125 (19), Brackenhill B 97 (7).

VETERANS CGBA

Division One: Asa Briggs A 151, Wyke A 113; Clayton A 166, Bradford Moor A 95; Crowghyll A 163, Pudsey A 111; Eccleshill A 153, Pudsey Littlemoor A 113; Guiseley B v Wibsey A (late); Peel A 150, Ladyhill A 144; Royd House A 92, Guiseley A 168.

Division Two: Calverley 153, Horton 108; Harold Club v Clayton B (late); Idle A 150, West Park A 114; Oakenshaw A 152, Queensbury A 113; Pudsey B 124, Crowghyll B 142; Pudsey Littlemoor B 158, Eccleshill B 111.