Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
| Date | Home team | Score | Away team | Venue | Referee | Report | |
|---|---|---|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Accrington Stanley | 0 - 0 | Aldershot Town | ||||
| 3:00pmSat 07/08/10 | Burton Albion | 0 - 0 | Oxford United | ||||
| 3:00pmSat 07/08/10 | Bury | 0 - 1 | Port Vale | ||||
| 3:00pmSat 07/08/10 | Chesterfield | 2 - 1 | Barnet | ||||
| 3:00pmSat 07/08/10 | Crewe Alexandra | 0 - 1 | Hereford United | ||||
| 3:00pmSat 07/08/10 | Gillingham | 1 - 1 | Cheltenham Town | ||||
| 3:00pmSat 07/08/10 | Rotherham United | 2 - 1 | Lincoln City | ||||
| 3:00pmSat 07/08/10 | Shrewsbury Town | 3 - 1 | Bradford City | ||||
| 3:00pmSat 07/08/10 | Southend United | 1 - 1 | Stockport County | ||||
| 3:00pmSat 07/08/10 | Stevenage FC | 2 - 2 | Macclesfield Town | ||||
| 3:00pmSat 07/08/10 | Torquay United | 3 - 0 | Northampton Town | ||||
| 3:00pmSat 07/08/10 | Wycombe Wanderers | 2 - 0 | Morecambe | ||||
| 3:00pmSat 14/08/10 | Aldershot Town | 1 - 0 | Southend United | ||||
| 3:00pmSat 14/08/10 | Barnet | 0 - 0 | Burton Albion | ||||
| 3:00pmSat 14/08/10 | Bradford City | 1 - 0 | Stevenage FC | ||||
| 3:00pmSat 14/08/10 | Cheltenham Town | 3 - 2 | Crewe Alexandra | ||||
| 3:00pmSat 14/08/10 | Hereford United | 0 - 0 | Gillingham | ||||
| 3:00pmSat 14/08/10 | Lincoln City | 0 - 2 | Torquay United | ||||
| 3:00pmSat 14/08/10 | Macclesfield Town | 0 - 1 | Shrewsbury Town | ||||
| 3:00pmSat 14/08/10 | Morecambe | 0 - 0 | Rotherham United | ||||
| 3:00pmSat 14/08/10 | Northampton Town | 0 - 0 | Accrington Stanley | ||||
| 3:00pmSat 14/08/10 | Oxford United | 0 - 0 | Bury | ||||
| 3:00pmSat 14/08/10 | Port Vale | 1 - 1 | Chesterfield | ||||
| 3:00pmSat 14/08/10 | Stockport County | 0 - 0 | Wycombe Wanderers | ||||
| 4:58pmSat 21/08/10 | Accrington Stanley | 3 - 0 | Macclesfield Town | ||||
| 5:07pmSat 21/08/10 | Bury | 1 - 1 | Northampton Town | ||||
| 5:07pmSat 21/08/10 | Chesterfield | 4 - 0 | Hereford United | ||||
| 5:08pmSat 21/08/10 | Crewe Alexandra | 7 - 0 | Barnet | ||||
| 5:23pmSat 21/08/10 | Burton Albion | 3 - 2 | Morecambe | ||||
| 5:23pmSat 21/08/10 | Gillingham | 0 - 1 | Lincoln City | ||||
| 5:24pmSat 21/08/10 | Rotherham United | 6 - 4 | Cheltenham Town | ||||
| 5:24pmSat 21/08/10 | Shrewsbury Town | 1 - 1 | Aldershot Town | ||||
| 5:25pmSat 21/08/10 | Southend United | 1 - 3 | Port Vale | ||||
| 5:25pmSat 21/08/10 | Stevenage FC | 3 - 1 | Stockport County | ||||
| 5:26pmSat 21/08/10 | Torquay United | 2 - 0 | Bradford City | ||||
| 5:27pmSat 21/08/10 | Wycombe Wanderers | 0 - 0 | Oxford United | ||||
| 10:33pmFri 27/08/10 | Bradford City | 0 - 2 | Southend United | ||||
| 9:32pmSat 28/08/10 | Aldershot Town | 1 - 1 | Stevenage FC | ||||
| 9:32pmSat 28/08/10 | Barnet | 1 - 1 | Bury | ||||
| 9:33pmSat 28/08/10 | Cheltenham Town | 2 - 1 | Burton Albion | ||||
| 9:34pmSat 28/08/10 | Hereford United | 0 - 1 | Rotherham United | ||||
| 9:34pmSat 28/08/10 | Lincoln City | 1 - 1 | Crewe Alexandra | ||||
| 9:35pmSat 28/08/10 | Macclesfield Town | 1 - 1 | Chesterfield | ||||
| 9:37pmSat 28/08/10 | Morecambe | 1 - 1 | Gillingham | ||||
| 9:38pmSat 28/08/10 | Oxford United | 0 - 0 | Accrington Stanley | ||||
| 9:38pmSat 28/08/10 | Port Vale | 1 - 2 | Torquay United | ||||
| 9:39pmSat 28/08/10 | Stockport County | 0 - 4 | Shrewsbury Town | ||||
| 9:47pmSat 28/08/10 | Northampton Town | 1 - 1 | Wycombe Wanderers | ||||
| 3:00pmSat 04/09/10 | Accrington Stanley | 1 - 1 | Wycombe Wanderers | ||||
| 3:00pmSat 04/09/10 | Aldershot Town | 1 - 1 | Northampton Town | ||||
| 3:00pmSat 04/09/10 | Barnet | 3 - 1 | Cheltenham Town | ||||
| 3:00pmSat 04/09/10 | Bradford City | 0 - 2 | Port Vale | ||||
| 3:00pmSat 04/09/10 | Burton Albion | 3 - 0 | Hereford United | ||||
| 3:00pmSat 04/09/10 | Bury | 5 - 4 | Gillingham | ||||
| 3:00pmSat 04/09/10 | Chesterfield | 2 - 1 | Lincoln City | ||||
| 3:00pmSat 04/09/10 | Macclesfield Town | 0 - 2 | Stockport County | ||||
| 3:00pmSat 04/09/10 | Oxford United | 4 - 0 | Morecambe | ||||
| 3:00pmSat 04/09/10 | Shrewsbury Town | 1 - 0 | Rotherham United | ||||
| 3:00pmSat 04/09/10 | Southend United | 2 - 1 | Torquay United | ||||
| 3:00pmSat 04/09/10 | Stevenage FC | 1 - 1 | Crewe Alexandra | ||||
| 3:00pmSat 11/09/10 | Hereford United | 0 - 2 | Oxford United | ||||
| 5:32pmSat 11/09/10 | Crewe Alexandra | 3 - 0 | Bury | ||||
| 5:34pmSat 11/09/10 | Lincoln City | 1 - 0 | Barnet | ||||
| 5:35pmSat 11/09/10 | Northampton Town | 2 - 1 | Southend United | ||||
| 5:36pmSat 11/09/10 | Port Vale | 1 - 0 | Aldershot Town | ||||
| 5:37pmSat 11/09/10 | Stockport County | 1 - 1 | Bradford City | ||||
| 5:37pmSat 11/09/10 | Torquay United | 0 - 0 | Accrington Stanley | ||||
| 5:38pmSat 11/09/10 | Wycombe Wanderers | 1 - 2 | Macclesfield Town | ||||
| 5:39pmSat 11/09/10 | Cheltenham Town | 1 - 0 | Stevenage FC | ||||
| 5:39pmSat 11/09/10 | Gillingham | 2 - 0 | Shrewsbury Town | ||||
| 5:40pmSat 11/09/10 | Morecambe | 1 - 1 | Chesterfield | ||||
| 5:40pmSat 11/09/10 | Rotherham United | 3 - 3 | Burton Albion | ||||
| 3:39pmFri 17/09/10 | Accrington Stanley | 3 - 0 | Lincoln City | ||||
| 3:00pmSat 18/09/10 | Aldershot Town | 0 - 0 | Wycombe Wanderers | ||||
| 3:00pmSat 18/09/10 | Barnet | 1 - 4 | Rotherham United | ||||
| 3:00pmSat 18/09/10 | Bradford City | 1 - 0 | Gillingham | ||||
| 3:00pmSat 18/09/10 | Burton Albion | 1 - 1 | Crewe Alexandra | ||||
| 3:00pmSat 18/09/10 | Bury | 1 - 1 | Hereford United | ||||
| 3:00pmSat 18/09/10 | Chesterfield | 3 - 0 | Cheltenham Town | ||||
| 3:00pmSat 18/09/10 | Macclesfield Town | 0 - 3 | Port Vale | ||||
| 3:00pmSat 18/09/10 | Oxford United | 0 - 1 | Stockport County | ||||
| 3:00pmSat 18/09/10 | Shrewsbury Town | 3 - 1 | Northampton Town | ||||
| 3:00pmSat 18/09/10 | Southend United | 2 - 3 | Morecambe | ||||
| 3:00pmSat 18/09/10 | Stevenage FC | 0 - 0 | Torquay United | ||||
| 3:00pmSat 25/09/10 | Cheltenham Town | 0 - 2 | Bury | ||||
| 3:00pmSat 25/09/10 | Crewe Alexandra | 1 - 1 | Oxford United | ||||
| 3:00pmSat 25/09/10 | Gillingham | 1 - 0 | Burton Albion | ||||
| 3:00pmSat 25/09/10 | Hereford United | 1 - 3 | Southend United | ||||
| 3:00pmSat 25/09/10 | Lincoln City | 0 - 1 | Stevenage FC | ||||
| 3:00pmSat 25/09/10 | Morecambe | 2 - 2 | Barnet | ||||
| 3:00pmSat 25/09/10 | Northampton Town | 2 - 0 | Bradford City | ||||
| 3:00pmSat 25/09/10 | Port Vale | 2 - 0 | Accrington Stanley | ||||
| 3:00pmSat 25/09/10 | Rotherham United | 1 - 0 | Chesterfield | ||||
| 3:00pmSat 25/09/10 | Stockport County | 2 - 2 | Aldershot Town | ||||
| 3:00pmSat 25/09/10 | Torquay United | 1 - 3 | Macclesfield Town | ||||
| 3:00pmSat 25/09/10 | Wycombe Wanderers | 2 - 2 | Shrewsbury Town | ||||
| 7:45pmTue 28/09/10 | Cheltenham Town | 1 - 1 | Oxford United | ||||
| 7:45pmTue 28/09/10 | Crewe Alexandra | 1 - 1 | Macclesfield Town | ||||
| 7:45pmTue 28/09/10 | Gillingham | 0 - 0 | Southend United | ||||
| 7:45pmTue 28/09/10 | Hereford United | 1 - 4 | Stevenage FC | ||||
| 7:45pmTue 28/09/10 | Lincoln City | 0 - 0 | Burton Albion | ||||
| 7:45pmTue 28/09/10 | Morecambe | 1 - 4 | Bury | ||||
| 7:45pmTue 28/09/10 | Northampton Town | 1 - 2 | Chesterfield | ||||
| 7:45pmTue 28/09/10 | Port Vale | 1 - 0 | Shrewsbury Town | ||||
| 7:45pmTue 28/09/10 | Rotherham United | 0 - 0 | Bradford City | ||||
| 7:45pmTue 28/09/10 | Stockport County | 2 - 2 | Accrington Stanley | ||||
| 7:45pmTue 28/09/10 | Torquay United | 0 - 1 | Aldershot Town | ||||
| 7:45pmTue 28/09/10 | Wycombe Wanderers | 4 - 2 | Barnet | ||||
| 6:37pmSat 02/10/10 | Accrington Stanley | 7 - 4 | Gillingham | ||||
| 6:40pmSat 02/10/10 | Aldershot Town | 0 - 2 | Cheltenham Town | ||||
| 6:40pmSat 02/10/10 | Barnet | 2 - 0 | Hereford United | ||||
| 6:41pmSat 02/10/10 | Bradford City | 0 - 1 | Morecambe | ||||
| 6:41pmSat 02/10/10 | Burton Albion | 2 - 1 | Stockport County | ||||
| 6:42pmSat 02/10/10 | Bury | 1 - 1 | Rotherham United | ||||
| 6:42pmSat 02/10/10 | Chesterfield | 5 - 5 | Crewe Alexandra | ||||
| 6:43pmSat 02/10/10 | Macclesfield Town | 2 - 0 | Northampton Town | ||||
| 6:43pmSat 02/10/10 | Oxford United | 2 - 1 | Port Vale | ||||
| 6:45pmSat 02/10/10 | Shrewsbury Town | 1 - 1 | Torquay United | ||||
| 6:45pmSat 02/10/10 | Southend United | 1 - 0 | Lincoln City | ||||
| 6:46pmSat 02/10/10 | Stevenage FC | 0 - 2 | Wycombe Wanderers | ||||
| 7:05pmSat 09/10/10 | Barnet | 0 - 2 | Bradford City | ||||
| 7:05pmSat 09/10/10 | Burton Albion | 1 - 2 | Wycombe Wanderers | ||||
| 7:06pmSat 09/10/10 | Bury | 3 - 0 | Accrington Stanley | ||||
| 7:06pmSat 09/10/10 | Cheltenham Town | 1 - 0 | Northampton Town | ||||
| 7:06pmSat 09/10/10 | Chesterfield | 2 - 1 | Southend United | ||||
| 7:07pmSat 09/10/10 | Crewe Alexandra | 3 - 3 | Torquay United | ||||
| 7:07pmSat 09/10/10 | Gillingham | 2 - 1 | Stockport County | ||||
| 7:07pmSat 09/10/10 | Hereford United | 1 - 1 | Port Vale | ||||
| 7:08pmSat 09/10/10 | Lincoln City | 2 - 1 | Macclesfield Town | ||||
| 7:08pmSat 09/10/10 | Morecambe | 1 - 0 | Shrewsbury Town | ||||
| 7:08pmSat 09/10/10 | Oxford United | 0 - 1 | Aldershot Town | ||||
| 7:09pmSat 09/10/10 | Rotherham United | 1 - 1 | Stevenage FC | ||||
| 3:00pmFri 15/10/10 | Torquay United | 3 - 4 | Bury | ||||
| 3:00pmSat 16/10/10 | Accrington Stanley | 2 - 3 | Rotherham United | ||||
| 3:00pmSat 16/10/10 | Aldershot Town | 2 - 1 | Morecambe | ||||
| 3:00pmSat 16/10/10 | Bradford City | 3 - 1 | Cheltenham Town | ||||
| 3:00pmSat 16/10/10 | Macclesfield Town | 3 - 2 | Oxford United | ||||
| 3:00pmSat 16/10/10 | Northampton Town | 3 - 4 | Hereford United | ||||
| 3:00pmSat 16/10/10 | Port Vale | 0 - 0 | Gillingham | ||||
| 3:00pmSat 16/10/10 | Shrewsbury Town | 2 - 0 | Lincoln City | ||||
| 3:00pmSat 16/10/10 | Southend United | 0 - 2 | Crewe Alexandra | ||||
| 3:00pmSat 16/10/10 | Stevenage FC | 2 - 1 | Burton Albion | ||||
| 3:00pmSat 16/10/10 | Stockport County | 2 - 1 | Barnet | ||||
| 3:00pmSat 16/10/10 | Wycombe Wanderers | 1 - 2 | Chesterfield | ||||
| 3:00pmSat 23/10/10 | Barnet | 1 - 0 | Macclesfield Town | ||||
| 3:00pmSat 23/10/10 | Burton Albion | 3 - 0 | Bradford City | ||||
| 3:00pmSat 23/10/10 | Bury | 1 - 0 | Southend United | ||||
| 3:00pmSat 23/10/10 | Cheltenham Town | 0 - 0 | Port Vale | ||||
| 3:00pmSat 23/10/10 | Chesterfield | 4 - 3 | Shrewsbury Town | ||||
| 3:00pmSat 23/10/10 | Crewe Alexandra | 3 - 1 | Aldershot Town | ||||
| 3:00pmSat 23/10/10 | Gillingham | 1 - 1 | Torquay United | ||||
| 3:00pmSat 23/10/10 | Hereford United | 1 - 1 | Accrington Stanley | ||||
| 3:00pmSat 23/10/10 | Lincoln City | 0 - 0 | Stockport County | ||||
| 3:00pmSat 23/10/10 | Morecambe | 0 - 0 | Stevenage FC | ||||
| 3:00pmSat 23/10/10 | Oxford United | 3 - 1 | Northampton Town | ||||
| 3:00pmSat 23/10/10 | Rotherham United | 3 - 4 | Wycombe Wanderers | ||||
| 3:00pmSat 30/10/10 | Accrington Stanley | 2 - 4 | Cheltenham Town | ||||
| 3:00pmSat 30/10/10 | Aldershot Town | 1 - 3 | Bury | ||||
| 3:00pmSat 30/10/10 | Bradford City | 5 - 0 | Oxford United | ||||
| 3:00pmSat 30/10/10 | Macclesfield Town | 2 - 1 | Burton Albion | ||||
| 3:00pmSat 30/10/10 | Northampton Town | 2 - 1 | Gillingham | ||||
| 3:00pmSat 30/10/10 | Port Vale | 2 - 1 | Crewe Alexandra | ||||
| 3:00pmSat 30/10/10 | Shrewsbury Town | 2 - 1 | Barnet | ||||
| 3:00pmSat 30/10/10 | Southend United | 1 - 0 | Rotherham United | ||||
| 3:00pmSat 30/10/10 | Stevenage FC | 0 - 0 | Chesterfield | ||||
| 3:00pmSat 30/10/10 | Stockport County | 0 - 5 | Hereford United | ||||
| 3:00pmSat 30/10/10 | Torquay United | 3 - 1 | Morecambe | ||||
| 3:00pmSat 30/10/10 | Wycombe Wanderers | 2 - 2 | Lincoln City | ||||
| 7:45pmTue 02/11/10 | Barnet | 0 - 3 | Stevenage FC | ||||
| 7:45pmTue 02/11/10 | Burton Albion | 0 - 0 | Port Vale | ||||
| 7:45pmTue 02/11/10 | Bury | 0 - 1 | Bradford City | ||||
| 7:45pmTue 02/11/10 | Chesterfield | 5 - 2 | Accrington Stanley | ||||
| 7:45pmTue 02/11/10 | Crewe Alexandra | 1 - 2 | Shrewsbury Town | ||||
| 7:45pmTue 02/11/10 | Gillingham | 0 - 2 | Wycombe Wanderers | ||||
| 7:45pmTue 02/11/10 | Hereford United | 2 - 2 | Aldershot Town | ||||
| 7:45pmTue 02/11/10 | Lincoln City | 0 - 2 | Northampton Town | ||||
| 7:45pmTue 02/11/10 | Morecambe | 5 - 0 | Stockport County | ||||
| 7:45pmTue 02/11/10 | Oxford United | 0 - 2 | Torquay United | ||||
| 7:45pmTue 02/11/10 | Rotherham United | 1 - 1 | Macclesfield Town | ||||
| 3:00pmSat 13/11/10 | Bury | 0 - 1 | Stockport County | ||||
| 3:00pmSat 13/11/10 | Chesterfield | 1 - 2 | Burton Albion | ||||
| 3:00pmSat 13/11/10 | Gillingham | 1 - 3 | Crewe Alexandra | ||||
| 3:00pmSat 13/11/10 | Hereford United | 1 - 1 | Cheltenham Town | ||||
| 3:00pmSat 13/11/10 | Macclesfield Town | 2 - 0 | Aldershot Town | ||||
| 3:00pmSat 13/11/10 | Morecambe | 1 - 2 | Lincoln City | ||||
| 3:00pmSat 13/11/10 | Northampton Town | 0 - 0 | Port Vale | ||||
| 3:00pmSat 13/11/10 | Rotherham United | 2 - 1 | Oxford United | ||||
| 3:00pmSat 13/11/10 | Southend United | 1 - 1 | Accrington Stanley | ||||
| 3:00pmSat 13/11/10 | Stevenage FC | 1 - 1 | Shrewsbury Town | ||||
| 3:00pmSat 13/11/10 | Wycombe Wanderers | 1 - 0 | Bradford City | ||||
| 9:54pmSat 13/11/10 | Torquay United | 1 - 1 | Barnet | ||||
| 7:45pmFri 19/11/10 | Burton Albion | 1 - 3 | Bury | ||||
| 3:00pmSat 20/11/10 | Accrington Stanley | 1 - 0 | Stevenage FC | ||||
| 3:00pmSat 20/11/10 | Aldershot Town | 0 - 2 | Chesterfield | ||||
| 3:00pmSat 20/11/10 | Barnet | 4 - 1 | Northampton Town | ||||
| 3:00pmSat 20/11/10 | Bradford City | 0 - 1 | Macclesfield Town | ||||
| 3:00pmSat 20/11/10 | Cheltenham Town | 1 - 1 | Morecambe | ||||
| 3:00pmSat 20/11/10 | Crewe Alexandra | 0 - 1 | Rotherham United | ||||
| 3:00pmSat 20/11/10 | Lincoln City | 3 - 1 | Hereford United | ||||
| 3:00pmSat 20/11/10 | Oxford United | 0 - 1 | Gillingham | ||||
| 3:00pmSat 20/11/10 | Port Vale | 2 - 1 | Wycombe Wanderers | ||||
| 3:00pmSat 20/11/10 | Shrewsbury Town | 1 - 1 | Southend United | ||||
| 3:00pmSat 20/11/10 | Stockport County | 1 - 1 | Torquay United | ||||
| 7:45pmTue 23/11/10 | Barnet | 1 - 2 | Gillingham | ||||
| 7:45pmTue 23/11/10 | Bradford City | 1 - 1 | Accrington Stanley | ||||
| 7:45pmTue 23/11/10 | Burton Albion | 1 - 2 | Aldershot Town | ||||
| 7:45pmTue 23/11/10 | Chesterfield | 1 - 2 | Oxford United | ||||
| 7:45pmTue 23/11/10 | Lincoln City | 0 - 5 | Bury | ||||
| 7:45pmTue 23/11/10 | Macclesfield Town | 0 - 2 | Cheltenham Town | ||||
| 7:45pmTue 23/11/10 | Rotherham United | 2 - 2 | Northampton Town | ||||
| 7:45pmTue 23/11/10 | Shrewsbury Town | 4 - 0 | Hereford United | ||||
| 7:45pmTue 23/11/10 | Stevenage FC | 1 - 1 | Southend United | ||||
| 7:45pmTue 23/11/10 | Stockport County | 0 - 5 | Port Vale | ||||
| 7:45pmTue 23/11/10 | Wycombe Wanderers | 1 - 3 | Torquay United | ||||
| 3:00pmSat 27/11/10 | Morecambe | 1 - 2 | Crewe Alexandra | ||||
| 3:00pmSat 04/12/10 | Northampton Town | 2 - 0 | Stockport County | ||||
| 3:00pmSat 04/12/10 | Oxford United | 2 - 1 | Barnet | ||||
| 3:00pmSat 11/12/10 | Barnet | 2 - 0 | Accrington Stanley | ||||
| 3:00pmSat 11/12/10 | Bradford City | 1 - 0 | Hereford United | ||||
| 3:00pmSat 11/12/10 | Burton Albion | 3 - 1 | Southend United | ||||
| 3:00pmSat 11/12/10 | Chesterfield | 1 - 0 | Torquay United | ||||
| 3:00pmSat 11/12/10 | Macclesfield Town | 2 - 4 | Gillingham | ||||
| 3:00pmSat 11/12/10 | Morecambe | 1 - 0 | Port Vale | ||||
| 3:00pmSat 11/12/10 | Rotherham United | 1 - 0 | Aldershot Town | ||||
| 3:00pmSat 11/12/10 | Shrewsbury Town | 1 - 1 | Cheltenham Town | ||||
| 3:00pmSat 11/12/10 | Stevenage FC | 0 - 1 | Northampton Town | ||||
| 3:00pmSat 11/12/10 | Stockport County | 3 - 3 | Crewe Alexandra | ||||
| 3:00pmSat 11/12/10 | Wycombe Wanderers | 1 - 0 | Bury | ||||
| 7:45pmTue 14/12/10 | Cheltenham Town | 0 - 2 | Southend United | ||||
| 3:00pmSat 18/12/10 | Aldershot Town | vs | Lincoln City | ||||
| 3:00pmSat 18/12/10 | Cheltenham Town | vs | Stockport County | ||||
| 3:00pmSat 18/12/10 | Crewe Alexandra | vs | Bradford City | ||||
| 3:00pmSat 18/12/10 | Gillingham | vs | Chesterfield | ||||
| 3:00pmSat 18/12/10 | Northampton Town | vs | Morecambe | ||||
| 3:00pmSat 18/12/10 | Oxford United | vs | Shrewsbury Town | ||||
| 3:00pmSat 18/12/10 | Port Vale | vs | Barnet | ||||
| 3:00pmSat 18/12/10 | Southend United | vs | Wycombe Wanderers | ||||
| 3:00pmSat 18/12/10 | Torquay United | vs | Rotherham United | ||||
| 1:00pmSun 26/12/10 | Southend United | vs | Barnet | ||||
| 3:00pmSun 26/12/10 | Accrington Stanley | vs | Crewe Alexandra | ||||
| 3:00pmSun 26/12/10 | Aldershot Town | vs | Gillingham | ||||
| 3:00pmSun 26/12/10 | Bradford City | vs | Chesterfield | ||||
| 3:00pmSun 26/12/10 | Macclesfield Town | vs | Morecambe | ||||
| 3:00pmSun 26/12/10 | Northampton Town | vs | Burton Albion | ||||
| 3:00pmSun 26/12/10 | Port Vale | vs | Lincoln City | ||||
| 3:00pmSun 26/12/10 | Shrewsbury Town | vs | Bury | ||||
| 3:00pmSun 26/12/10 | Stevenage FC | vs | Oxford United | ||||
| 3:00pmSun 26/12/10 | Stockport County | vs | Rotherham United | ||||
| 3:00pmSun 26/12/10 | Torquay United | vs | Cheltenham Town | ||||
| 3:00pmSun 26/12/10 | Wycombe Wanderers | 2 - 1 | Hereford United | ||||
| 3:00pmTue 28/12/10 | Barnet | 1 - 3 | Stockport County | ||||
| 3:00pmTue 28/12/10 | Burton Albion | vs | Stevenage FC | ||||
| 3:00pmTue 28/12/10 | Bury | vs | Torquay United | ||||
| 3:00pmTue 28/12/10 | Cheltenham Town | 4 - 0 | Bradford City | ||||
| 3:00pmTue 28/12/10 | Chesterfield | vs | Wycombe Wanderers | ||||
| 3:00pmTue 28/12/10 | Crewe Alexandra | vs | Southend United | ||||
| 3:00pmTue 28/12/10 | Gillingham | 3 - 0 | Port Vale | ||||
| 3:00pmTue 28/12/10 | Hereford United | vs | Northampton Town | ||||
| 3:00pmTue 28/12/10 | Lincoln City | vs | Shrewsbury Town | ||||
| 3:00pmTue 28/12/10 | Morecambe | vs | Aldershot Town | ||||
| 3:00pmTue 28/12/10 | Oxford United | 2 - 1 | Macclesfield Town | ||||
| 3:00pmTue 28/12/10 | Rotherham United | vs | Accrington Stanley | ||||
| 3:00pmSat 01/01/11 | Barnet | 1 - 2 | Aldershot Town | ||||
| 3:00pmSat 01/01/11 | Burton Albion | 0 - 0 | Shrewsbury Town | ||||
| 3:00pmSat 01/01/11 | Bury | 2 - 2 | Macclesfield Town | ||||
| 3:00pmSat 01/01/11 | Cheltenham Town | 1 - 2 | Wycombe Wanderers | ||||
| 3:00pmSat 01/01/11 | Chesterfield | 4 - 0 | Stockport County | ||||
| 3:00pmSat 01/01/11 | Crewe Alexandra | 2 - 0 | Northampton Town | ||||
| 3:00pmSat 01/01/11 | Gillingham | 1 - 0 | Stevenage FC | ||||
| 3:00pmSat 01/01/11 | Hereford United | 2 - 2 | Torquay United | ||||
| 3:00pmSat 01/01/11 | Lincoln City | 1 - 2 | Bradford City | ||||
| 3:00pmSat 01/01/11 | Morecambe | 1 - 2 | Accrington Stanley | ||||
| 3:00pmSat 01/01/11 | Oxford United | 0 - 2 | Southend United | ||||
| 3:00pmSat 01/01/11 | Rotherham United | 5 - 0 | Port Vale | ||||
| 3:00amMon 03/01/11 | Aldershot Town | 1 - 2 | Hereford United | ||||
| 3:00amMon 03/01/11 | Bradford City | 1 - 0 | Bury | ||||
| 3:00amMon 03/01/11 | Macclesfield Town | 0 - 2 | Rotherham United | ||||
| 3:00amMon 03/01/11 | Northampton Town | 2 - 1 | Lincoln City | ||||
| 3:00amMon 03/01/11 | Port Vale | 2 - 1 | Burton Albion | ||||
| 3:00amMon 03/01/11 | Shrewsbury Town | 0 - 1 | Crewe Alexandra | ||||
| 3:00amMon 03/01/11 | Southend United | 1 - 2 | Cheltenham Town | ||||
| 3:00amMon 03/01/11 | Stevenage FC | 4 - 2 | Barnet | ||||
| 3:00amMon 03/01/11 | Stockport County | 0 - 2 | Morecambe | ||||
| 3:00amMon 03/01/11 | Torquay United | 3 - 4 | Oxford United | ||||
| 3:00amMon 03/01/11 | Wycombe Wanderers | 1 - 0 | Gillingham | ||||
| 5:19pmMon 03/01/11 | Accrington Stanley | 2 - 2 | Chesterfield | ||||
| 3:00pmSat 08/01/11 | Accrington Stanley | 1 - 0 | Bury | ||||
| 3:00pmSat 08/01/11 | Aldershot Town | 1 - 2 | Oxford United | ||||
| 3:00pmSat 08/01/11 | Bradford City | 1 - 3 | Barnet | ||||
| 3:00pmSat 08/01/11 | Crewe Alexandra | 3 - 0 | Wycombe Wanderers | ||||
| 3:00pmSat 08/01/11 | Northampton Town | 1 - 1 | Cheltenham Town | ||||
| 3:00pmSat 08/01/11 | Shrewsbury Town | 1 - 3 | Morecambe | ||||
| 3:00pmSat 08/01/11 | Southend United | 2 - 3 | Chesterfield | ||||
| 3:00pmSat 08/01/11 | Stockport County | 1 - 5 | Gillingham | ||||
| 7:45pmTue 11/01/11 | Stockport County | 3 - 3 | Rotherham United | ||||
| 7:45pmTue 11/01/11 | Torquay United | 2 - 1 | Crewe Alexandra | ||||
| 3:00pmSat 15/01/11 | Barnet | 1 - 1 | Shrewsbury Town | ||||
| 3:00pmSat 15/01/11 | Bury | 1 - 1 | Aldershot Town | ||||
| 3:00pmSat 15/01/11 | Cheltenham Town | 1 - 2 | Accrington Stanley | ||||
| 3:00pmSat 15/01/11 | Chesterfield | 1 - 0 | Stevenage FC | ||||
| 3:00pmSat 15/01/11 | Crewe Alexandra | 2 - 1 | Port Vale | ||||
| 3:00pmSat 15/01/11 | Gillingham | 1 - 0 | Northampton Town | ||||
| 3:00pmSat 15/01/11 | Hereford United | 3 - 0 | Stockport County | ||||
| 3:00pmSat 15/01/11 | Lincoln City | 1 - 2 | Wycombe Wanderers | ||||
| 3:00pmSat 15/01/11 | Morecambe | 2 - 1 | Torquay United | ||||
| 3:00pmSat 15/01/11 | Oxford United | 2 - 1 | Bradford City | ||||
| 3:00pmSat 15/01/11 | Rotherham United | 1 - 2 | Southend United | ||||
| 7:45pmTue 18/01/11 | Accrington Stanley | 1 - 3 | Shrewsbury Town | ||||
| 7:45pmTue 18/01/11 | Aldershot Town | 1 - 0 | Bradford City | ||||
| 7:45pmFri 21/01/11 | Southend United | 1 - 1 | Bury | ||||
| 3:00pmSat 22/01/11 | Accrington Stanley | vs | Hereford United | ||||
| 3:00pmSat 22/01/11 | Aldershot Town | 3 - 2 | Crewe Alexandra | ||||
| 3:00pmSat 22/01/11 | Bradford City | vs | Burton Albion | ||||
| 3:00pmSat 22/01/11 | Macclesfield Town | 1 - 1 | Barnet | ||||
| 3:00pmSat 22/01/11 | Northampton Town | 2 - 1 | Oxford United | ||||
| 3:00pmSat 22/01/11 | Port Vale | 0 - 1 | Cheltenham Town | ||||
| 3:00pmSat 22/01/11 | Shrewsbury Town | 0 - 0 | Chesterfield | ||||
| 3:00pmSat 22/01/11 | Stevenage FC | 2 - 0 | Morecambe | ||||
| 3:00pmSat 22/01/11 | Stockport County | 3 - 4 | Lincoln City | ||||
| 3:00pmSat 22/01/11 | Torquay United | 1 - 1 | Gillingham | ||||
| 3:00pmSat 22/01/11 | Wycombe Wanderers | 1 - 0 | Rotherham United | ||||
| 7:45pmTue 25/01/11 | Cheltenham Town | 1 - 2 | Lincoln City | ||||
| 7:45pmTue 25/01/11 | Crewe Alexandra | 2 - 1 | Bradford City | ||||
| 7:45pmTue 25/01/11 | Gillingham | 0 - 2 | Chesterfield | ||||
