Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
6:30am Monday 30th January 2012
Bristol Rovers 2 Bradford City 1 The eighth Bristol Cider Festival took place over the weekend, offering a choice of 90 assorted brews.
8:00am Monday 23rd January 2012
Bradford City 1 Burton Albion 1 Ever watched one of those TV programmes when you suddenly remember the ending halfway through?
6:40am Monday 16th January 2012
City 2, Morecambe 2
6:20am Monday 9th January 2012
Watford 4, City 2
8:10am Tuesday 3rd January 2012
Rotherham 3 Bradford City 0 How fitting that Olympic year should kick off at an athletics stadium.
8:20am Monday 2nd January 2012
Bradford City 3 Shrewsbury 1 Maybe 2011 wasn’t quite that bad after all.
8:10am Tuesday 27th December 2011
Bradford City 3 Crewe 0 It was a hugely satisfying afternoon of firsts as City completed the first half of their festive double at Valley Parade yesterday.
6:30am Saturday 17th December 2011
Southend 0, City 1
6:50am Monday 12th December 2011
Bradford City 1, Plymouth Argyle 1
8:00am Wednesday 7th December 2011
Oldham 2 Bradford City 0 If fans won matches, then City would be looking forward to Wembley Eve in the Johnstone’s Paint Trophy now.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Accrington Stanley | 0 - 0 | Aldershot Town | |
| 3:00pmSat 07/08/10 | Burton Albion | 0 - 0 | Oxford United | |
| 3:00pmSat 07/08/10 | Bury | 0 - 1 | Port Vale | |
| 3:00pmSat 07/08/10 | Chesterfield | 2 - 1 | Barnet | |
| 3:00pmSat 07/08/10 | Crewe Alexandra | 0 - 1 | Hereford United | |
| 3:00pmSat 07/08/10 | Gillingham | 1 - 1 | Cheltenham Town | |
| 3:00pmSat 07/08/10 | Rotherham United | 2 - 1 | Lincoln City | |
| 3:00pmSat 07/08/10 | Shrewsbury Town | 3 - 1 | Bradford City | |
| 3:00pmSat 07/08/10 | Southend United | 1 - 1 | Stockport County | |
| 3:00pmSat 07/08/10 | Stevenage FC | 2 - 2 | Macclesfield Town | |
| 3:00pmSat 07/08/10 | Torquay United | 3 - 0 | Northampton Town | |
| 3:00pmSat 07/08/10 | Wycombe Wanderers | 2 - 0 | Morecambe | |
| 3:00pmSat 14/08/10 | Aldershot Town | 1 - 0 | Southend United | |
| 3:00pmSat 14/08/10 | Barnet | 0 - 0 | Burton Albion | |
| 3:00pmSat 14/08/10 | Bradford City | 1 - 0 | Stevenage FC |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 24 | 14 | 8 | 34 | 86 |
| 2 | Bury | 46 | 23 | 12 | 11 | 32 | 81 |
| 3 | Wycombe Wanderers | 46 | 22 | 14 | 10 | 19 | 80 |
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 23 | 79 |
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 18 | 73 |
| 6 | Stevenage FC | 46 | 18 | 15 | 13 | 17 | 69 |
| 7 | Torquay United | 46 | 17 | 18 | 11 | 21 | 68 |
| 8 | Gillingham | 46 | 17 | 17 | 12 | 10 | 68 |
| 9 | Rotherham United | 46 | 17 | 15 | 14 | 15 | 66 |
| 10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 22 | 65 |
| 11 | Port Vale | 46 | 17 | 14 | 15 | 5 | 65 |
| 12 | Oxford United | 46 | 17 | 12 | 17 | -2 | 63 |
| 13 | Southend United | 46 | 16 | 13 | 17 | 6 | 61 |
| 14 | Aldershot Town | 46 | 14 | 19 | 13 | 0 | 61 |
| 15 | Macclesfield Town | 46 | 14 | 13 | 19 | -14 | 55 |
| 16 | Northampton Town | 46 | 11 | 19 | 16 | -8 | 52 |
| 17 | Cheltenham Town | 46 | 13 | 13 | 20 | -21 | 52 |
| 18 | Bradford City | 46 | 15 | 7 | 24 | -25 | 52 |
| 19 | Burton Albion | 46 | 12 | 15 | 19 | -14 | 51 |
| 20 | Morecambe | 46 | 13 | 12 | 21 | -19 | 51 |
| 21 | Hereford United | 46 | 12 | 17 | 17 | -16 | 50 |
| 22 | Barnet | 46 | 12 | 12 | 22 | -19 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | -36 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | -48 | 41 |
Enter your postcode, town or place name
Find your next job now in Bradford and beyond
Search Now »
Make a date in Bradford and surrounding areas now
Search Now »
Homes for sale and to let in Bradford and surrounding areas.
Search Now »
Cars for sale throughout Bradford and surrounding areas
Search Now »