The Telegraph & Argus: The latest news from Bradford City Football Club
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
News & Match Reports
Bradford City giant awoken to star in The One Show
6:50am Monday 20th May 2013
Make room Molineux; bring on Bramall Lane – and don’t bother waiting up Dagenham. Phil Parkinson’s Bantams bandwagon can plan next season’s route around the highways and byways of League One.
Sensational Bantams return to their second home
7:00am Monday 6th May 2013
They should erect a new sign at the end of the M606: Welcome to Bradford, twinned with Wembley.
Thompson gives Bradford City hope for return leg
10:48pm Thursday 2nd May 2013
City 2, Burton 3: City have it all to do on Sunday to prevent their promotion dream from falling at the hurdle before Wembley.
Three games stand between Bradford City and escape hatch
6:20am Monday 29th April 2013
So that’s 276 games gone and – hopefully – only three to go before City’s six-year stretch in the Football League’s basement could be over.
Cometh the hour, cometh the man as Hanson puts Bradford City back on the road to Wembley
8:50am Monday 22nd April 2013
Bradford City 1 Burton Albion 0
Squeaky bum time as Bantams fail to come up trumps against Rotherham
6:40am Wednesday 17th April 2013
Bradford City 0 Rotherham 2
Late leveller stalls Bradford City's automatic promotion push
6:10am Monday 15th April 2013
It must have been an eerily familiar feeling for Jon McLaughlin. Here he was again retrieving a late, late equaliser from the back of City’s net – just as he had done on their previous visit two years earlier.
Plain sailing for Bradford City as Wells double sinks Pirates
6:30am Wednesday 10th April 2013
So Bradford City’s play-off odyssey goes on in increasingly shipshape and Bristol fashion.
Bantams motor North-wards as Wells' goal turns the tables on play-off rivals
8:10am Monday 8th April 2013
Bradford City 1 Northampton Town 0
Three-mendous Bantams are still in the promotion hunt
8:00am Tuesday 2nd April 2013
Torquay 1 Bradford City 3
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
