Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
6:30am Monday 30th January 2012
Bristol Rovers 2 Bradford City 1 The eighth Bristol Cider Festival took place over the weekend, offering a choice of 90 assorted brews.
8:00am Monday 23rd January 2012
Bradford City 1 Burton Albion 1 Ever watched one of those TV programmes when you suddenly remember the ending halfway through?
6:40am Monday 16th January 2012
City 2, Morecambe 2
6:20am Monday 9th January 2012
Watford 4, City 2
8:10am Tuesday 3rd January 2012
Rotherham 3 Bradford City 0 How fitting that Olympic year should kick off at an athletics stadium.
8:20am Monday 2nd January 2012
Bradford City 3 Shrewsbury 1 Maybe 2011 wasn’t quite that bad after all.
8:10am Tuesday 27th December 2011
Bradford City 3 Crewe 0 It was a hugely satisfying afternoon of firsts as City completed the first half of their festive double at Valley Parade yesterday.
6:30am Saturday 17th December 2011
Southend 0, City 1
6:50am Monday 12th December 2011
Bradford City 1, Plymouth Argyle 1
8:00am Wednesday 7th December 2011
Oldham 2 Bradford City 0 If fans won matches, then City would be looking forward to Wembley Eve in the Johnstone’s Paint Trophy now.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Southend United | 30 | 17 | 5 | 8 | 19 | 56 |
| 2 | Cheltenham Town | 29 | 17 | 5 | 7 | 16 | 56 |
| 3 | Crawley Town | 27 | 16 | 7 | 4 | 20 | 55 |
| 4 | Torquay United | 29 | 15 | 8 | 6 | 11 | 53 |
| 5 | Swindon | 27 | 16 | 4 | 7 | 24 | 52 |
| 6 | Shrewsbury Town | 28 | 15 | 6 | 7 | 15 | 51 |
| 7 | Oxford United | 28 | 11 | 10 | 7 | 11 | 43 |
| 8 | Accrington Stanley | 28 | 11 | 10 | 7 | 6 | 43 |
| 9 | Burton Albion | 28 | 11 | 9 | 8 | -1 | 42 |
| 10 | Gillingham | 28 | 12 | 5 | 11 | 7 | 41 |
| 11 | Port Vale | 28 | 12 | 5 | 11 | 6 | 41 |
| 12 | Rotherham United | 28 | 11 | 7 | 10 | 4 | 40 |
| 13 | Crewe Alexandra | 28 | 12 | 3 | 13 | -3 | 39 |
| 14 | Morecambe | 28 | 9 | 9 | 10 | 8 | 36 |
| 15 | Bristol Rovers | 29 | 10 | 6 | 13 | -12 | 36 |
| 16 | AFC Wimbledon | 28 | 10 | 5 | 13 | -14 | 35 |
| 17 | Barnet | 27 | 9 | 5 | 13 | -11 | 32 |
| 18 | Aldershot Town | 27 | 9 | 4 | 14 | -9 | 31 |
| 19 | Macclesfield Town | 28 | 8 | 6 | 14 | -8 | 30 |
| 20 | Bradford City | 27 | 6 | 9 | 12 | -6 | 27 |
| 21 | Hereford United | 29 | 6 | 9 | 14 | -18 | 27 |
| 22 | Dagenham & Redbridge | 28 | 7 | 3 | 18 | -20 | 24 |
| 23 | Plymouth | 29 | 5 | 8 | 16 | -21 | 23 |
| 24 | Northampton Town | 28 | 5 | 6 | 17 | -24 | 21 |
Enter your postcode, town or place name
Find your next job now in Bradford and beyond
Search Now »
Make a date in Bradford and surrounding areas now
Search Now »
Homes for sale and to let in Bradford and surrounding areas.
Search Now »
Cars for sale throughout Bradford and surrounding areas
Search Now »