The Telegraph & Argus: Sports News from across the Bradford district
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
Blue Square Bet North Table & Results
News & Match Reports
Avenue double for Duckworth
4:20pm Monday 20th May 2013
It was a double celebration for Michael Duckworth as he scooped the top awards at Bradford Park Avenue’s end-of-season presentation night.
Experience should help Whetley Lane
6:30pm Friday 17th May 2013
Whetley Lane Vets play Taffs Well from Cardiff in the final of the FA Umbro Veterans’ Cup on Sundayat AFC Telford (11.30).
Arduous season eventually took its toll on Avenue
4:30pm Friday 17th May 2013
Blue Square Bet North final position 7th (P42 W19 D9 L14 F75 A52 GD23 Pts66)
Bradford Park Avenue boss reflects on the year that was
8:00am Saturday 11th May 2013
Bradford boss John Deacey and his squad gave their all in the struggle to secure a place in the Blue Square Bet North Division One play-offs.
Bradford Park Avenue and Albion Sports hold awards nights
10:18pm Thursday 9th May 2013
Bradford Park Avenue’s presentation evening takes place tomorrow night in the social club at Horsfall Stadium.
Calcutt on mark as Whetley Lane reach final
4:00pm Wednesday 8th May 2013
Last year’s winners Whetley Lane gave debuts to several new signings in their FA Umbro Veterans’ Cup against Shamblers from Stoke and progressed to the final for the second year running with a 3-0 win.
Bradford Park Avenue boss Deacey still at boiling point over Hotte controversy
6:30pm Friday 3rd May 2013
Bradford Park Avenue boss John Deacey was left fuming by a ‘disgraceful’ decision that he felt marred his club’s last game of the season.
Avenue skipper Hotte's dismissal spices up last-day stalemate
8:30pm Sunday 28th April 2013
Bradford Park Avenue 0, Histon 0
It has been a difficult end to a great season, says Bradford Park Avenue boss
5:30pm Friday 26th April 2013
It would be a travesty of justice if Avenue’s excellent season was to end with three consecutive defeats.
Guiseley deserve to go up, says Bradford Park Avenue boss Deacey
5:20pm Friday 26th April 2013
The Blue Square North Division draws to a close today but Guiseley’s season is far from over as they still have the opportunity to make it a double-winning campaign.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Altrincham | 1 - 4 | Brackley | |
| Sat 18/08/12 | Bishop's Stortford | 1 - 2 | FC Halifax | |
| Sat 18/08/12 | Bradford PA | 2 - 2 | Worcester | |
| Sat 18/08/12 | Colwyn Bay | 3 - 1 | Solihull Moors | |
| Sat 18/08/12 | Corby | 0 - 1 | Vauxhall Motors | |
| Sat 18/08/12 | Droylsden | 0 - 1 | Boston Utd | |
| Sat 18/08/12 | Gainsborough | 0 - 1 | Gloucester | |
| Sat 18/08/12 | Hinckley Utd | 0 - 2 | Harrogate Town | |
| Sat 18/08/12 | Histon | 1 - 4 | Guiseley | |
| Sat 18/08/12 | Oxford City | 0 - 1 | Chester | |
| Sat 18/08/12 | Workington | 4 - 1 | Stalybridge | |
| Mon 20/08/12 | Worcester | 2 - 0 | Bishop's Stortford | |
| Tue 21/08/12 | Boston Utd | 6 - 0 | Histon | |
| Tue 21/08/12 | Brackley | 5 - 0 | Hinckley Utd | |
| Tue 21/08/12 | FC Halifax | 0 - 1 | Colwyn Bay |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 34 | 5 | 3 | 71 | 107 |
| 2 | Guiseley | 42 | 28 | 7 | 7 | 38 | 91 |
| 3 | Brackley | 42 | 26 | 7 | 9 | 32 | 85 |
| 4 | Altrincham | 42 | 24 | 8 | 10 | 49 | 80 |
| 5 | FC Halifax | 42 | 21 | 12 | 9 | 48 | 75 |
| 6 | Harrogate Town | 42 | 20 | 9 | 13 | 22 | 69 |
| 7 | Bradford PA | 42 | 19 | 9 | 14 | 23 | 66 |
| 8 | Gainsborough | 42 | 18 | 12 | 12 | 23 | 66 |
| 9 | Solihull Moors | 42 | 17 | 9 | 16 | 4 | 60 |
| 10 | Oxford City | 42 | 13 | 16 | 13 | 5 | 55 |
| 11 | Gloucester | 42 | 16 | 6 | 20 | -9 | 54 |
| 12 | Vauxhall Motors | 42 | 15 | 8 | 19 | -6 | 53 |
| 13 | Stalybridge | 42 | 13 | 13 | 16 | -7 | 52 |
| 14 | Workington | 42 | 16 | 8 | 17 | -8 | 52 |
| 15 | Worcester | 42 | 14 | 8 | 20 | -5 | 50 |
| 16 | Boston Utd | 42 | 14 | 7 | 21 | -5 | 49 |
| 17 | Bishop's Stortford | 42 | 12 | 13 | 17 | -16 | 49 |
| 18 | Colwyn Bay | 42 | 14 | 7 | 21 | -21 | 49 |
| 19 | Histon | 42 | 11 | 11 | 20 | -25 | 44 |
| 20 | Corby | 42 | 12 | 8 | 22 | -26 | 44 |
| 21 | Droylsden | 42 | 5 | 7 | 30 | -81 | 22 |
| 22 | Hinckley Utd | 42 | 3 | 4 | 35 | -106 | 10 |
Your Team »
Local Information
Enter your postcode, town or place name
