| Wilkinson sets new course best | | 10:20pm Thursday 15th May 2008 | | Victoria Wilkinson produced a course-record time of 16min 48sec to win the first of the John Carr series of 5k races. |
 | Foreign invaders spice up fell race | | 2:21pm Tue 29 Apr 08 | | The annual Three Peaks fell race, from Horton-in-Ribblesdale, had the added attraction of incorporating this year's World Long Distance Mountain Running Challenge. |
| Hector is national champion | | 2:33pm Wednesday 23rd April 2008 | | Ilkley's Hector Haines is a British champion, the Airienteer making the long trip to the North of Scotland worthwhile by winning the M20 Elite race. |
| Dennison and Mawer star for Harriers | | 3:43pm Tuesday 15th April 2008 | | Andrea Dennison and Lisa Mawer produced excellent times to feature on the television coverage of the women's race in Sunday's London Marathon. |
| Brearley shaves minute off marathon best | | 2:53pm Tuesday 15th April 2008 | | Paul Gaile, Tracy Denby and Mick Brearley were among the local club runners who set personal bests with outstanding performances in difficult conditions at Sunday's Flora London Marathon. |
| Beavers is so eager at Bramham | | 2:02pm Tuesday 15th April 2008 | | Host club member Lee Beavers (M21) won the 3.29km Light Green course in 25min 49sec when Airienteers staged a district event at Bramham Park, Ruth Jones (W50) being first woman home in fourth. |
 | Relays cost City of Bradford dear | | 9:37am Tue 15 Apr 08 | | Relative failures in the relay events cost City of Bradford dearly in the Norwich Union Fun In Athletics competition for under-11s at the English Institute of Sport in Sheffield. |
More ... |
|