The Telegraph & Argus: Sports News from across the Bradford district
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
npower Championship Table & Results
News & Match Reports
Leeds United win means play-offs for Zola
6:30pm Sunday 5th May 2013
Leeds manager Brian McDermott is backing Watford counterpart Gianfranco Zola to complete his side’s promotion aim via the Championship play-offs after denying them an automatic spot by winning at Vicarage Road on the final day of the regular season.
Diouf fined by Leeds United
1:50pm Monday 29th April 2013
Leeds United forward El-Hadji Diouf has been fined two weeks' wages for seeing red in Saturday's 2-1 defeat to Brighton.
I'll be back! Poyet anticipates return to Leeds United 'one day'
6:20am Friday 26th April 2013
Gus Poyet believes he will return to Leeds “one day” as he prepares for a visit with Brighton.
Leeds United: McDermott remains upbeat in defeat
2:00pm Sunday 21st April 2013
Birmingham City 1 Leeds United 0
Byram wins Young Player award
8:20pm Friday 19th April 2013
Leeds United defender Sam Byram has been awarded the Football League Young Player of the Month award for March.
Byram wants late United surge
8:10pm Thursday 18th April 2013
Sam Byram is refusing to write off Leeds United’s hopes of sneaking into the play-offs at the last minute.
McDermott: I wish there were six games left to play
6:50am Wednesday 17th April 2013
Leeds United 1 Burnley 0
Solid start for McDermott's Leeds United
7:31pm Sunday 14th April 2013
Leeds United 2, Sheffield Wednesday 1
McDermott takes leap of faith at Leeds United
7:37pm Friday 12th April 2013
Good will has persuaded Brian McDermott to return to management after just a month out, he revealed at his unveiling as Leeds’ new boss.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name

