The Telegraph & Argus: Sports News from across the Bradford district
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
- Bradford Telegraph and Argus »
- Sport »
- Football »
- Guiseley »
- Blue Square Bet North Table & Fixtures »
Blue Square Bet North Table & Fixtures
News & Match Reports
Walshaw double puts Guiseley in good heart
11:00pm Tuesday 23rd April 2013
Harrogate Town 1, Guiseley 2
More pain as Bradford Park Avenue slip up again
11:49pm Monday 22nd April 2013
Bradford Park Avenue 1 Colwyn Bay 2
Guiseley eye possible return to Shay in first leg of play-offs after securing second spot
4:51pm Sunday 21st April 2013
Neighbours Guiseley and FC Halifax Town fought another close game but the Lions got the point they needed to secure runners-up spot in Blue Square Bet North for a second season on the spin.
Guiseley want to make a point at The Shay
10:40pm Thursday 18th April 2013
Guiseley are already confirmed as one of the play-off contenders in Blue Square Bet North, so they are vying for position when they head to fellow promotion contenders and near-neighbours FC Haliafaax Town on Saturday.
Adrenaline rush as Guiseley beat the champions
8:25pm Sunday 14th April 2013
Guiseley 2, Chester FC 1
Drench penalty save bags point for Guiseley
11:24pm Thursday 11th April 2013
Guiseley 1 Altrincham 1
Play-off chasing Altrincham set to test Guiseley
8:50pm Wednesday 10th April 2013
Guiseley ensured themselves a place in the Blue Square Bet North Division play-offs with a point at Stalybridge Celtic on Tuesday but they still want to secure second place.
Wilson strike wiped out as Guiseley are held
10:47pm Tuesday 9th April 2013
Guiseley had to settle for a point as they were pegged back in the second half at Stalybridge in Blue Square Bet North tonight.
No let-up in Lions' heavy schedule
7:18pm Monday 8th April 2013
Guiseley hope to strengthen their grip on second place in Blue Square North this week as they face two games in 48 hours, starting with a trip to Stalybridge Celtic tomorrow night.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Altrincham | 1 - 4 | Brackley | |
| Sat 18/08/12 | Bishop's Stortford | 1 - 2 | FC Halifax | |
| Sat 18/08/12 | Bradford PA | 2 - 2 | Worcester | |
| Sat 18/08/12 | Colwyn Bay | 3 - 1 | Solihull Moors | |
| Sat 18/08/12 | Corby | 0 - 1 | Vauxhall Motors | |
| Sat 18/08/12 | Droylsden | 0 - 1 | Boston Utd | |
| Sat 18/08/12 | Gainsborough | 0 - 1 | Gloucester | |
| Sat 18/08/12 | Hinckley Utd | 0 - 2 | Harrogate Town | |
| Sat 18/08/12 | Histon | 1 - 4 | Guiseley | |
| Sat 18/08/12 | Oxford City | 0 - 1 | Chester | |
| Sat 18/08/12 | Workington | 4 - 1 | Stalybridge | |
| Mon 20/08/12 | Worcester | 2 - 0 | Bishop's Stortford | |
| Tue 21/08/12 | Boston Utd | 6 - 0 | Histon | |
| Tue 21/08/12 | Brackley | 5 - 0 | Hinckley Utd | |
| Tue 21/08/12 | FC Halifax | 0 - 1 | Colwyn Bay |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 34 | 5 | 3 | 71 | 107 |
| 2 | Guiseley | 42 | 28 | 7 | 7 | 38 | 91 |
| 3 | Brackley | 42 | 26 | 7 | 9 | 32 | 85 |
| 4 | Altrincham | 42 | 24 | 8 | 10 | 49 | 80 |
| 5 | FC Halifax | 42 | 21 | 12 | 9 | 48 | 75 |
| 6 | Harrogate Town | 42 | 20 | 9 | 13 | 22 | 69 |
| 7 | Bradford PA | 42 | 19 | 9 | 14 | 23 | 66 |
| 8 | Gainsborough | 42 | 18 | 12 | 12 | 23 | 66 |
| 9 | Solihull Moors | 42 | 17 | 9 | 16 | 4 | 60 |
| 10 | Oxford City | 42 | 13 | 16 | 13 | 5 | 55 |
| 11 | Gloucester | 42 | 16 | 6 | 20 | -9 | 54 |
| 12 | Vauxhall Motors | 42 | 15 | 8 | 19 | -6 | 53 |
| 13 | Stalybridge | 42 | 13 | 13 | 16 | -7 | 52 |
| 14 | Workington | 42 | 16 | 8 | 17 | -8 | 52 |
| 15 | Worcester | 42 | 14 | 8 | 20 | -5 | 50 |
| 16 | Boston Utd | 42 | 14 | 7 | 21 | -5 | 49 |
| 17 | Bishop's Stortford | 42 | 12 | 13 | 17 | -16 | 49 |
| 18 | Colwyn Bay | 42 | 14 | 7 | 21 | -21 | 49 |
| 19 | Histon | 42 | 11 | 11 | 20 | -25 | 44 |
| 20 | Corby | 42 | 12 | 8 | 22 | -26 | 44 |
| 21 | Droylsden | 42 | 5 | 7 | 30 | -81 | 22 |
| 22 | Hinckley Utd | 42 | 3 | 4 | 35 | -106 | 10 |
Your Team »
Local Information
Enter your postcode, town or place name

