BRADFORD SATURDAY LEAGUE

Naylor Premier: Shipley Club A 180 (16) Asa Briggs A 172 (14), Pudsey A 210 (29) Clayton A 122 (1), Cononley 179 (19) Brighouse Sports A 158 (11), Crossgates 209 (28) Littlemoor S & SC A 128 (2), Whitkirk 195 (23) Eccleshill A 154 (7).

Godwin: Ladyhill A 196 (22) Hove Edge A 159 (8), Wyke A 150 (8) Guiseley A 191 (22), Akroydon Victoria A 204 (24) Rufford A 162 (6), Spen Victoria A 204 (24) Pudsey B 153 (6), Clayton B 183 (20) Shipley Club B 154 (10).

Observer: Littlemoor S & SC B 182 (21) Drighlington 139 (9), Littlemoor S & SC B 200 (28) Harold Park 112 (2), Brighouse Sports B 192 (24) Hightown 141 (6), Hipperholme & Lightcliffe A 183 (20) Wyke B 158 (10).

Bartle: Wibsey A 182 (21) Tyersal A 146 (9), Rufford B 200 (29) Royd House 105 (1), West Bradford A 195 (22) Pudsey C 159 (8).

Haigh: Burley Park 189 (17) Cleckheaton Sports A 181 (13), Armley Cons 150 (10) Salts 179 (20), Eccleshill C 173 (15) Akroydon Victoria B 165 (15), Brackenhill 196 (23) Oakenshaw A 153 (7), Guiseley B 166 (14) Queensbury A 170 (16).

Riley: Farsley 201 (26) Bailiff Bridge A 130 (4), Stanningley A 201 (25) Hipperholme & Lightcliffe B 139 (5), Rufford C 202 (23) Bowling A 153 (7), Horsforth Woodside 198 (23) Hove Edge D 147 (7), Asa Briggs C 197 (24) Bradford Moor A 146 (6).

Field Packaging: Queensbury B 136 (15) Crowghyll B 127 (13), Oakenshaw B 92 (4) Spen Victoria B 162 (24), Shelf 168 (25) Wibsey B 100 (3), Guiseley C 93 (5) Cleckheaton Moorend 158 (23), Cleckheaton Sports B 153 (21) Thornton 107 (7).

Mellor: Queensbury C 139 (19) Horton 104 (9), Bowling B 147 (13) West Bradford B 148 (15), Bradford Moor B 126 (10) Stanningley B 149 (18), Tyersal B 114 (8) Shipley Club C 151 (20), Bailiff Bridge B 160 (22) West Royd 105 (6).

BRADFORD MONDAY EVENING LEAGUE

Thurston (Division One): Heckmondwike A 84 (7) Spen Victoria A 113 (19), Shipley Club A 115 (19) Clayton A 85 (7), Spen Victoria B 109 (18) Ladyhill 83 (8), Myrtle A 117 (23) Asa Briggs B 62 (3), Asa Briggs A 126 (26) Crowghyll A 54 (0).

Robert Bland (Division Two): Royd House 99 (11) Wibsey A 106 (15), West Bradford A 126 (23) Littlemoor S & SC 81 (3), Wibsey B 93 (6) Tyersal A 123 (20), Drighlington B 126 (26) Peel 50 (0).

City Sports (Division Three): Oakenshaw A 106 (18) Greengates 84 (8), Bowling A 118 (17) Shipley Club B 101 (9), Bradford Moor A 114 (17) Birkenshaw A 97 (9), Crowghyll B 122 (21) Troydale 78 (5).

Carters Sports (Division Four): Birkenshaw B 126 (24) Bradford Moor B 70 (2), Clayton B 121 (21) West Bradford B 82 (5), Brackenhill A 122 (21) Heckmondwike B 80 (5), Thornton A 72 (5) Asa Briggs C 113 (21).

Dunnes Stores (Division Five): Tyersal B 114 (16) Brackenhill B 103 (10), Bowling C 90 (10) Bowling B 104 (16), Wibsey C 89 (9) Oakenshaw B 109 (17), Salts B 90 (9) West Royd 115 (17).

BRADFORD HALF HOLIDAY LEAGUE

Ed Foster (Division One): Clayton A 109 (18) Eccleshill A 81 (8), Asa Briggs B 111 (17) Crowghyll A 91 (9), Stanningley 110 (17) Royd House 94 (9), Ladyhill 119 (24) West Bradford A 59 (2), Wibsey A 99 (10) Asa Briggs A 113 (16).

Sheila Johnson (Division Two): Crowghyll B 112 (18) Queensbury A 89 (8), Oakenshaw A 124 (24) West A 61 (2), Queensbury B 105 (10) Wibsey B 117 (16), West Royd A 100 (11) Wyke 112 (15), Bradford Moor A 121 (19) Oakenshaw B 93 (7).

Peter Gilroy (Division Three): Tyersal 67 (1) Salts 126 (25), Bowling A 113 (17) Clayton B 92 (9), Eccleshill B 95 (13) Calverley 95 (13), Littlemoor S & SC B 122 (23) Horton A 72 (3), Brackenhill 102 (14) Oakenshaw C 101 (12).

Walker (Division Four): West B 58 (2) Lister 117 (24), Thornton B 90 (9) Bradford Moor B 105 (17), Queensbury C 109 (19) West Royd C 87 (7), West Bradford B 112 (13) West Royd B 115 (13), Horton B 66 (5) Bowling B 113 (21).

BRADFORD PAIRS LEAGUE

Allan Stubbs (Division One): Crowghyll B 73 (15) Oakenshaw A 61 (9), Birkenshaw 66 (13) Cullingworth A 64 (11), Oakenshaw A 76 (16) Birkenshaw 61 (8), Crowghyll A 82 (15) Crowghyll B 67 (9), Tyersal 84 (20) Asa Briggs 42 (4), Cullingworth A 66 (14) Wyke 61 (10).

H.J.Knutton (Division Two): Bowling A 83 (18) Greengates 51 (6), West Bradford A 84 (21) Brackenhill 37 (3), Woodvale 73 (13) Oakenshaw B 70 (11), Troydale 71 (13) Bradford Moor 64 (11).

Presidents (Division Three): Shipley Club 64 (10) Queensbury 72 (14), Bailiff Bridge 84 (21) Bowling B 36 (3), Eccleshill 81 (16) Cullingworth B 59 (8).

BRADFORD VETERANS LEAGUE

Division One: Eccleshill A 146 Guiseley A 152, Calverley 131 Ilkley 145, Clayton A 154 Crowghyll A 136, Pudsey A 126 Asa Briggs A 150, Littlemoor B 142 Oakenshaw A 144, Wyke A 114 Littlemoor A 147.

Division Two: Wibsey A 138 Idle A 152, West Bradford A 159 Salts 132, Royd House 144 Shipley Club 132, Queensbury A 166 Bradford Moor 108, Brackenhill A 130 Ladyhill 126, Guiseley B 157 Harold Club 113.

Division Three: Wyke B 126 Clayton B 125, Asa Briggs B 156 West Park 90, Horton 115 Clayton B 138, Thornton 106 Bowling A 139, Crowghyll C 128 Eccleshill B 144, Idle B 128 Pudsey B 128.

Division Four: Bowling B 155 Queensbury B 105, Peel 149 Oakenshaw C 137, Eccleshill C 129 West Bradford B 146, Lister 150 Wibsey B 124.

AIREDALE & WHARFEDALE SATURDAY LEAGUE

Division One: Skipton Broughton Road 166 (9) Ilkley A 191 (21), Baildon A 189 (18) Calverley 170 (12), Ilkley B 203 (22) Shipley Club A 152 (8), Oxenhope 148 (10) Myrtle Park A 181 (20), Meanwood Park 204 (29) Rawdon A 112 (1), Sutton Park 153 (12) Black Swan A 171 (18).

Division Two: Grove Hill A 201 (24) Knaresborough A 153 (6), Black Swan B 188 (21) Adel A 149 (9), Idle A 186 (20) Holt Park A 147 (10), Burley in Wharfedale A 194 (21) Bilton Dragon 157 (9), Myrtle Park B 195 (19) Greenbottom A 174 (11), Wharfemeadows A 194 (23) Tarnfield A 152 (7).

Division Three: Bingley Glen 195 (21) Idle B 163 (9), Yeadon Park 200 (29) Grove Hill B 105 (1), Knaresborough B 163 (14) Wayside 171 (16), Rawdon B 153 (10) Starbeck 187 (20), Menston A 196 (21) Dacre Banks 153 (9), Shipley Club B 185 (19) Baildon B 156 (11).

Division Four: Adel B 191 (16) Idle C 183 (14), Tarnfield B 172 (13) Bramhope 186 (17), Ilkley C 198 (25) Wharfemeadows B 129 (5), Greenbottom B 180 (15) Menston B 178 (15), Myrtle Park C 190 (21) Burley in Wharfedale B 146 (9), Holt Park B 181 (20) Baildon C 150 (10).

AIREDALE & WHARFEDALE MONDAY EVENING LEAGUE

Division One: New Armley 161 (16) Rufford B 152 (14), Ilkley B 176 (18) Pudsey A 159 (12), Guiseley A 185 (18) Ilkley A 166 (12), Rufford A 209 (26) Farsley A 139 (4), Greengates 180 (15) Shipley Club 170 (15).

Division Two: Calverley A 170 (18) Burley in Wharfedale A 157 (12), Skipton Craven 195 (23) Guiseley B 138 (7), Pudsey B 148 (11) Stanningley A 175 (19), Grove Hill A 150 (10) Wharfemeadows A 180 (20), Tarnfield A 182 (15) Rawdon A 174 (15).

Division Three: Rawdon B 207 (28) Menston B 118 (2), Hall Park B 162 (9) Holt Park A 196 (21), Greenbottom A 182 (19) Hall Park A 164 (11), Menston A 179 (19) Yeadon Park 158 (11), Farsley B 206 (28) Baildon 101 (2).

Division Four: Eccleshill 172 (22) Grove Hill B 124 (8), Stanningley B 165 (11) Greenbottom B 187 (19), Holt Park B 177 (20) Bramhope 144 (10), Burley in Wharfedale B 169 (19) Tarnfield B 143 (11), Wharfemeadows B 184 (20) Calverley B 153 (10).

AIREDALE & WHARFEDALE VETERANS LEAGUE

Division One: Peel Park Vets 16 Salts 37.

Ian Forder Team KO Cup: Baildon A 23 Yeadon Park 31, Rufford 23 Rawdon 36, Myrtle Park B 25 Calverley 35, Farsley 29 Wharfemeadows 32.

AIREDALE & WHARFEDALE WEDNESDAY SINGLES LEAGUE

Division One: Rufford Park B 139 (16) Ilkley A 130 (12), Rawdon Park A 128 (13) Oxenhope 132 (15), Wharfemeadows A 154 (20) Baildon A 115 (18), Shipley Club A 139 (11) Myrtle Park A 150 (17), Burley in Wharfedale A 165 (23) Rawdon Park B 107 (5), Ilkley B 139 (16) Rufford Park A 134 (12), Rufford Park A 147 (17) Shipley Club A 127 (11).

Division Two: Guiseley 106 (5) Grove Hill A 165 (23), Tarnfield A 142 (16) Burley in Wharfedale B 127 (12), Baildon B 137 (14) Wharfemeadows B 138 (14), Myrtle Park B 149 (21) Shipley Club B 105 (7), Bingley Glen 165 (22) Tarnfield B 105 (6), Grove Hill B 120 (7) Addingham 162 (21), Tarnfield B 113 (15) Grove Hill B 109 (13), Shipley Club B 138 (10) Tarnfield A 159 (18).

SPEN VALLEY LEAGUE

Premier: Mirfield Old Bank A 142 (5) Spen Victoria A 139 (5), Shipley Club A 130 (2) Eccleshill 141 (9), Ossett Flying Horse 158 (8) Overthorpe Sports 126 (2), Spen Victoria B 135 (7) Crossgates A 126 (3), Castleford Town 144 (6) Pudsey BC A 142 (4).

Division One: Brighouse Sports A 145 (8) Littlemoor S & SC A 122 (2), Pudsey BC B 155 (7) Shipley Club B 120 (3), Hanging Heaton A 119 (3) Thornhill CB & C 142 (8), Farsley A 158 (9) Scatcherd Park A 102 (1).

Division Two: Rastrick A 155 (8) New Farnley A 112 (2), Cleckheaton Sports B 142 (3) Harold Club B 145 (8), Horsforth Woodside 161 (7) Mirfield Old Bank B 125 (3), Littlemoor S & SC B 149 (8) Cleckheaton Sports A 121 (2).

Division Three: Wibsey Park 154 (8) Holbeck Ltd 113 (2), Scatcherd Park B 142 (7) Spen Victoria C 100 (3), New Farnley B 165 (9) Drighlington A 102 (1), South Leeds Cons A 146 (8) Heckmondwike A 111 (2).

Division Four: Drighlington B 168 (10) Hanging Heaton B 83 (0), Royds Park 158 (9) Farsley B 110 (1), Dawson Sports 119 (4) Brighouse Sports B 147 (7), Cleckheaton Moorend 149 (8) Harold Club C 120 (2), Mirfield Old Bank C 155 (8) Cleckheaton Sports C 108 (2).

Division Five: Harold Club D 124 (4) Gildersome B 135 (7), Cleckheaton Sports D 125 (3) South Leeds Cons B 151 (8), Heckmondwike B 161 (7) Cleckheaton Sports F 114 (3), Gildersome A 160 (9) Rastrick B 112 (1).

HALIFAX EVENING LEAGUE

Division One: Hove Edge A 180 (38) Brighouse 172 (35), Cross Roads A 194 (42) Clayton Victoria 159 (33(, Greetland BC A 192 (39( Hill Crest A 192 (42), West End A 189 (44) Oxenhope 144 (27), Mytholmroyd BC A 192 (42) Elland WMC A 162 (33), Stainland Park A 188 (42) Akroydon Victoria A 154 (30).

Division Two: Luddenden Foot A 172 (36) Old Town 181 (39), Akroydon Victoria B 162 (35) Elland C & BC A 170 (36), Siddal Park A 179 (39) Pellon Social A 159 (32), Laurel Crescent A 173 (37) Hove Edge B 173 (37), Asa Briggs A 196 (43) Kingston Social A 161 (31), Ripponden A 196 (45) Cross Roads B 155 (29).

Division Three: Denholme 190 (42) West End B 159 (31), Greenroyd BC A 193 (43) King Cross A 139 (27), Elland WMC B 205 (48) Hove Edge C 137 (24), Hipperholme BC A 199 (45) Bradshaw Park A 136 (25), Hill Crest B 205 (48) Siddal Park B 109 (19), Ladyhill 199 (45) Halifax BC A 151 (30).

Division Four: Sowerby T & BC A 210 (50) Hipperholme B 109 (18), Allan Park A 143 (28) Stainland B 189 (43), Kingston Social B 172 (37) Mytholmroyd BC B 167 (34), Shelf Park 174 (34) Luddenden Foot BC B 183 (42), Pellon B 180 (39) Greetland BC B 180 (36), Elland C & BC B 197 (44) Greenroyd BC B 142 (29).

Division Five: Outlane BC 131 (29) Laurel Crescent B 131 (28), Halifax B 163 (37) Ripponden Park B 130 (26), Hove Edge D 142 (30) Heptonstall 114 (25), King Cross B 128 (27) Northowram Park 149 (32), West End C 157 (37) Hill Crest BC C 98 (18).

MIRFIELD LEAGUE

Division One: Ossett Flying Horse 183 (9) Crossgates 172 (3), Woodland Park 164 (4) Dearne Sports 176 (8), Pudsey BC 177 (7) Mirfield Old Bank 166 (5), Brighouse Sports 184 (8) Netherton Con 157 (4), Lower Hopton 178 (7) Thongsbridge 164 (5).

Division Two: Eccleshill 192 (8) Kirkheaton Con 164 (4), Morton House 193 (10) Meltham BC 162 (2), Littlemoor 190 (10) Pudsey B 135 (2), Alverthorpe 202 (11) Spen Victoria 139 (1), Crosland Moor 204 (9) Whitkirk BC 157 (3).

Division Three: Hanging Heaton 190 (8) Barnsley 170 (4), Rothwell BC 201 (10) Bradley & Colne 135 (2), The Harold Club 210 (12) Dodworth MW 137 (0), Crossgates B 197 (9) Horbury WMC 152 (3), Elland C & BC 182 (8) Lower Hopton B 179 (4).

Division Four: Milnsbridge BC 201 (10) Lindley Lib 144 (2), Longwood BC 160 (3) Littlemoor B 185 (9), Cleckheaton Sports 190 (9) Ossett Flying Horse B 124 (3), Denby Grange BC 188 (8) Shepley BC 147 (4).

Division Five: Slaithwaite C & BC 203 (11) Harold Club B 134 (1), Mirfield Old Bank B 173 (4) Hove Edge BC 174 (8), Ossett C & AC 199 (10) Moorend WMC 123 (2), Spen Victoria B 183 (8) Thornhill C & BC 148 (4).

Division Six: Cowcliffe Lib 154 (7) Almondbury Lib 110 (3), Netherton B 149 (7) Alverthorpe B 125 (3), Golcar Lib 145 (6) Brighouse Sports C 139 (4), Marsh Utd 144 (7) Lockwood Con 138 (3), Thorpe Green BC 140 (5) Lowerhouses BC 137 (5).

Division Seven: Thongsbridge B 162 (8) Almondbury BC 96 (2), Springwood BC 134 (3) Cleckheaton Sports B 147 (7), Royds Park BC 163 (8) Milnsbridge B 97 (2), Heckmondwike BC 157 (7) Moldgreen Con 129 (3), Wakefield Sports 142 (5) Rastrick BC 142 (5).

Division Eight: Broad Oak B 120 (4) Cleckheaton Sports C 136 (6), Shepley B 161 (8) Heckmondwike B 93 (2), Grange Moor BC 130 (4) Huddersfield RUBC 132 (6), Bradley B 155 (8) Springwood B 101 (2), Dalton C & BC 144 (5) Thorpe Green B 143 (5).