Sold house prices in The Ark - Bradford Telegraph and Argus
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
Sold house prices in The Ark
A total of 10 sales were recorded in The Ark since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 26 2011 | 6 The Ark | £225,000 | Flat/Maisonette | Leasehold |
| Aug 11 2010 | 5 The Ark | £216,000 | Flat/Maisonette | Leasehold |
| Mar 31 2010 | 7 The Ark | £170,000 | Flat/Maisonette | Leasehold |
| Jun 24 2009 | 6 The Ark | £214,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | 3 The Ark | £188,000 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | 12 The Ark | £200,000 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | 8 The Ark | £168,000 | Flat/Maisonette | Leasehold |
| Nov 21 2006 | 17 The Ark | £145,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | 7 The Ark | £195,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 1 The Ark | £173,000 | Terraced | Leasehold |
Average Sold Prices for The Ark
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 9 | £191,222 |
| Terraced | 1 | £173,000 |
| All | 10 | £189,400 |
Map showing The Ark
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name