Sold house prices in Oakdale Crescent - Bradford Telegraph and Argus
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
Sold house prices in Oakdale Crescent
A total of 11 sales were recorded in Oakdale Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 19 2011 | 25 Oakdale Crescent | £79,950 | Terraced | Freehold |
| Dec 19 2008 | 29 Oakdale Crescent | £84,000 | Terraced | Freehold |
| Dec 7 2007 | 10 Oakdale Crescent | £119,950 | Terraced | Freehold |
| Jul 6 2007 | 3 Oakdale Crescent | £110,000 | Terraced | Freehold |
| Jun 2 2006 | 8 Oakdale Crescent | £101,000 | Terraced | Freehold |
| May 30 2006 | 16 Oakdale Crescent | £125,000 | Semi-detached | Freehold |
| May 26 2006 | 12 Oakdale Crescent | £101,500 | Terraced | Freehold |
| Dec 8 2005 | 5 Oakdale Crescent | £97,500 | Terraced | Freehold |
| Jul 28 2005 | 19 Oakdale Crescent | £117,000 | Semi-detached | Freehold |
| Apr 29 2005 | 3 Oakdale Crescent | £93,000 | Terraced | Freehold |
| Apr 11 2005 | 5 Oakdale Crescent | £78,000 | Terraced | Freehold |
Average Sold Prices for Oakdale Crescent
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 9 | £96,100 |
| Semi-detached | 2 | £121,000 |
| All | 11 | £100,627 |
Map showing Oakdale Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name