A total of 67 sales were recorded in Longlands since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 14 2012 | 3 Longlands | £173,000 | Terraced | Freehold |
| Nov 30 2012 | 27 Longlands | £189,995 | Terraced | Freehold |
| Sep 14 2011 | 2 Longlands | £95,600 | Flat/Maisonette | Leasehold |
| Jun 16 2011 | 26 Longlands | £187,000 | Terraced | Freehold |
| Aug 5 2010 | 22 Longlands | £98,500 | Terraced | Freehold |
| Jul 16 2010 | 24 Longlands | £109,995 | Terraced | Freehold |
| Jun 4 2010 | 24 Longlands | £120,000 | Terraced | Freehold |
| Mar 4 2010 | Apartment 6 Yew Tree House Longlands | £92,595 | Flat/Maisonette | Leasehold |
| Mar 4 2010 | Apartment 14 Yew Tree House Longlands | £97,995 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Apartment 12 Yew Tree House Longlands | £96,995 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Apartment 4 Yew Tree House Longlands | £95,995 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Apartment 8 Yew Tree House Longlands | £97,995 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Apartment 14 Yew Tree House Longlands | £99,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Apartment 11 Yew Tree House Longlands | £98,995 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | Apartment 16 Yew Tree House Longlands | £99,995 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | Apartment 10 Yew Tree House Longlands | £95,000 | Flat/Maisonette | Leasehold |
| Nov 2 2009 | Apartment 5 Yew Tree House Longlands | £112,095 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | Apartment 9 Yew Tree House Longlands | £102,995 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | 15 Longlands | £140,000 | Terraced | Freehold |
| Sep 26 2009 | Apartment 2 Yew Tree House Longlands | £99,995 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 1 Yew Tree House Longlands | £104,995 | Detached | Freehold |
| Sep 25 2009 | Apartment 7 Yew Tree House Longlands | £117,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Apartment 3 Yew Tree House Longlands | £102,000 | Flat/Maisonette | Leasehold |
| Apr 24 2009 | Apartment 4 Elm Tree House Longlands | £109,995 | Flat/Maisonette | Leasehold |
| Mar 27 2009 | Apartment 9 Elm Tree House Longlands | £109,995 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Apartment 8 Elm Tree House Longlands | £109,995 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | Apartment 2 Longlands | £99,500 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | Apartment 14 Elm Tree House Longlands | £107,520 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | Apartment 1 Elm Tree House Longlands | £112,495 | Flat/Maisonette | Leasehold |
| Nov 28 2008 | Apartment 11 Elm Tree House Longlands | £122,220 | Flat/Maisonette | Leasehold |
| Oct 24 2008 | 38 Longlands | £144,995 | Detached | Freehold |
| Jul 4 2008 | 25 Longlands | £120,000 | Flat/Maisonette | Leasehold |
| Jun 27 2008 | Apartment 10 Elm Tree House Longlands | £94,200 | Flat/Maisonette | Leasehold |
| Jun 26 2008 | Flat 7 Elm Tree House Longlands | £103,495 | Flat/Maisonette | Leasehold |
| Jun 26 2008 | Apartment 12 Elm Tree House Longlands | £103,995 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | Apartment 6 Elm Tree House Longlands | £114,895 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | Apartment 5 Elm Tree House Longlands | £129,995 | Flat/Maisonette | Leasehold |
| Feb 25 2008 | 29 Longlands | £256,995 | Terraced | Freehold |
| Jan 21 2008 | 33 Longlands | £229,995 | Detached | Freehold |
| Dec 20 2007 | 31 Longlands | £266,995 | Terraced | Freehold |
| Dec 19 2007 | 32 Longlands | £422,495 | Detached | Freehold |
| Dec 19 2007 | 36 Longlands | £424,995 | Detached | Freehold |
| Dec 14 2007 | 40 Longlands | £438,995 | Detached | Freehold |
| Nov 30 2007 | 6 Longlands | £249,000 | Semi-detached | Freehold |
| Sep 27 2007 | 22 Longlands | £112,995 | Terraced | Freehold |
| Sep 13 2007 | 28 Longlands | £249,995 | Semi-detached | Freehold |
| Sep 3 2007 | 20 Longlands | £246,995 | Semi-detached | Freehold |
| Aug 31 2007 | 24 Longlands | £134,499 | Terraced | Freehold |
| Aug 31 2007 | 26 Longlands | £249,995 | Terraced | Freehold |
| Aug 29 2007 | 18 Longlands | £249,995 | Terraced | Freehold |
| Aug 3 2007 | 19 Longlands | £110,655 | Terraced | Freehold |
| Jul 12 2007 | 14 Longlands | £196,995 | Semi-detached | Freehold |
| Jun 29 2007 | 23 Longlands | £218,970 | Terraced | Freehold |
| Jun 29 2007 | 16 Longlands | £196,995 | Semi-detached | Freehold |
| Jun 27 2007 | 21 Longlands | £217,735 | Terraced | Freehold |
| Jun 22 2007 | 17 Longlands | £161,995 | Terraced | Freehold |
| Jun 22 2007 | 15 Longlands | £129,995 | Terraced | Freehold |
| Jun 15 2007 | 9 Longlands | £165,995 | Terraced | Freehold |
| Jun 11 2007 | 11 Longlands | £107,995 | Terraced | Freehold |
| Jun 1 2007 | 7 Longlands | £169,495 | Semi-detached | Freehold |
| May 31 2007 | 5 Longlands | £205,995 | Terraced | Freehold |
| May 25 2007 | 12 Longlands | £249,995 | Semi-detached | Freehold |
| May 25 2007 | 3 Longlands | £222,495 | Terraced | Freehold |
| May 18 2007 | 1 Longlands | £222,995 | Terraced | Freehold |
| May 17 2007 | 10 Longlands | £189,995 | Terraced | Freehold |
| Apr 27 2007 | 8 Longlands | £195,495 | Semi-detached | Freehold |
| Mar 30 2007 | 2 Longlands | £119,995 | Flat/Maisonette | Leasehold |
Average Sold Prices for Longlands
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 29 | £105,605 |
| Terraced | 24 | £176,866 |
| Semi-detached | 8 | £219,371 |
| Detached | 6 | £294,412 |
| All | 67 | £161,623 |
Map showing Longlands
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry