A total of 27 sales were recorded in Broad Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 17 2012 | Apartment 49 Broadgate House, 2 Broad Street | £86,000 | Flat/Maisonette | Leasehold |
| Mar 21 2012 | Apartment 60 Broadgate House, 2 Broad Street | £49,995 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Apartment 68 Broadgate House, 2 Broad Street | £89,950 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | Apartment 28 Broadgate House, 2 Broad Street | £35,000 | Flat/Maisonette | Leasehold |
| May 16 2008 | Apartment 64 Broadgate House, 2 Broad Street | £120,000 | Flat/Maisonette | Leasehold |
| Feb 4 2008 | Apartment 75 Broadgate House, 2 Broad Street | £125,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Apartment 26 Broadgate House, 2 Broad Street | £120,000 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | Apartment 44 Broadgate House, 2 Broad Street | £89,000 | Flat/Maisonette | Leasehold |
| Aug 21 2007 | Apartment 5 Broadgate House, 2 Broad Street | £89,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Apartment 80 Broadgate House, 2 Broad Street | £95,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Apartment 57 Broadgate House, 2 Broad Street | £104,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | Apartment 72 Broadgate House, 2 Broad Street | £117,000 | Flat/Maisonette | Leasehold |
| Apr 3 2007 | Apartment 59 Broadgate House, 2 Broad Street | £84,000 | Flat/Maisonette | Leasehold |
| Jan 30 2007 | Apartment 52a Broadgate House, 2 Broad Street | £110,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Apartment 20 Broadgate House, 2 Broad Street | £86,950 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | Apartment 36 Broadgate House, 2 Broad Street | £85,000 | Flat/Maisonette | Leasehold |
| Sep 13 2006 | Apartment 52 Broadgate House, 2 Broad Street | £107,000 | Flat/Maisonette | Leasehold |
| Sep 13 2006 | Apartment 52 Broadgate House, 2 Broad Street | £72,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Apartment 44 Broadgate House, 2 Broad Street | £88,500 | Flat/Maisonette | Leasehold |
| Mar 8 2006 | Apartment 26 Broadgate House, 2 Broad Street | £106,000 | Flat/Maisonette | Leasehold |
| Jan 10 2006 | Apartment 87 2 Broad Street | £119,500 | Flat/Maisonette | Leasehold |
| Dec 21 2005 | Apartment 33 Broadgate House, 2 Broad Street | £121,000 | Flat/Maisonette | Leasehold |
| Nov 2 2005 | Apartment 48 Broadgate House, 2 Broad Street | £105,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Apartment 49 Broadgate House, 2 Broad Street | £121,000 | Flat/Maisonette | Leasehold |
| Jul 5 2005 | Apartment 76 Broadgate House, 2 Broad Street | £149,995 | Flat/Maisonette | Leasehold |
| Mar 17 2005 | Apartment 82 Broadgate House, 2 Broad Street | £149,995 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Apartment 67 Broadgate House, 2 Broad Street | £95,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Broad Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 27 | £100,774 |
| All | 27 | £100,774 |
Map showing Broad Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry