Sold house prices in Unnamed Street - Bradford Telegraph and Argus
Get involved: send your pictures, video, news and views by texting TANEWS to 80360, or email
Sold house prices in Unnamed Street
A total of 19 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 1 2013 | Studio Cottage | £169,000 | Detached | Freehold |
| Nov 5 2012 | Oak Cottage | £132,000 | Terraced | Freehold |
| Jul 27 2012 | Tanglewood | £360,000 | Detached | Freehold |
| May 1 2012 | Wayside | £220,000 | Terraced | Freehold |
| Apr 26 2012 | Willow Cottage | £90,000 | Terraced | Freehold |
| Apr 3 2012 | Barndale | £635,000 | Detached | Freehold |
| Mar 30 2012 | Wharfe View | £185,000 | Flat/Maisonette | Freehold |
| Apr 27 2011 | Whimsical Cottage | £250,000 | Terraced | Freehold |
| Sep 30 2010 | Rosemary Cottage | £245,000 | Semi-detached | Freehold |
| Aug 5 2010 | Buckden Barn | £465,000 | Detached | Freehold |
| Nov 2 2009 | Chestnut Cottage | £275,000 | Detached | Freehold |
| May 28 2008 | Barndale | £460,000 | Detached | Freehold |
| Feb 7 2007 | Mill Cottage | £194,000 | Detached | Freehold |
| Dec 7 2006 | Beck Cottage | £325,000 | Semi-detached | Freehold |
| May 26 2006 | Long Barn House | £370,000 | Semi-detached | Freehold |
| Nov 4 2005 | Hallbeck Beckermonds | £400,000 | Detached | Freehold |
| Oct 14 2005 | Rosemary Cottage | £220,000 | Semi-detached | Freehold |
| Sep 30 2005 | Wades Barn Cottage | £306,000 | Semi-detached | Freehold |
| Jul 13 2005 | The Old Chapel | £192,500 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £185,000 |
| Terraced | 4 | £173,000 |
| Semi-detached | 6 | £276,417 |
| Detached | 8 | £369,750 |
| All | 19 | £289,132 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name